Belgium Ranking 2009/10
|  RANKING | Schelle | Leuven | Heist | St.Niklaas | Lier | Zoersel | Emblem | Brasschat | Total | ||
| RP | RP | RP | RP | RP | RP | RP | RP | RP | % | ||
| 1. | Walter BAX  | 60 | 60 | 55 | 55 | 55 | 55 | 60 | 60 | 460 | 71,23 | 
| 2. | Eric DAELMAN  | 55 | 48 | 60 | 60 | 60 | 60 | 55 | 55 | 453 | 67,28 | 
| 3. | Willy DAELMAN | 46 | 50 | 48 | 50 | 46 | 50 | 42 | 48 | 380 | 56,73 | 
| 4. | Patrick VLOEMANS | 50 | 44 | 44 | 46 | 48 | 48 | 50 | 42 | 372 | 54,52 | 
| 5. | Erik VERVLIET | 44 | 46 | 46 | 44 | 50 | 46 | 46 | 44 | 366 | 54,31 | 
| 6. | Danny VAN SCHOOR | 40 | 55 | 40 | 36 | 44 | 42 | 34 | 40 | 331 | 42,42 | 
| 7. | Roger EVERAERT | 38 | 40 | 42 | 42 | 42 | 36 | 40 | 50 | 330 | 42,83 | 
| 8. | Marc JANSSEN | 48 | 42 | 50 | 48 | - | 44 | 44 | 46 | 322 | 55,51 | 
| 9. | Eddy DE JONGH | 34 | 34 | 34 | 40 | 34 | 34 | 38 | 36 | 284 | 28,07 | 
| 10. | Gaston THIBAUT | 36 | 36 | 30 | 30 | 36 | 30 | 32 | 38 | 268 | 23,69 | 
| 11. | Frederik NIELSEN  | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 34 | 256 | 19,00 | 
| 12. | Rony BAERT | - | - | 38 | 38 | 40 | 38 | 36 | - | 190 | 37,86 | 
| 13. | Alfons VERHEYDEN | - | 38 | 36 | 34 | 38 | 28 | - | - | 174 | 28,64 | 
| 14. | Amando STAES | 42 | - | - | - | - | 40 | 48 | 32 | 162 | 52,46 | 
Ranking: 1.: Rankingpoints, 2.: number of played GP's, 3.: Percentage