April 30th - May 2nd, 2010 Emblem / B
The results:
rank | name | points | tries | % |
1. | Walter BAX | 371 | 125 | 70,66 |
2. | Eric DAELMAN | 338 | 148 | 64,38 |
3. | Patrick VLOEMANS | 303 | 151 | 57,77 |
4. | Amando STAES | 289 | 161 | 55,40 |
5. | Erik VERVLIET | 276 | 155 | 52,57 |
6. | Marc JANSSEN | 270 | 160 | 51,42 |
7. | Willy DAELMAN | 265 | 161 | 50,47 |
8. | Roger EVERAERT | 252 | 170 | 48,00 |
9. | Eddy De JONGH | 220 | 182 | 41,90 |
- | Walter CROLS | 201 | 170 | 38,28 |
10. | Rony BAERT | 195 | 178 | 37,14 |
11. | Danny Van SCHOOR | 193 | 172 | 36,76 |
12. | Gaston THIBAUT | 143 | 190 | 27,23 |
13. | Frederik NIELSSEN | 133 | 188 | 25,33 |
Played system: sets I-J-A-B-C-D-E *...personal record to the ranking