Dec. 17th - 19th, 2009 Leuven / B
The results:
| rank | name | points | tries | % | 
| 1. | Walter BAX | 409 | 147 | 77,90 | 
| 2. | Danny Van SCHOOR* | 320 | 162 | 60,95 | 
| 3. | Willy DAELMAN | 306 | 152 | 58,20 | 
| 4. | Eric DAELMAN | 291 | 164 | 55,42 | 
| 5. | Erik VERVLIET | 274 | 165 | 52,19 | 
| 6. | Patrick VLOEMANS | 274 | 169 | 52,19 | 
| 7. | Marc JANSSEN | 267 | 161 | 50,85 | 
| 8. | Roger EVERAERT | 202 | 165 | 38,47 | 
| 9. | Alfons VERHEYDEN | 145 | 186 | 27,61 | 
| 10. | Gaston THIBAUT | 117 | 187 | 22,28 | 
| 11. | Eddy De JONGH | 96 | 195 | 18,28 | 
| 12. | Frederik NIELSSEN | 51 | 205 | 9,71 | 
*..new personal record, +43pts! Played system: sets D-E-F-G-H-I-J Belgium ranking