Feb. 26th - 28th, 2010 Zoersel / B
The results:
rank | name | points | tries | % |
1. | Eric DAELMAN | 405 | 138 | 77,14 |
2. | Walter BAX | 361 | 144 | 68,76 |
3. | Willy DAELMAN | 314 | 146 | 59,80 |
4. | Patrick VLOEMANS | 312 | 155 | 59,42 |
5. | Erik VERVLIET | 306 | 158 | 58,28 |
6. | Marc JANSSEN | 301 | 160 | 57,33 |
7. | Danny Van SCHOOR | 270 | 164 | 51,42 |
8. | Amando STAES | 251 | 162 | 47,80 |
9. | Rony BAERT | 229 | 167 | 43,61 |
10. | Roger EVERAERT | 198 | 177 | 37,71 |
11. | Eddy De JONGH | 168 | 185 | 32,00 |
12. | Frederik NIELSSEN * | 165 | 211 | 31,42 |
13. | Gaston THIBAUT | 142 | 199 | 27,04 |
14. | Alfons VERHEYDEN | 126 | 181 | 24,00 |
Played system: sets B-C-D-E-F-G-H *...personal record to the ranking