June 18th - 20th, 2010 Brasschat / B
The results:
rank | name | points | tries | % |
1. | Walter BAX | 365 | 138 | 69,52 |
2. | Eric DAELMAN | 328 | 149 | 62,47 |
3. | Roger EVERAERT * | 296 | 156 | 56,38 |
4. | Willy DAELMAN | 290 | 162 | 55,23 |
5. | Marc JANSSEN | 283 | 160 | 53,90 |
6. | Erik VERVLIET | 277 | 174 | 52,76 |
7. | Patrick VLOEMANS | 265 | 169 | 50,47 |
- | Walter CROLS | 201 | 178 | 38,28 |
8. | Danny Van SCHOOR | 187 | 191 | 35,61 |
9. | Gaston THIBAUT | 135 | 191 | 25,71 |
10. | Eddy De JONGH | 106 | 195 | 20,19 |
11. | Frederik NIELSSEN | 86 | 195 | 16,38 |
12. | Amando STAES ** | 73 | 82 | 32,44 |
* new personal record ** Amando Staes played 30fig. Played system: sets F-G-H-I-J-A-B