Feb. 5th - 7th, 2010 Lier / B
The results:
| rank | name | points | tries | % | 
| 1. | Eric DAELMAN | 349 | 160 | 66,47 | 
| 2. | Walter BAX | 333 | 150 | 63,42 | 
| 3. | Erik VERVLIET | 313 | 149 | 59,61 | 
| 4. | Patrick VLOEMANS | 302 | 154 | 57,52 | 
| 5. | Willy DAELMAN | 297 | 163 | 56,57 | 
| 6. | Danny Van SCHOOR | 237 | 165 | 45,14 | 
| 7. | Roger EVERAERT | 214 | 165 | 40,76 | 
| 8. | Rony BAERT | 194 | 174 | 36,95 | 
| - | Walter CROLS | 187 | 179 | 33,71 | 
| 9. | Alfons VERHEYDEN | 157 | 193 | 29,90 | 
| 10. | Gaston THIBAUT | 133 | 194 | 25,33 | 
| 11. | Eddy De JONGH | 126 | 184 | 24,00 | 
| 12. | Frederik NIELSSEN | 62 | 215 | 11,80 | 
Played system: sets E-F-G-H-I-J-A *...personal record to the ranking