August. 28th - 30th, 2009 Schelle / B
The results:
| rank | name | points | tries | % | 
| 1. | Walter BAX | 388 | 136 | 73,90 | 
| 2. | Eric DAELMAN | 302 | 158 | 57,52 | 
| 3. | Patrick VLOEMANS | 299 | 167 | 56,95 | 
| 4. | Marc JANSSEN | 294 | 173 | 56,00 | 
| 5. | Willy DAELMAN | 288 | 157 | 54,85 | 
| 6. | Erik VERVLIET | 271 | 162 | 51,61 | 
| 7. | Amando STAES | 229 | 170 | 43,61 | 
| 8. | Danny Van SCHOOR | 193 | 186 | 36,76 | 
| 9. | Roger EVERAERT | 189 | 170 | 36,00 | 
| 10. | Gaston THIBAUT | 141 | 195 | 26,85 | 
| 11. | Eddy De JONGH | 107 | 195 | 20,38 | 
| 12. | Frederik NIELSSEN | 61 | 205 | 11,61 | 
Played system: sets G-H-I-J-A-B-C