French ranking 2019/20
rank | name | Florange | Ozoir la Ferriére | Pézenas | TOTAL* |
1. | Michael HAMMEN | 403 | 331 | 734 | |
2. | Jean-Luc MILLER | 344 | 372 | 716 | |
3. | Benoit CLEMENT | 341 | 358 | - | 699 |
4. | Jean REVERCHON | 332 | 342 | - | 674 |
5. | Kévin TRAN | 322 | 347 | 669 | |
6. | Anthony MARIN | 320 | 323 | 643 | |
7. | Bastien PANIS | 266 | 375 | 641 | |
8. | Matthieu FRANCK | 279 | 317 | 596 | |
9. | Alain LAVOCAT | 317 | 261 | 578 | |
10. | Jean-Claude PAQUET | 254 | 270 | 524 | |
11. | Olivier LACROIX | - | 253 | 267 | 520 |
12. | Richard ISAAC | 255 | 258 | 513 | |
13. | Philippe SCOMBART | 249 | 253 | - | 502 |
14. | Michel PARRA | - | 252 | 230 | 482 |
15. | Patrice CREUZOT | 249 | 230 | 479 | |
16. | Emmanuel NIRIGE | 221 | 195 | 416 | |
17. | Jean-Paul BERTHON | - | 213 | 163 | 376 |
18. | Jacques JAUMOTTE | 176 | 196 | 372 | |
19. | Claude PACETTI | - | 211 | - | 211 |
20. | Alexis ROUAUD | 203 | - | - | 203 |
21. | Gérard COEUGNET | - | 149 | - | 149 |
22. | Yannick DESPIERRE | 120 | - | - | 120 |
23. | Fabrice LEMESLE | - | - | 88 | 88 |
* For the Total ranking the best 2 tournaments will count. The 8 best will play the French
Championship.
The places 9 - 16 are qualified to play the "Challenge Maurice Coyret".