December 7th - 8th, 2019 Ozoir la Ferriere / F
Benoit Clement - Michael Hammen - Jean-Luc Miller
Final Classement:
rank | name | points | tries | figures | % |
1. | Michael HAMMEN | 403 | 139 | 56 | 76,76 |
2. | Benoit CLEMENT | 358 | 138 | 49 | 68,19 |
3. | Jean-Luc MILLER | 344 | 150 | 47 | 65,52 |
4. | Jean REVERCHON | 342 | 143 | 47 | 65,14 |
5. | Anthony MARIN | 323 | 148 | 44 | 61,52 |
6. | Kévin TRAN | 322 | 161 | 44 | 61,33 |
7. | Alain LAVOCAT | 317 | 158 | 43 | 60,38 |
8. | Matthieu FRANCK | 279 | 162 | 39 | 53,14 |
9. | Bastien PANIS | 265 | 162 | 37 | 50,47 |
10. | Richard ISAAC | 258 | 172 | 37 | 49,14 |
11. | Jean-Claude PAQUET | 254 | 175 | 35 | 48,38 |
12. | Philippe SCOMBART | 253 | 165 | 36 | 48,19 |
13. | Olivier LACROIX | 253 | 178 | 36 | 48,19 |
14. | Michel PARRA | 252 | 170 | 35 | 48,00 |
15. | Patrice CREUZOT | 230 | 177 | 32 | 43,80 |
16. | Emmanuel NIRIGE | 221 | 173 | 32 | 42,09 |
17. | Jean-Paul BERTHON | 213 | 176 | 30 | 40,57 |
18. | Claude PACETTI | 211 | 167 | 30 | 40,19 |
19. | Jaques JAUMOTTE | 176 | 174 | 27 | 33,52 |
20. | Gerard COEUGNET | 149 | 179 | 22 | 28,38 |
playing system: 70 figures, pts max: 525