October 19th - 20th, 2019 Florange / F


Michael Hammen - Benoit Clement - Jean Reverchon
Photo: BC Florange
Final Classement:
| rank | name | points | tries | figures | % |
| 1. | Benoit CLEMENT | 341 | 161 | 46 | 64,95 |
| 2. | Jean REVERCHON | 332 | 144 | 45 | 63,23 |
| 3. | Michael HAMMEN | 326 | 148 | 45 | 62,09 |
| 4. | Anthony MARIN | 320 | 159 | 44 | 60,95 |
| 5. | Kévin TRAN | 314 | 160 | 45 | 59,80 |
| 6. | Bastien PANIS | 266 | 162 | 38 | 50,66 |
| 7. | Richard ISAAC | 255 | 178 | 35 | 48,57 |
| 8. | Jean-Luc MILLER | 250 | 163 | 36 | 47,61 |
| 9. | Matthieu FRANCK | 249 | 166 | 35 | 47,42 |
| 10. | Philippe SCOMBART | 249 | 167 | 35 | 47,42 |
| 11. | Patrice CREUZOT | 249 | 169 | 35 | 47,42 |
| 12. | Alexis ROUAUD | 203 | 187 | 29 | 38,66 |
| 13. | Emmanuel NIRIGE | 192 | 183 | 28 | 36,57 |
| 14. | Alain LAVOCAT | 184 | 181 | 28 | 35,04 |
| 15. | Jean-Claude PAQUET | 178 | 176 | 26 | 33,90 |
| 16. | Jaques JAUMOTTE | 139 | 192 | 21 | 26,47 |
| 17. | Yannick DESPIERRE | 120 | 191 | 18 | 22,85 |
played system: 70 figures, pts max: 525