3rd national Grand Prix

Februar 1st - 2nd, 2020                    Pézenas / F

playing system: 70 figures, pts max: 525


Kevin Tran - Bastien Panis - Jean-Luc Miller

Final Classement:

rank name points tries figures %
1. Bastien PANIS 375 133 49 71,42
2. Jean-Luc MILLER 372 127 51 70,85
3. Kévin TRAN 347 127 47 66,09
4. Michael HAMMEN 331 148 46 63,04
5. Matthieu FRANCK 317 140 44 60,38
6. Anthony MARIN 302 133 42 57,52
7. Jean-Claude PAQUET 270 150 37 51,42
8. Olivier LACROIX 267 143 38 50,85
9. Alain LAVOCAT 261 144 36 49,71
10. Michel PARRA 230 145 31 43,80
11. Richard ISAAC 201 150 29 38,28
12. Jaques JAUMOTTE 196 175 28 37,33
13. Emmanuel NIRIGE 195 152 27 37,14
14. Patrice CREUZOT 187 155 25 35,61
15. Jean-Paul BERTHON 163 164 22 31,04
16. Fabrice LEMESLE 88 195 13 16,76


  French season-overview                     French ranking