French ranking 2013/14
rank | name | Florange | Orleans | Morangis | TOTAL * |
% |
1. |
Michael HAMMEN | 15 | 24 | 15 | 39 | 71,23 |
2. | Jean REVERCHON | 8 | 15 | 24 | 39 | 68,15 |
3. | Madou TOURÉ | 24 | 15 | - | 39 | 62,96 |
4. | Kévin TRAN | 18 | 18 | 15 | 36 | 65,23 |
5. | Jean-Luc MILLER | 15 | 8 | 18 | 33 | 63,01 |
6. | jean-Paul SINANIAN | 8 | 8 | 4 | 16 | 56,93 |
7. | Alexis ROUAUD | 8 | 8 | 4 | 16 | 53,79 |
8. | Alain LAVOCAT | - | 4 | 8 | 12 | 53,21 |
9. | Philippe BERMOND | 4 | - | 8 | 12 | 45,75 |
10. | Patrice CREUZOT | 8 | 2 | 2 | 10 | 46,35 |
11. | Bruno DAL MAGRO | - | 8 | 2 | 10 | 44,19 |
12. | Richard ISAAC | 4 | 4 | 4 | 8 | 48,76 |
13. | Philippe SCOMBART | - | 4 | 4 | 8 | 48,67 |
14. | Bastien PANIS | 4 | 4 | - | 8 | 42,16 |
15. | Claude PACETTI | 4 | 2 | - | 6 | 42,97 |
16. | Jean-Paul BERTHON | - | 2 | 2 | 4 | 36,48 |
17. | Jaques JAUMOTTE | 2 | 2 | 1 | 4 | 34,84 |
18. | Nassim ADDI | - | 1 | 2 | 3 | 28,00 |
19. | Fabrice LEMESLE | 2 | 1 | 1 | 3 | 24,27 |
20. | Olivier LACROIX | - | - | 8 | 8 | 26,79 |
21. | Michel PARRA | - | - | 8 | 8 | 26,32 |
22. | Matthieu FRANCK | 2 | - | - | 2 | 15,33 |
23. | Olivier SELLEN | 2 | - | - | 2 | 14,67 |
* For the ranking the best 2 tournaments will count.
The 8 best will play the French
Championship in Ronchin may 2014.
The places 9 - 16 are qualified to play the "Challenge Maurice Coyret".