November 22nd - 24th, 2013 Florange / F
Qualification - 60 figures:
rank | name | points | tries | % |
1. | Michael HAMMEN | 320 | 128 | 71,11 |
2. | Jean-Luc MILLER | 299 | 135 | 66,44 |
3. | Madou TOURÉ | 296 | 135 | 65,77 |
4. | Jean REVERCHON | 287 | 123 | 63,77 |
5. | Kévin TRAN | 263 | 131 | 58,44 |
6. | Alexis ROUAUD | 242 | 145 | 53,77 |
7. | jean-Paul SINANIAN | 238 | 141 | 52,88 |
8. | Patrice CREUZOT | 206 | 146 | 45,77 |
9. | Claude PACETTI | 193 | 151 | 42,88 |
10. | Richard ISAAC | 184 | 150 | 40,88 |
11. | Philippe BERMOND | 182 | 182 | 40,44 |
12. | Bastien PANIS | 172 | 146 | 38,22 |
13. | Jaques JAUMOTTE | 167 | 155 | 37,11 |
14. | Matthieu FRANCK | 138 | 159 | 30,66 |
15. | Olivier SELLEN | 132 | 163 | 29,33 |
16. | Fabrice LEMESLE | 101 | 167 | 22,44 |
qualification system: 60 figures, points possible 450
the quarter Finals
MP | SV | pts solved | pts played | % | |
Michael HAMMEN | 2 | 3 | 80,35 | ||
Patrice CREUZOT | 0 | 0 | 41,18 |
MP | SV | pts solved | pts played | % | |
Jean REVERCHON | 0 | 2 | 70,59 | ||
Kevin TRAN | 2 | 3 | 79,57 |
MP | SV | pts solved | pts played | % | |
Madou TOURÉ | 2 | 3 | 75,90 | ||
Alexis ROUAUD | 0 | 0 | 57,58 |
MP | SV | pts solved | pts played | % | |
Jean-Luc MILLER | 2 | 3 | 68,57 | ||
Jean-Paul SINANIAN | 0 | 1 | 58,15 |
the half Finals
MP | SV | pts solved | pts played | % | |
Kevin TRAN | 2 | 3 | 72,27 | ||
Michael HAMMEN | 0 | 1 | 57,08 |
MP | SV | pts solved | pts played | % | |
Madou TOURÉ | 2 | 3 | 68,35 | ||
Jean-Luc MILLER | 0 | 2 | 47,92 |
the Final
MP | SV | pts solved | pts played | % | |
Madou TOURÈ | 2 | 3 | 67,24 | ||
kevin TRAN | 0 | 2 | 73,10 |
Final Classement:
rank | name | MP | pts solved | pts played | % |
1. | Madou TOURÉ | 6 | 857 | 1254 | 68,34 |
2. | Kévin TRAN | 4 | 940 | 1350 | 69,62 |
3. | Michael HAMMEN | 2 | 596 | 863 | 69,06 |
4. | Jean-Luc MILLER | 2 | 641 | 1043 | 61,45 |
5. | Jean REVERCHON | 0 | 527 | 790 | 66,70 |
6. | Alexis ROUAUD | 0 | 356 | 648 | 54,93 |
7. | jean-Paul SINANIAN | 0 | 395 | 720 | 54,86 |
8. | Patrice CREUZOT | 0 | 276 | 620 | 44,51 |
9. | Claude PACETTI | - | 193 | 450 | 42,88 |
10. | Richard ISAAC | - | 184 | 450 | 40,88 |
11. | Philippe BERMOND | - | 182 | 450 | 40,44 |
12. | Bastien PANIS | - | 172 | 450 | 38,22 |
13. | Jaques JAUMOTTE | - | 167 | 450 | 37,11 |
14. | Matthieu FRANCK | - | 138 | 450 | 30,66 |
15. | Olivier SELLEN | - | 132 | 450 | 29,33 |
16. | Fabrice LEMESLE | - | 101 | 450 | 22,44 |