February 21st - 23rd, 2014 Morangis / F

Qualification - 70 figures:
| rank | name | pts solved | tries | % |
| 1. | Michael HAMMEN | 400 | 144 | 76,19 |
| 2. | Kévin TRAN | 383 | 147 | 72,95 |
| 3. | Jean-Luc MILLER | 329 | 145 | 62,66 |
| 4. | Jean REVERCHON | 317 | 148 | 60,38 |
| 5. | Alain LAVOCAT | 295 | 165 | 56,19 |
| 6. | Olivier LACROIX | 291 | 162 | 55,42 |
| 7. | Michel PARRA | 283 | 155 | 53,90 |
| 8. | Philippe BERMOND | 268 | 158 | 51,04 |
| 9. | Philippe SCOMBART | 267 | 157 | 50,85 |
| 10. | Alexis ROUAUD | 267 | 169 | 50,85 |
| 11. | Richard ISAAC | 260 | 160 | 49,52 |
| 12. | Jean-Paul SINANIAN | 258 | 176 | 49,14 |
| 13. | Patrice CREUZOT | 253 | 166 | 48,19 |
| 14. | Jean-Paul BERTHON | 236 | 163 | 44,95 |
| 15. | Bruno DAL MAGRO | 204 | 176 | 38,85 |
| 16. | Nassim ADDI | 187 | 177 | 35,61 |
| 17. | Jaques JAUMOTTE | 173 | 180 | 32,95 |
| 18. | Fabrice LEMESLE | 137 | 184 | 26,09 |
qualification system: 70 figures, points possible 525
the quarter Finals
| MP | SV | pts solved | pts played | % | |
| Michael HAMMEN | 2 | 3 | 140 | 195 | 71,794 |
| Michel PARRA | 0 | 0 | 96 | 195 | 49,230 |
| MP | SV | pts solved | pts played | % | |
| Jean REVERCHON | 2 | 3 | 152 | 174 | 87,356 |
| Olivier LACROIX | 0 | 0 | 83 | 173 | 47,976 |
| MP | SV | pts solved | pts played | % | |
| Kevin TRAN | 2 | ||||
| Philippe BERMOND | 0 | w/o |
| MP | SV | pts solved | pts played | % | |
| Jean-Luc MILLER | 2 | 3 | 180 | 263 | 68,441 |
| Alain LAVOCAT | 0 | 1 | 136 | 248 | 54,838 |
the half Finals
| MP | SV | pts solved | pts played | % | |
| Michael HAMMEN | 0 | 1 | 176 | 263 | 66,920 |
| Jean REVERCHON | 2 | 3 | 192 | 275 | 69,818 |
| MP | SV | pts solved | pts played | % | |
| Kevin TRAN | 0 | 2 | 167 | 331 | 50,453 |
| Jean-Luc MILLER | 2 | 3 | 199 | 320 | 62,187 |
the Final
| MP | SV | pts solved | pts played | % | |
| Jean REVERCHON | 2 | 3 | 199 | 248 | 80,241 |
| jean-Luc MILLER | 0 | 1 | 161 | 238 | 67,647 |
Final Classement:
| rank | name | MP | pts solved | pts played | % |
| 1. | Jean REVERCHON | 6 | 860 | 1222 | 70,37 |
| 2. | Jean-Luc MILLER | 4 | 869 | 1346 | 64,56 |
| 3. | Michael HAMMEN | 2 | 716 | 983 | 72,83 |
| 4. | Kévin TRAN | 2 | 550 | 856 | 64,25 |
| 5. | Alain LAVOCAT | 0 | 431 | 773 | 55,75 |
| 6. | Olivier LACROIX | 0 | 374 | 698 | 53,58 |
| 7. | Michel PARRA | 0 | 379 | 720 | 52,63 |
| 8. | Philippe BERMOND | 0 | 268 | 525 | 51,04 |
| 9. | Philippe SCOMBART | 267 | 525 | 50,85 | |
| 10. | Alexis ROUAUD | 267 | 525 | 50,85 | |
| 11. | Richard ISAAC | 260 | 525 | 49,52 | |
| 12. | Jean-Paul SINANIAN | 258 | 525 | 49,14 | |
| 13. | Patrice CREUZOT | 253 | 525 | 48,19 | |
| 14. | Jean-Paul BERTHON | 236 | 525 | 44,95 | |
| 15. | Bruno DAL MAGRO | 204 | 525 | 38,85 | |
| 16. | Nassim ADDI | 187 | 525 | 35,61 | |
| 17. | Jaques JAUMOTTE | 173 | 525 | 32,95 | |
| 18. | Fabrice LEMESLE | 137 | 525 | 26,09 |