January 10th - 12th, 2014 Orleans / F

Qualification - 70 figures:
| rank | name | pts solved | tries | % | 
| 1. | Michael HAMMEN | 378 | 139 | 72,00 | 
| 2. | Jean REVERCHON | 375 | 144 | 71,42 | 
| 3. | Jean-Luc MILLER | 343 | 155 | 65,33 | 
| 4. | Jean-Paul SINANIAN | 311 | 157 | 59,23 | 
| 5. | Madou TOURÉ | 302 | 153 | 57,52 | 
| 6. | Kévin TRAN | 296 | 151 | 56,38 | 
| 7. | Bruno DAL MAGRO | 290 | 158 | 55,23 | 
| 8. | Alexis ROUAUD | 282 | 162 | 53,71 | 
| 9. | Alain LAVOCAT | 266 | 172 | 50,66 | 
| 10. | Richard ISAAC | 252 | 157 | 48,00 | 
| 11. | Philippe SCOMBART | 244 | 164 | 46,47 | 
| 12. | Bastien PANIS | 242 | 167 | 46,09 | 
| 13. | Patrice CREUZOT | 231 | 175 | 44,00 | 
| 14. | Claude PACETTI | 226 | 176 | 43,04 | 
| 15. | Jaques JAUMOTTE | 171 | 187 | 32,57 | 
| 16. | Jean-Paul BERTHON | 147 | 183 | 28,00 | 
| 17. | Fabrice LEMESLE | 117 | 190 | 22,28 | 
| 18. | Nassim ADDI | 107 | 195 | 20,38 | 
qualification system: 70 figures, points possible 525
the quarter Finals
| MP | SV | pts solved | pts played | % | |
| Michael HAMMEN | 2 | 3 | 56,57 | ||
| Bruno DAL MAGRO | 0 | 0 | 34,34 | 
| MP | SV | pts solved | pts played | % | |
| Jean-Paul SINANIAN | 0 | 2 | 58,62 | ||
| Madou TOURÉ | 2 | 3 | 60,89 | 
| MP | SV | pts solved | pts played | % | |
| Jean REVERCHON | 2 | 3 | 70,36 | ||
| Alexis ROUAUD | 0 | 1 | 50,21 | 
| MP | SV | pts solved | pts played | % | |
| Jean-Luc MILLER | 0 | 0 | 51,44 | ||
| Kevin TRAN | 2 | 3 | 69,27 | 
the half Finals
| MP | SV | pts solved | pts played | % | |
| Michael HAMMEN | 2 | 3 | 64,96 | ||
| Madou TOURÉ | 0 | 1 | 52,85 | 
| MP | SV | pts solved | pts played | % | |
| Jean REVERCHON | 0 | 2 | 55,20 | ||
| Kevin TRAN | 2 | 3 | 57,75 | 
the Final
| MP | SV | pts solved | pts played | % | |
| Michael HAMMEN | 2 | 3 | 76,17 | ||
| Kevin TRAN | 0 | 2 | 65,49 | 
Final Classement:
| rank | name | MP | pts solved | pts played | % | 
| 1. | Michael HAMMEN | 6 | 949 | 1363 | 69,62 | 
| 2. | Kévin TRAN | 4 | 884 | 1453 | 60,83 | 
| 3. | Jean REVERCHON | 2 | 760 | 1153 | 65,91 | 
| 4. | Madou TOURÉ | 2 | 650 | 1129 | 57,57 | 
| 5. | Jean-Luc MILLER | 0 | 450 | 733 | 61,39 | 
| 6. | Jean-Paul SINANIAN | 0 | 515 | 873 | 58,99 | 
| 7. | Alexis ROUAUD | 0 | 399 | 758 | 52,63 | 
| 8. | Bruno DAL MAGRO | 0 | 358 | 723 | 49,51 | 
| 9. | Alain LAVOCAT | - | 266 | 172 | 50,66 | 
| 10. | Richard ISAAC | - | 252 | 157 | 48,00 | 
| 11. | Philippe SCOMBART | - | 244 | 164 | 46,47 | 
| 12. | Bastien PANIS | - | 242 | 167 | 46,09 | 
| 13. | Patrice CREUZOT | - | 231 | 175 | 44,00 | 
| 14. | Claude PACETTI | - | 226 | 176 | 43,04 | 
| 15. | Jaques JAUMOTTE | - | 171 | 187 | 32,57 | 
| 16. | Jean-Paul BERTHON | - | 147 | 183 | 28,00 | 
| 17. | Fabrice LEMESLE | 117 | 190 | 22,28 | |
| 18. | Nassim ADDI | 107 | 195 | 20,38 |