2nd EUROPEAN CHAMPIONSHIPS BILLIARD ARTISTIC
NATIONAL TEAMS EC Individual
March 9th - 10th, 2024 Ankara / Turkey
the poules:
POULE A | POULE B | POULE C | POULE D | ||||
Turkey 1 | Spain 1 | Germany 1 | France 1 | ||||
Haci Arap YAMAN | Hector CUADRADO | Marvin HEINRICH | Michael HAMMEN | ||||
Baris CIN | Sergio SANCHEZ | Dennis LENDECKEL | Kevin TRAN | ||||
Germany 2 | Austria 1 | Netherlands 1 | Belgium 1 | ||||
Bernd SINGER | Manfred HEKERLE | Jop de JONG | Erik VAN DEN ZEGEL | ||||
SVEN GÖPPINGER | Kenny DAHLKE | René DERICKS | Erik VERVLIET | ||||
Spain 2 | Turkey 2 | France 2 | Turkey 3 | ||||
Xavier FONELLOSA | Serdar GÜMÜS | Olivier LACROIX | Emrah TAC | ||||
Francisco HERNANDEZ | Mehmet SEZER | Bastien PANIS | Halim DORUK |
poule A
saturday 10h00 | mp | sv | pts made | pts poss. | % |
GERMANY 2 | 2 | 3 | 98 | 188 | 52,127 |
SPAIN 2 | 0 | 1 | 85 | 198 | 42,929 |
saturday 12h30 | mp | sv | pts made | pts poss. | % |
TURKEY 1 | 2 | 3 | 145 | 232 | 62,500 |
GERMANY 2 | 0 | 2 | 150 | 232 | 64,655 |
saturday 15h00 | mp | sv | pts made | pts poss. | % |
TURKEY 1 | 2 | 3 | 133 | 190 | 70,000 |
SPAIN 2 | 0 | 1 | 89 | 180 | 49,444 |
Poule A CLASSEMENT | mp | sv | pts made | pts poss. | % |
TURKEY 1 | 4 | 6 | 278 | 422 | 65,876 |
GERMANY 2 | 2 | 5 | 248 | 420 | 59,047 |
SPAIN 2 | 0 | 2 | 174 | 378 | 46,031 |
poule B
saturday 10h00 | mp | sv | pts made | pts poss. | % |
AUSTRIA | 0 | 2 | 145 | 219 | 66,210 |
TURKEY 2 | 2 | 3 | 149 | 209 | 71,291 |
saturday 12h30 | mp | sv | pts made | pts poss. | % |
SPAIN 1 | 0 | 1 | 124 | 201 | 61,691 |
TURKEY 2 | 2 | 3 | 145 | 198 | 73,232 |
saturday 15h00 | mp | sv | pts made | pts poss. | % |
SPAIN 1 | 0 | 0 | 81 | 141 | 57,446 |
AUSTRIA | 2 | 3 | 123 | 151 | 81,456 |
Poule B CLASSEMENT | mp | sv | pts made | pts poss. | % |
TURKEY 2 | 4 | 6 | 294 | 407 | 72,235 |
AUSTRIA | 2 | 5 | 268 | 370 | 72,432 |
SPAIN 1 | 0 | 2 | 205 | 342 | 59,941 |
poule C
saturday 10h00 | mp | sv | pts made | pts poss. | % |
NETHERLANDS | 0 | 1 | 112 | 187 | 59,893 |
FRANCE 2 | 2 | 3 | 137 | 187 | 73,262 |
saturday 12h30 | mp | sv | pts made | pts poss. | % |
GERMANY 1 | 2 | 3 | 123 | 223 | 55,156 |
FRANCE 2 | 0 | 2 | 140 | 231 | 60,606 |
saturday 15h00 | mp | sv | pts made | pts poss. | % |
GERMANY 1 | 0 | 2 | 115 | 214 | 53,738 |
NETHERLANDS | 2 | 3 | 144 | 223 | 64,573 |
Poule C CLASSEMENT | mp | sv | pts made | pts poss. | % |
FRANCE 2 | 2 | 5 | 277 | 418 | 66,267 |
GERMANY 1 | 2 | 5 | 238 | 437 | 54,462 |
NETHERLANDS 2 | 2 | 4 | 256 | 410 | 62,439 |
poule D
saturday 10h00 | mp | sv | pts made | pts poss. | % |
BELGIUM | 0 | 1 | 111 | 192 | 57,812 |
TURKEY 3 | 2 | 3 | 113 | 184 | 61,413 |
saturday 12h30 | mp | sv | pts made | pts poss. | % |
FRANCE 1 | 2 | 3 | 127 | 165 | 76,969 |
TURKEY 3 | 0 | 1 | 97 | 176 | 55,113 |
saturday 15h00 | mp | sv | pts made | pts poss. | % |
FRANCE 1 | 0 | 1 | 107 | 190 | 56,315 |
BELGIUM | 2 | 3 | 120 | 190 | 63,157 |
Poule D CLASSEMENT | mp | sv | pts made | pts poss. | % |
FRANCE 1 | 2 | 4 | 234 | 355 | 65,915 |
BELGIUM | 2 | 4 | 231 | 382 | 60,471 |
TURKEY 3 | 2 | 4 | 210 | 360 | 58,333 |
1/4 - finals
saturday 19h00 | mp | sv | pts made | pts poss. | % |
TURKEY 2 | 0 | 2 | 112 | 209 | 53,588 |
BELGIUM | 2 | 3 | 140 | 209 | 66,985 |
saturday 19h00 | mp | sv | pts made | pts poss. | % |
FRANCE 1 | 0 | 2 | 146 | 238 | 61,344 |
AUSTRIA | 2 | 3 | 150 | 246 | 60,975 |
saturday 19h00 | mp | sv | pts made | pts poss. | % |
FRANCE 2 | 0 | 2 | 138 | 234 | 58,974 |
GERMANY 2 | 2 | 3 | 124 | 226 | 54,867 |
saturday 19h00 | mp | sv | pts made | pts poss. | % |
TURKEY 1 | 2 | 3 | 145 | 241 | 60,165 |
GERMANY 1 | 0 | 2 | 153 | 251 | 60,956 |
1/2 - finals
sunday 10h00 | mp | sv | pts made | pts poss. | % |
BELGIUM | 2 | 3 | 108 | 190 | 56,842 |
AUSTRIA | 0 | 1 | 90 | 190 | 47,368 |
sunday 12h30 | mp | sv | pts made | pts poss. | % |
GERMANY 2 | 0 | 2 | 158 | 250 | 63,200 |
TURKEY 1 | 2 | 3 | 170 | 240 | 70,833 |
final
thursday 16h30 | mp | sv | pts made | pts poss. | % |
TURKEY 1 | 2 | 3 | 139 | 199 | 69,849 |
BELGIUM | 0 | 1 | 107 | 189 | 56,613 |
pictures by Jürgen Heinrich, TBF and Manfred Hekerle