50th EUROPEAN CHAMPIONSHIPS BILLIARD ARTISTIC
INDIVIDUAL EC national teams
March 6th - 8th, 2024 Ankara / Turkey
the poules:
poule A | poule B | poule C | poule D | ||||
Haci Arap YAMAN (TV) | Michael HAMMEN (2) | Xavier FONELLOSA (3) | Hector CUADRADO (4) | ||||
László KUN (24) | László TÓTH (23) | Manfred HEKERLE (17) | René DERICKS (14) | ||||
Olivier LACROIX (27) | Ken DAHLKE (28) | Dennis LENDECKEL (30) | Bernd SINGER (31) | ||||
poule E | poule F | poule G | poule H | ||||
Thomas AHRENS (5) | Serdar GÜMÜS (6) | Marvin HEINRICH (7) | Baris CIN (8) | ||||
Kevin TRAN (13) | Erik VERVLIET (12) | Sergio SANCHEZ (11) | Jop de JONG (9) | ||||
Mehmet SEZER (32) | Emrah TAC (34) | Francisco HERNANDEZ (42) | Erik van den ZEGEL (44) |
(CEB-ranking position)
poule A
wednesday 09h30 | mp | pts made | pts poss. | % |
László KUN | 0 | 71 | 174 | 40,804 |
Olivier LACROIX | 2 | 117 | 174 | 67,241 |
wednesday 14h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 127 | 170 | 74,705 |
Olivier LACROIX | 0 | 83 | 170 | 48,823 |
wednesday 18h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 109 | 198 | 55,050 |
László KUN | 0 | 90 | 190 | 47,368 |
Poule A CLASSEMENT | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 4 | 236 | 368 | 64,130 |
Olivier LACROIX | 2 | 200 | 344 | 58,139 |
László KUN | 0 | 161 | 364 | 44,230 |
poule B
wedneday 09h30 | mp | pts made | pts poss. | % |
László TÓTH | 0 | 79 | 176 | 44,886 |
Ken DAHLKE | 2 | 108 | 176 | 61,363 |
wednesday 14h00 | mp | pts made | pts poss. | % |
Michael HAMMEN | 2 | 131 | 184 | 71,195 |
Ken DAHLKE | 0 | 105 | 184 | 57,065 |
wednesday 18h00 | mp | pts made | pts poss. | % |
Michael HAMMEN | 2 | 132 | 190 | 69,473 |
László TÓTH | 0 | 98 | 190 | 51,578 |
Poule B CLASSEMENT | mp | pts made | pts poss. | % |
Michael HAMMEN | 4 | 263 | 374 | 70,320 |
Ken DAHLKE | 2 | 213 | 360 | 59,166 |
László TÓTH | 0 | 177 | 366 | 48,360 |
poule C
wednesday 09h30 | mp | pts made | pts poss. | % |
Manfred HEKERLE | 0 | 65 | 192 | 33,854 |
Dennis LENDECKEL | 2 | 85 | 192 | 44,270 |
wednesday 14h00 | mp | pts made | pts poss. | % |
Xavier FONELLOSA | 2 | 113 | 173 | 65,317 |
Dennis LENDECKEL | 0 | 58 | 165 | 35,151 |
wednesday 18h00 | mp | pts made | pts poss. | % |
Xavier FONELLOSA | 2 | 88 | 197 | 44,670 |
Manfred HEKERLE | 0 | 75 | 197 | 38,071 |
Poule C CLASSEMENT | mp | pts made | pts poss. | % |
Xavier FONELLOSA | 4 | 201 | 370 | 54,324 |
Dennis LENDECKEL | 2 | 143 | 357 | 40,056 |
Manfred HEKERLE | 0 | 140 | 389 | 35,989 |
poule D
wednesday 09h30 | mp | pts made | pts poss. | % |
René DERICKS | 0 | 90 | 197 | 45,685 |
Bernd SINGER | 2 | 116 | 187 | 62,032 |
wednesday 14h00 | mp | pts made | pts poss. | % |
Hector CUADRADO | 2 | 111 | 176 | 63,068 |
Bernd SINGER | 0 | 84 | 186 | 45,161 |
wednesday 18h00 | mp | pts made | pts poss. | % |
Hector CUADRADO | 2 | 141 | 203 | 69,458 |
René DERICKS | 0 | 130 | 203 | 64,039 |
Poule D CLASSEMENT | mp | pts made | pts poss. | % |
Hector CUADRADO | 4 | 252 | 379 | 66,490 |
Bernd SINGER | 2 | 200 | 373 | 53,619 |
René DERICKS | 0 | 220 | 400 | 55,000 |
poule E
wednesday 11h30 | mp | pts made | pts poss. | % |
Kevin TRAN | 2 | 112 | 199 | 56,281 |
Mehmet SEZER | 0 | 96 | 199 | 48,241 |
wednesday 16h00 | mp | pts made | pts poss. | % |
Thomas AHRENS | 0 | 96 | 189 | 50,793 |
Kevin TRAN | 2 | 121 | 197 | 61,421 |
wednesday 20h00 | mp | pts made | pts poss. | % |
Thomas AHRENS | 2 | 114 | 167 | 68,263 |
Mehmet SEZER | 0 | 70 | 174 | 40,229 |
Poule E CLASSEMENT | mp | pts made | pts poss. | % |
Kevin TRAN | 4 | 233 | 396 | 58,838 |
Thomas AHRENS | 2 | 210 | 356 | 58,988 |
Mehmet SEZER | 0 | 166 | 373 | 44,504 |
poule F
wednesday 11h30 | mp | pts made | pts poss. | % |
Serdar GÜMÜS | 2 | 99 | 200 | 49,500 |
Emrah TAC | 0 | 96 | 210 | 45,714 |
wednesday 16h00 | mp | pts made | pts poss. | % |
Erik VERVLIET | 0 | 79 | 203 | 38,916 |
Serdar GÜMÜS | 2 | 94 | 213 | 44,131 |
wednesday 20h00 | mp | pts made | pts poss. | % |
Erik VERVLIET | 2 | 101 | 169 | 59,763 |
Emrah TAC | 0 | 67 | 176 | 38,068 |
Poule F CLASSEMENT | mp | pts made | pts poss. | % |
Serdar GÜMÜS | 4 | 193 | 413 | 46,731 |
Erik VERVLIET | 2 | 180 | 372 | 48,387 |
Emrah TAC | 0 | 163 | 386 | 42,227 |
poule G
wednesday 11h30 | mp | pts made | pts poss. | % |
Sergio SANCHEZ | 2 | 108 | 162 | 66,666 |
Francisco HERNANDEZ | 0 | 54 | 162 | 33,333 |
wednesday 16h00 | mp | pts made | pts poss. | % |
Marvin HEINRICH | 0 | 84 | 176 | 47,727 |
Sergio SANCHEZ | 2 | 118 | 176 | 67,045 |
wednesday 20h00 | mp | pts made | pts poss. | % |
Marvin HEINRICH | 2 | 126 | 180 | 70,000 |
Francisco HERNANDEZ | 0 | 88 | 180 | 48,888 |
Poule G CLASSEMENT | mp | pts made | pts poss. | % |
Sergio SANCHEZ | 4 | 226 | 338 | 66,863 |
Marvin HEINRICH | 2 | 210 | 356 | 58,988 |
Francisco HERNANDEZ | 0 | 142 | 342 | 41,520 |
poule H
wednesday 11h30 | mp | pts made | pts poss. | % |
Jop de JONG | 2 | 113 | 155 | 72,903 |
Erik VAN DEN ZEGEL | 0 | 65 | 160 | 40,625 |
wednesday 16h00 | mp | pts made | pts poss. | % |
Baris CIN | 2 | 147 | 194 | 75,773 |
Jop de JONG | 0 | 121 | 194 | 62,371 |
wednesday 20h00 | mp | pts made | pts poss. | % |
Baris CIN | 2 | 114 | 190 | 60,000 |
Erik VAN DEN ZEGEL | 0 | 86 | 185 | 46,486 |
Poule H CLASSEMENT | mp | pts made | pts poss. | % |
Baris CIN | 4 | 261 | 384 | 67,968 |
Jop de JONG | 2 | 234 | 349 | 67,048 |
Erik VAN DEN ZEGEL | 0 | 151 | 345 | 43,768 |
1/8 - final
thursday 10h00 | mp | pts made | pts poss. | % |
Michael HAMMEN | 2 | 140 | 180 | 77,777 |
Dennis LENDECKEL | 0 | 113 | 189 | 59,788 |
thursday 10h00 | mp | pts made | pts poss. | % |
Serdar GÜMÜS | 0 | 69 | 170 | 40,588 |
Jop de JONG | 2 | 117 | 170 | 68,823 |
thursday 10h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 120 | 192 | 62,500 |
Thomas AHRENS | 0 | 102 | 200 | 51,000 |
thursday 10h00 | mp | pts made | pts poss. | % |
Hector CUADRADO | 0 | 105 | 201 | 52,238 |
Olivier LACROIX | 2 | 119 | 201 | 59,203 |
thursday 12h30 | mp | pts made | pts poss. | % |
Sergio SANCHEZ | 2 | 139 | 208 | 66,826 |
Bernd SINGER | 0 | 130 | 208 | 62,500 |
thursday 12h30 | mp | pts made | pts poss. | % |
Kevin TRAN | 0 | 76 | 160 | 47,500 |
Marvin HEINRICH | 2 | 133 | 165 | 80,606 |
thursday 12h30 | mp | pts made | pts poss. | % |
Xavier FONELLOSA | 0 | 89 | 197 | 45,177 |
Ken DAHLKE | 2 | 101 | 197 | 51,269 |
thursday 12h30 | mp | pts made | pts poss. | % |
Baris CIN | 2 | 149 | 159 | 93,710 |
Erik VERVLIET | 0 | 92 | 159 | 57,861 |
1/4 - final
tuesday 16h00 | mp | pts made | pts poss. | % |
Michael HAMMEN | 2 | 206 | 255 | 80,784 |
Jop de JONG | 0 | 199 | 265 | 75,094 |
tuesday 16h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 179 | 208 | 86,057 |
Olivier LACROIX | 0 | 133 | 213 | 62,441 |
tuesday 18h30 | mp | pts made | pts poss. | % |
Sergio SANCHEZ | 2 | 158 | 238 | 66,386 |
Marvin HEINRICH | 0 | 129 | 238 | 54,201 |
tuesday 18h30 | mp | pts made | pts poss. | % |
Ken DAHLKE | 0 | 114 | 230 | 49,565 |
Baris CIN | 2 | 157 | 240 | 65,416 |
the 1/2 - finals
friday 10h00 | mp | pts made | pts poss. | % |
Michael HAMMEN | 2 | 174 | 214 | 81,308 |
Haci Arap YAMAN | 0 | 120 | 209 | 57,416 |
friday 12h30 | mp | pts made | pts poss. | % |
Sergio SANCHEZ | 0 | 113 | 233 | 48,497 |
Baris CIN | 2 | 150 | 233 | 64,377 |
the final
friday 16h30 | mp | pts made | pts poss. | % |
Baris CIN | 2 | 186 | 304 | 61,184 |
Michael HAMMEN | 0 | 180 | 314 | 57,324 |
EC-overview actual European ranking