German Ranking 2016
rank | name | Hannover 2015 | Mannheim 2016 | Fehrbach 2016 | Langendamm 2016 | total | ||||
1. | Thomas AHRENS | 55,46 | 416 | - | - | 56,59 | 382 | 67,86 | 509 | 179,91 |
2. | Bernd SINGER | 56,80 | 426 | 55,50 | 333 | 65,33 | 441 | - | - | 177,63 |
3. | Werner GREWATSCH | 54,40 | 408 | - | - | 47,25 | 319 | 50,66 | 380 | 152,31 |
4. | Heinz-Walter KOHLMEIER | 55,33 | 415 | 46,00 | 276 | 48,59 | 328 | 43,60 | 327 | 149,92 |
5. | Marvin HEINRICH | 49,06 | 368 | - | - | 52,00 | 351 | 46,66 | 350 | 147,72 |
6. | Edgar BURKHARDT | 53,46 | 401 | - | - | 44,44 | 300 | 48,13 | 361 | 146,03 |
7. | Franz HEIGL | 47,73 | 358 | 46,66 | 280 | 41,03 | 277 | 51,06 | 383 | 145,45 |
8. | Gerd SCHWARTZ | 40,53 | 304 | 46,66 | 280 | 39,70 | 268 | 37,06 | 278 | 126,89 |
9. | Dennis LENDECKEL | 36,13 | 271 | - | - | 42,81 | 289 | 40,40 | 303 | 119,34 |
10. | Christoph SCHÄFER | 30,13 | 226 | 29,50 | 177 | 31,70 | 214 | - | - | 91,33 |
11. | Uli SCHMEER | 19,60 | 147 | - | - | 36,44 | 246 | 30,66 | 230 | 86,70 |
12. | Marcel DECKER | 39,06 | 293 | - | - | - | - | 42,66 | 320 | 81,72 |
13. | Stefan KWASNIEWSKI | 35,73 | 268 | - | - | - | - | 33,46 | 251 | 69,19 |
14. | Dirk ROOS | 15,73 | 118 | 19,00 | 114 | 18,22 | 123 | 19,20 | 144 | 56,42 |
15. | Matthias GRÜN | 38,53 | 289 | - | - | - | - | - | - | 38,53 |
For the German Championships the best 3 of the last 4 tournaments will count