2nd national Grand Prix 2016
September 9th - 11th, 2016 Fehrbach / GER
the results:
rank | name | points | tries | % |
- | Eric DAELMAN (B) | 487 | 175 | 72,14 |
- | Walter BAX (B) | 477 | 183 | 70,66 |
- | David KELLER (HU) | 443 | 207 | 65,62 |
1. | Bernd SINGER | 441 | 201 | 65,33 |
- | Michael HAMMEN (F) | 440 | 206 | 65,18 |
- | Baris CIN (T) | 416 | 200 | 61,62 |
- | Jop de JONG (NL) | 394 | 208 | 58,37 |
2. | Thomas AHRENS | 382 | 198 | 56,59 |
- | Steve WILMS (B) | 379 | 207 | 56,14 |
3. | Marvin HEINRICH | 351 | 210 | 52,00 |
- | René DERICKS (NL) | 334 | 211 | 49,48 |
4. | Heinz-Walter KOHLMEIER | 328 | 220 | 48,59 |
5. | Werner GREWATSCH | 319 | 228 | 47,25 |
- | Mark JANSSEN (NL) | 301 | 220 | 44,59 |
6. | Edgar BURKHARDT | 300 | 220 | 44,44 |
- | Roger EVERAERT (B) | 296 | 225 | 43,85 |
- | Johan GRIMON (B) | 293 | 224 | 43,40 |
7. | Dennis LENDECKEL | 289 | 225 | 42,81 |
8. | Franz HEIGL | 277 | 220 | 41,03 |
- | Laszlo KUN (HU) | 268 | 219 | 39,70 |
9. | Gerd SCHWARTZ | 268 | 225 | 39,70 |
10. | Ulrich SCHMEER | 246 | 232 | 36,44 |
11. | Christoph SCHÄFER | 214 | 232 | 31,70 |
- | Willem SCHREUDER (NL) | 183 | 244 | 27,11 |
- | Johan VANDOMMELE (B) | 182 | 241 | 26,96 |
12. | Dirk ROOS | 123 | 249 | 18,22 |
played system: 90 figures (sets K-S), possible points 675
The participants: | |
place 26: Dirk Roos, Germany | place 25: Johan Vandommele, Belgium |
24: Willem Schreuder from the Netherlands | 23: Organisation and player, Christoph Schäfer, Germany |
22: Ulrich Schmeer | 21: Gerd Schwartz |
20: 1300km for 268 points, Laszlo Kun, Hungary | Franz Heigl on the 19th place |
18: Dennis Lendeckel, Germany | 17: from Belgium, Johan Grimon |
16: Roger Everaert from Belgium | 15: Edgar Burkhardt, Germany |
14: playing for the Netherlands, Mark Janssen | Werner Grewatsch on the 13th place |
12th: Heinz-Walter Kohlmeier, Germany | 11th: Dutch "ereklasse", René Dericks |
10th: Marvin Heinrich, Germanys artistic-future!? | 9th: Steve Wilms from Belgium |
Germanys "artistic-oldtimer" on the 8th place: Thomas Ahrens | 7th: The dutch Champion and artistic-future Jop de Jong |
6: the turkish participant Baris Cin | 5th: French Champion Michael Hammen |
Bernd Singer, German Champion on the 4th place | Personal record for David Keller, Hungary,... 3rd place |
Routinier Walter Bax from Belgium on the 2nd Place | also from Belgium: winner Eric Daelman |
Pictures: Dennis Lendeckel, Christoph Schäfer, Manfred Hekerle