German Ranking 2015
rank | name | Hannover 2014 | Ingolstadt 2015 | Langendamm 2015 | Hannover 2015 | total | ||||
1. | Thomas AHRENS | 510 | 68,00% | 386 | 64,33% | 553 | 73,73 | 416 | 55,46 | 206,06 |
2. | Bernd SINGER | 405 | 54,00% | 329 | 54,83% | 500 | 66,66 | 426 | 56,80 | 178,29 |
3. | Marvin HEINRICH | 431 | 57,46% | 273 | 45,50% | 357 | 47,60 | 368 | 49,06 | 154,12 |
4. | Werner GREWATSCH | - | - | 248 | 41,33% | 380 | 50,66 | 408 | 54,40 | 146,39 |
5. | Franz HEIGL | - | - | 348 | 58,00% | 301 | 40,13 | 358 | 47,73 | 145,86 |
6. | Edgar BURKHARDT | - | - | 250 | 41,66% | 343 | 45,73 | 401 | 53,46 | 140,85 |
7. | Marcel DECKER | 351 | 46,80% | - | - | 330 | 44,00 | 293 | 39,06 | 129,86 |
8. | Gerd SCHWARTZ | 350 | 46,66% | 235 | 39,16% | - | - | 304 | 40,53 | 126,35 |
9. | Dennis LENDECKEL | 273 | 36,40% | 196 | 32,66% | 354 | 47,20 | 271 | 36,13 | 119,73 |
10. | Matthias GRÜN | 203 | 27,06% | - | - | 302 | 40,26 | 289 | 38,53 | 105,85 |
11. | Christoph SCHÄFER | 176 | 23,46% | 155 | 25,83% | 327 | 43,60 | 226 | 30,13 | 99,56 |
12. | Stefan KWASNIEWSKI | 291 | 38,80% | - | - | - | - | 268 | 35,73 | 74,53 |
13. | Uli SCHMEER | 127 | 16,93% | - | - | 218 | 29,06 | 147 | 19,60 | 65,59 |
14. | Heinz-Walter KOHLMEIER | - | - | - | - | - | - | 415 | 55,33 | 55,33 |
15. | Dirk ROOS | - | - | 65 | 10,83% | 164 | 21,86 | 118 | 15,73 | 48,42 |
16. | Kai SIEPMANN | 209 | 27,86% | - | - | - | - | - | - | 27,86 |
For the German Championships the best 3 of the last 4 tournaments will count