1st national Grand Prix 2015
March 27th - 29th, 2015 Ingolstadt / GER
The podium copyright ABD e.V.
the results:
rank | name | points | tries | % |
- | Walter BAX (B) | 417 | 156 | 69,50 |
1. | Thomas AHRENS | 386 | 172 | 64,33 |
- | Baris CIN (T) | 354 | 184 | 59,00 |
2. | Franz HEIGL | 348 | 185 | 58,00 |
- | René DERICKS (NL) | 347 | 172 | 57,83 |
- | Eric DAELMAN (B) | 333 | 173 | 55,50 |
3. | Bernd SINGER | 329 | 180 | 54,83 |
- | Andreas HORVATH (A) | 327 | 179 | 54,50 |
- | Dávid KELLER (H) | 313 | 187 | 52,16 |
- | Robert IMMERVOLL (A) | 289 | 189 | 48,16 |
- | Stefan LANGECKER (A) | 286 | 192 | 47,66 |
4. | Marvin HEINRICH | 273 | 200 | 45,50 |
- | Johan VANDOMMELE (B) | 267 | 201 | 44,50 |
- | Laszló KUN (H) | 265 | 198 | 44,16 |
5. | Edgar BURKHARDT | 250 | 188 | 41,66 |
6. | Werner GREWATSCH | 248 | 196 | 41,33 |
- | Karl MASCHLER (A) | 245 | 196 | 40,83 |
- | Johan GRIMON (B) | 237 | 197 | 39,50 |
7. | Gerd SCHWARTZ | 235 | 206 | 39,16 |
- | Roger EVERAERT (B) | 225 | 198 | 37,50 |
- | Willem SCHREUDER (NL) | 221 | 207 | 36,83 |
8. | Dennis LENDECKEL | 196 | 203 | 32,66 |
9. | Christoph SCHÄFER | 155 | 216 | 25,83 |
10. | Dirk ROOS | 65 | 229 | 10,83 |
played system: 80 figures