February 7th - 8th, 2026 St.Maur / Paris / F

Final Classement:
| rank | name | points | 10 pts figures |
figures | % |
| 1. | Matthieu FRANCK | 379 | 7 | 52 | 72,19 |
| 2. | Jop de JONG (NL) | 371 | 9 | 50 | 70,66 |
| 3. | Michael HAMMEN | 363 | 8 | 50 | 69,14 |
| 4. | Anthony MARIN | 363 | 8 | 50 | 69,14 |
| 5. | Olivier LACROIX | 355 | 7 | 49 | 67,61 |
| 6. | Jean REVERCHON | 351 | 9 | 48 | 66,85 |
| 7. | Emmanuel NIRIGE | 341 | 6 | 47 | 64,95 |
| 8. | Bastien PANIS | 340 | 6 | 48 | 64,76 |
| 9. | Kevin TRAN | 334 | 7 | 46 | 63,61 |
| 10. | Kenny DAHLKE (AT) | 281 | 6 | 39 | 53,52 |
| 11. | Satoshi ASHITATE | 276 | 6 | 38 | 52,57 |
| 12. | David KELLER (HU) | 253 | 7 | 34 | 48,19 |
| 13. | Philippe SCOMBART | 241 | 3 | 35 | 45,90 |
| 14. | Richard ISAAC | 233 | 2 | 34 | 44,38 |
| 15. | Alain LAVOCAT | 231 | 5 | 33 | 44,00 |
| 16. | Claude PACETTI | 220 | 4 | 32 | 41,90 |
| 17. | Jaques JAUMOTTE | 204 | 3 | 31 | 38,85 |
| 18. | Michel PARRA | 203 | 2 | 30 | 38,66 |
| 19. | Jean-Marie POT | 172 | 1 | 26 | 32,76 |
| 20. | Fred VITTORI | 167 | 5 | 24 | 31,80 |
| 21. | Patrice CREUZOT | 166 | 4 | 24 | 31,61 |
| 22. | Vincent LAURIER | 134 | 2 | 18 | 25,52 |
| 23. | Terry LEGRAND | 124 | 2 | 18 | 23,61 |
| 24. | Maxence DELATTRE | 68 | 0 | 11 | 12,95 |
points possible: 525 (7 sets)

Michael Hammen - Matthieu Franck - Anthony Marin