French ranking 2025/26

| rank | name | TN1 | TN2 | TN3 | % |
| 1. | Michael HAMMEN | 410 | 378 | 788 | |
| 2. | Anthony MARIN | 390 | 363 | 753 | |
| 3. | Matthieu FRANCK | 362 | 379 | 741 | |
| 4. | Jean REVERCHON | 375 | - | 351 | 726 |
| 5. | Emmanuel NIRIGE | 357 | 341 | 698 | |
| 6. | Bastien PANIS | 349 | 340 | 689 | |
| 7. | Olivier LACROIX | 331 | 355 | 686 | |
| 8. | Kevin TRAN | 310 | - | 334 | 644 |
| 9. | Satoshi ASHITATE | 271 | 276 | 547 | |
| 10. | Alain LAVOCAT | 297 | - | 231 | 528 |
| 11. | Philippe SCOMBART | 278 | - | 241 | 519 |
| 12. | Richard ISAAC | 284 | 233 | 517 | |
| 13. | Claude PACETTI | 224 | 220 | 444 | |
| 14. | Michel PARRA | 225 | 207 | 432 | |
| 15. | Jaques JAUMOTTE | 193 | 204 | 397 | |
| 16. | Fred VITTORI | 175 | - | 167 | 342 |
| 17. | Jean-Marie POT | 154 | - | 172 | 326 |
| 18. | Patrice CREUZOT | 143 | - | 166 | 309 |
| 19. | Benoit CLEMENT | - | 299 | - | 299 |
| 20. | Terry LEGRAND | 147 | 124 | 271 | |
| 21. | Vincent LAURIER | - | - | 134 | 134 |
| 22. | Maxence DELATTRE | - | - | 68 | 68 |
* For the Total ranking the best 2 results and the number of played tournaments will count.
The 8 best will play the French
Championships.
9-16 are qualified to play the "Challenge Maurice Coyret".