November 8th - 9th, 2025 Florange / F

Final Classement:
| rank | name | points | 10 pts figures |
figures | % |
| 1. | Michael HAMMEN | 410 | 11 | 56 | 78,09 |
| 2. | Anthony MARIN | 390 | 10 | 54 | 74,28 |
| 3. | Jean REVERCHON | 375 | 8 | 52 | 71,42 |
| 4. | Emmanuel NIRIGE | 357 | 10 | 48 | 68,00 |
| 5. | Bastien PANIS | 328 | 10 | 45 | 62.47 |
| 6. | Kevin TRAN | 310 | 9 | 43 | 59,04 |
| 7. | Alain LAVOCAT | 297 | 7 | 41 | 56,57 |
| 8. | Matthieu FRANCK | 291 | 4 | 42 | 55,42 |
| 9. | Olivier LACROIX | 285 | 5 | 41 | 54,28 |
| 10. | Philippe SCOMBART | 278 | 7 | 38 | 52,95 |
| 11. | Michel PARRA | 225 | 5 | 32 | 42,85 |
| 12. | Satoshi ASHITATE | 214 | 4 | 30 | 40,76 |
| 13. | Claude PACETTI | 204 | 7 | 28 | 38,85 |
| 14. | Richard ISAAC | 200 | 3 | 29 | 38,09 |
| 15. | Fred VITTORI | 175 | 4 | 25 | 33,33 |
| 16. | Jean-Marie POT | 154 | 3 | 21 | 29,33 |
| 17. | Patrice CREUZOT | 143 | 4 | 20 | 27,23 |
| 18. | Jaques JAUMOTTE | 140 | 2 | 20 | 26,66 |
| 19. | Terry LEGRAND | 56 | - | 9 | 10,66 |
maximum points: 525