Challenge Maurice Coyret 2014
June 6th - 8th, 2014
Saint Galmier / France

results:
| rank | name | pts solved | % |
| 1. | Bastien PANIS | 438 | 58,40 |
| 2. | Philippe SCOMBART | 409 | 54,53 |
| 3. | Bruno DALMAGRO | 407 | 54,26 |
| 4. | Richard ISAAC | 388 | 51,73 |
| 5. | Jaques JAUMOTTE | 319 | 42,53 |
| 6. | Jean-Paul BERTHON | 294 | 39,20 |
| 7. | Nassim ADDI | 234 | 31,20 |
| 8. | Fabrice LEMESLE | 183 | 24,40 |
Played system: 100 figures, maximum points 750