Sept. 16th - 17th, 2023 Gent / B
The results:
| rank | name | points | tries | % |
| 1. | Patrick VLOEMANS | 342 | 150 | 65,14 |
| 2. | Steve WILMS | 331 | 156 | 63,04 |
| 3. | Erik VERVLIET | 293 | 153 | 55,80 |
| 4. | Erik VAN DEN ZEGEL | 275 | 164 | 52,38 |
| 5. | Erwin SEYMUS | 233 | 166 | 44,38 |
| 6. | Johan VANDOMMELE | 169 | 178 | 32,19 |
| 7. | Peter DE GRAEVE | 160 | 184 | 30,47 |
| 8. | Glen VERDONCK | 140 | 197 | 26,66 |
| 9. | Tim JANSSENS | 127 | 186 | 24,19 |
Played system: sets H-I-J-A-B-C-D, maximum points: 525