June 3rd - 4th, 2023 Oosthoven / B
The results:
| rank | name | points | tries | % |
| 1. | Steve WILMS | 294 | 157 | 56,00 |
| 2. | Patrick VLOEMANS | 290 | 159 | 55,23 |
| 3. | Erik VAN DEN ZEGEL | 289 | 148 | 55,04 |
| 4. | Erik VERVLIET | 280 | 163 | 53,33 |
| 5. | Erwin SEYMUS | 197 | 179 | 37,52 |
| 6. | Peter DE GRAEVE | 162 | 187 | 30,85 |
| 7. | Roger EVERAERT | 160 | 183 | 30,47 |
| 8. | Johan VANDOMMELE | 152 | 185 | 28,95 |
| 9. | Tim JANSSENS | 149 | 182 | 28,38 |
Played system: sets A-B-C-D-E-F-G, maximum points: 525