April 29th - 30th, 2023 Emblem / B
The results:
| rank | name | points | tries | % |
| 1. | Steve WILMS | 351 | 149 | 66,85 |
| 2. | Erik VERVLIET | 328 | 150 | 62,47 |
| 3. | Fred GROEN | 292 | 161 | 55,61 |
| 4. | Patrick VLOEMANS | 271 | 157 | 51,61 |
| 5. | Eric DAELMAN | 266 | 161 | 50,66 |
| 6. | Erik VAN DEN ZEGEL | 251 | 178 | 47,80 |
| 7. | Patrick de HAAN | 227 | 173 | 43,23 |
| 8. | René KUIJSTERMANS | 216 | 170 | 41,14 |
| 9. | Erwin SEYMUS | 172 | 187 | 32,76 |
| 10. | Cock OOMS | 170 | 94 | 32,38 |
| 11. | Roger EVERAERT | 168 | 180 | 32,00 |
| 12. | Johan VANDOMMELE | 159 | 187 | 30,28 |
| 13. | Tim JANSSENS | 139 | 186 | 26,47 |
Played system: sets S-T-K-L-M-N-O, maximum points: 525