Sept. 3rd - 4th, 2022 Oostende / B
The results:
| rank | name | points | tries | % |
| - | Patrick de HAAN | 316 | 157 | 60,19 |
| 1. | Eric DAELMAN | 297 | 149 | 56,57 |
| 2. | Patrick VLOEMANS | 275 | 165 | 52,38 |
| 3. | Steve WILMS | 257 | 170 | 48,95 |
| 4. | Erik VAN DEN ZEGEL | 219 | 173 | 41,71 |
| 5. | Stef VAN HEES | 202 | 180 | 38,47 |
| - | Fred GROEN | 192 | 187 | 36,57 |
| 6. | Erwin SEYMUS | 173 | 181 | 32,95 |
| 7. | Johan VANDOMMELE | 135 | 179 | 25,71 |
| 8. | Roger EVERAERT | 80 | 191 | 15,23 |
| 9. | Erik VERVLIET | 76 | 44 | 50,66 |
| 10. | Tim JANSSENS | 61 | 201 | 11,61 |
Played system: sets O-P-Q-R-S-T-K, maximum points: 525
Erik Vervliet only played the first day