CEB - Grand Prix BILLIARD ARTISTIC |
|
26. - 29. 12. 2002 |
Niel / Belgium |
the 1/8-Finals |
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | ||||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | |||||
1. | Walter BAX | B | 2 | 3 | 56 | 65 | 57 | 65 | 39 | 58 | 152 | 188 | 80,851 | ||||
16. | Alfons VERHEYDEN | B | 0 | 0 | 34 | 58 | 46 | 65 | 6 | 50 | 86 | 173 | 49,710 | ||||
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | ||||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | |||||
2. | Thomas AHRENS | D | 2 | 3 | 47 | 65 | 48 | 75 | 34 | 65 | 48 | 75 | 177 | 280 | 63,214 | ||
15. | Willy DAELMAN | B | 0 | 1 | 37 | 75 | 46 | 75 | 52 | 75 | 44 | 75 | 179 | 300 | 59,666 | ||
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | ||||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | |||||
3. | Xavier FONELLOSA | E | 0 | 1 | 49 | 65 | 75 | 120 | 41 | 75 | 14 | 50 | 179 | 310 | 57,741 | ||
14. | Patrick ADAMS | B | 2 | 3 | 30 | 58 | 84 | 120 | 50 | 75 | 40 | 58 | 204 | 311 | 65,594 | ||
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | ||||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | |||||
4. | Jean REVERCHON | F | 0 | 2 | 29 | 58 | 42 | 75 | 37 | 58 | 51 | 65 | 31 | 58 | 190 | 314 | 60,509 |
13. | Eric DAELMAN | B | 2 | 3 | 49 | 65 | 50 | 65 | 14 | 58 | 36 | 65 | 51 | 58 | 200 | 311 | 64,308 |
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | ||||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | |||||
5. | Jürgen GORIS | B | 2 | 3 | 41 | 65 | 42 | 58 | 52 | 58 | 135 | 181 | 74,585 | ||||
12. | Régis SANCHEZ | F | 0 | 0 | 39 | 75 | 19 | 58 | 38 | 65 | 96 | 198 | 48,484 | ||||
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | ||||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | |||||
6. | Jordi OLIVER | E | 0 | 0 | 53 | 75 | 37 | 65 | 45 | 75 | 135 | 215 | 62,790 | ||||
11. | Angelo CASALES | B | 2 | 3 | 55 | 75 | 52 | 65 | 53 | 75 | 160 | 215 | 74,418 | ||||
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | ||||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | |||||
7. | Frédéric ANDRÉ | F | 0 | 0 | 28 | 58 | 44 | 75 | 50 | 75 | 122 | 208 | 58,653 | ||||
10. | Jan OSTERLOH | D | 2 | 3 | 52 | 65 | 48 | 65 | 55 | 75 | 155 | 205 | 75,609 | ||||
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | ||||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | |||||
8. | Manfred HEKERLE | A | 2 | 3 | 60 | 75 | 38 | 65 | 18 | 65 | 37 | 65 | 153 | 270 | 56,666 | ||
9. | Marc JANSSEN | B | 0 | 1 | 51 | 75 | 33 | 75 | 33 | 65 | 31 | 75 | 148 | 290 | 51,034 |
the 1/4-Finals |
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | |||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | ||||
Walter BAX | B | 2 | 3 | 46 | 58 | 43 | 65 | 68 | 75 | 45 | 65 | 202 | 263 | 76,806 | ||
Manfred HEKERLE | A | 0 | 1 | 14 | 50 | 29 | 65 | 75 | 75 | 35 | 75 | 153 | 265 | 57,735 | ||
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | |||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | ||||
Thomas AHRENS | D | 2 | 3 | 36 | 50 | 48 | 58 | 27 | 65 | 53 | 58 | 164 | 231 | 70,995 | ||
Patrick ADAMS | B | 0 | 1 | 10 | 50 | 21 | 50 | 38 | 65 | 26 | 50 | 95 | 215 | 44,186 | ||
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | |||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | ||||
Jan OSTERLOH | D | 2 | 3 | 39 | 75 | 57 | 75 | 51 | 75 | 25 | 58 | 57 | 75 | 229 | 358 | 63,966 |
Eric DAELMAN | B | 0 | 2 | 38 | 75 | 51 | 75 | 60 | 75 | 42 | 65 | 55 | 75 | 246 | 365 | 67,397 |
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | |||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | ||||
Jürgen GORIS | B | 2 | 3 | 40 | 45 | 25 | 75 | 38 | 65 | 43 | 75 | 57 | 65 | 203 | 325 | 62,461 |
Angelo CASALES | B | 0 | 2 | 15 | 58 | 30 | 75 | 24 | 65 | 49 | 65 | 49 | 75 | 167 | 338 | 49,408 |
the Half Finals |
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | |||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | ||||
Thomas AHRENS | D | 2 | 3 | 37 | 58 | 59 | 75 | 47 | 65 | 41 | 75 | 44 | 75 | 228 | 348 | 65,517 |
Jan OSTERLOH | D | 0 | 2 | 56 | 65 | 39 | 65 | 36 | 65 | 44 | 75 | 35 | 75 | 210 | 345 | 60,869 |
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | |||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | ||||
Walter BAX | B | 2 | 3 | 31 | 50 | 70 | 80 | 50 | 65 | 151 | 195 | 77,435 | ||||
Jürgen GORIS | B | 0 | 0 | 13 | 58 | 65 | 80 | 34 | 65 | 112 | 203 | 55,172 |
the Final |
MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | Total | |||||||||
pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | pts. | poss. | % | ||||
Thomas AHRENS | D | 2 | 3 | 57 | 65 | 45 | 75 | 57 | 65 | 26 | 58 | 58 | 75 | 243 | 338 | 71,893 |
Walter BAX | B | 0 | 2 | 56 | 75 | 48 | 65 | 48 | 75 | 48 | 58 | 49 | 75 | 249 | 348 | 71,551 |