40th European Grand Prix
January 23th - 26th, 2025 Izmir / T
The drawed set: B
so the qualification sets were B-C-D-E-F-G-H-I-J-K, the maximum points were 527
With thanks to Zvjezdana, Gülcin and László Tóth for some of the following pictures
The Qualification
Poule A
POULE A | points | tries | % | highrun | place |
Michael HAMMEN | 373 | 135 | 70,777 | 1. | |
László TÓTH | 312 | 162 | 59,203 | 7. | |
Bernd SINGER | 261 | 159 | 49,525 | 17. | |
Cengiz CAN | 76 | 201 | 14,421 | 31. |
Poule B
POULE B | points | tries | % | highrun | place |
Baris CIN | 352 | 153 | 66,793 | 2. | |
Dennis LENDECKEL | 321 | 164 | 60,910 | 5. | |
Philippe SCOMBART | 259 | 178 | 49,146 | 20. |
Poule C
POULE C | points | tries | % | highrun | place |
Xavier FONELLOSA | 320 | 159 | 60,721 | 6. | |
Erik VIJVERBERG | 281 | 162 | 53,320 | 12. | |
Erik VAN DEN ZEGEL | 272 | 162 | 51,612 | 14. | |
Erkan AKTI | 178 | 173 | 33,776 | 28. |
Poule D
POULE D | points | tries | % | highrun | place |
Haci Arap YAMAN | 329 | 152 | 62,428 | 3. | |
Steve WILMS | 294 | 147 | 55,787 | 10. | |
Emrah TAC | 310 | 527 | 58,823 | 8. | |
Ozcan ARCAN | 158 | 182 | 29,981 | 29. |
Poule E
POULE E | points | tries | % | highrun | place |
Thomas AHRENS | 279 | 169 | 52,941 | 13. | |
Bastien PANIS | 301 | 163 | 57,115 | 9. | |
Mehmet SEZER | 260 | 170 | 49,335 | 19. | |
Tuncay GULAY | 217 | 181 | 41,176 | 27. |
Poule F
POULE F | points | tries | % | highrun | place |
Serdar GÜMÜS | 272 | 172 | 51,612 | 15. | |
Manfred HEKERLE | 245 | 165 | 46,489 | 23. | |
Patrick de HAAN | 260 | 163 | 49,335 | 18. | |
Fred DRIESSEN | 222 | 175 | 42,125 | 26. |
Poule G
POULE G | points | tries | % | highrun | place |
Erik VERVLIET | 324 | 158 | 61,480 | 4. | |
Olivier LACROIX | 293 | 163 | 55,597 | 11. | |
Emmanuel NIRIGE | 229 | 180 | 43,453 | 25. | |
Halim DORUK | 235 | 169 | 44,592 | 24. |
Poule H
POULE H | points | tries | % | highrun | place |
Jean REVERCHON | 256 | 166 | 48,576 | 21. | |
Ken DAHLKE | 249 | 168 | 47,248 | 22. | |
Sven GÖPPINGER | 262 | 172 | 49,715 | 16. | |
Djordje DIMITRIJEVIC | 89 | 197 | 16,888 | 30. |
Standings after 70 figures:
rank | name | points |
tries |
1. |
Michael HAMMEN | 373 | 135 |
2. | Baris CIN | 352 | 153 |
3. | Haci ARAP YAMAN | 329 | 152 |
4. | Erik VERVLIET | 324 | 158 |
5. | Dennis LENDECKEL | 321 | 164 |
6. | Xavier FONELLOSA | 320 | 159 |
7. | Laszlo TOTH | 312 | 162 |
8. | Emrah TAC | 310 | 163 |
9. | Bastien PANIS | 301 | 163 |
10. | Steve WILMS | 294 | 147 |
11. | Olivier LACROIX | 293 | 163 |
12. | Erik VIJVERBERG | 281 | 162 |
13. | Thomas AHRENS | 279 | 169 |
14. | Erik VAN DEN ZEGEL | 272 | 162 |
15. | Serdar GÜMÜS | 272 | 172 |
16. | Sven GÖPPINGER | 262 | 172 |
17. | Bernd SINGER | 261 | 159 |
18. | Patrick de HAAN | 260 | 163 |
19. | Mehmet SEZER | 260 | 170 |
20. | Philippe SCOMBART | 259 | 178 |
21. | Jean REVERCHON | 256 | 166 |
22. | Ken DAHLKE | 249 | 168 |
23. | Manfred HEKERLE | 245 | 165 |
24. | Halim DORUK | 235 | 169 |
25. | Emmanuel NIRIGE | 229 | 180 |
26. | Fred DRIESSEN | 222 | 175 |
27. | Tuncay GÜLAY | 217 | 181 |
28. | Erkan AKTI | 178 | 173 |
29. | Ozcan ARCAN | 158 | 182 |
30. | Djordje DIMITRIJEVIC | 89 | 197 |
31. | Cengiz CAN | 76 | 201 |
******* results not checked yet *******
1/8 - Finals
# | saturday 11h00 table 1 | mp | pts made | pts poss. | highrun | % |
1 | Michael HAMMEN | 2 | 159 | 196 | 81,122 | |
16 | Sven GÖPPINGER | 0 | 129 | 190 | 67,894 |
# | saturday 11h00 table 2 | mp | pts made | pts poss. | highrun | % |
8 | Emrah TAC | 0 | 92 | 191 | 48,167 | |
9 | Bastien PANIS | 2 | 116 | 191 | 60,732 |
# | saturday 11h00 table 3 | mp | pts made | pts poss. | highrun | % |
5 | Dennis LENDECKEL | 0 | 105 | 195 | 53,846 | |
12 | Erik VIJVERBERG | 2 | 127 | 189 | 67,195 |
# | saturday 11h00 table 4 | mp | pts made | pts poss. | highrun | % |
4 | Erik VERVLIET | 2 | 127 | 169 | 75,147 | |
13 | Thomas AHRENS | 0 | 83 | 169 | 49,112 |
# | saturday 13h00 table 1 | mp | pts made | pts poss. | highrun | % |
3 | Haci Arap YAMAN | 2 | 133 | 185 | 71,891 | |
14 | Erik VAN DEN ZEGEL | 0 | 97 | 176 | 55,113 |
# | saturday 13h00 table 2 | mp | pts made | pts poss. | highrun | % |
6 | Xavier FONELLOSA | 0 | 114 | 209 | 54,545 | |
11 | Olivier LACROIX | 2 | 136 | 209 | 65,071 |
# | saturday 13h00 table 3 | mp | pts made | pts poss. | highrun | % |
7 | László TÓTH | 0 | 71 | 162 | 43,827 | |
10 | Steve WILMS | 2 | 118 | 162 | 72,839 |
# | saturday 13h00 table 4 | mp | pts made | pts poss. | highrun | % |
2 | Baris CIN | 0 | 100 | 173 | 57,803 | |
15 | Serdar GÜMÜS | 2 | 146 | 180 | 81,111 |
1/4 - Finals
saturday 16h00 table 2 | mp | pts made | pts poss. | highrun | % |
Erik VIJVERBERG | 0 | 82 | 199 | 41,206 | |
Erik VERVLIET | 2 | 154 | 209 | 73,684 |
saturday 16h00 table 3 | mp | pts made | pts poss. | highrun | % |
Michael HAMMEN | 0 | 151 | 262 | 57,633 | |
Bastien PANIS | 2 | 152 | 262 | 58,015 |
saturday 18h00 table 2 | mp | pts made | pts poss. | highrun | % |
Steve WILMS | 2 | 151 | 239 | 63,179 | |
Serdar GÜMÜS | 0 | 112 | 239 | 46,861 |
saturday 18h00 table 3 | mp | pts made | pts poss. | highrun | % |
Haci Arap YAMAN | 2 | 171 | 242 | 70,661 | |
Olivier LACROIX | 0 | 146 | 233 | 62,660 |
1/2 - Finals
sunday 10h00 table 1 | mp | pts made | pts poss. | highrun | % |
Erik VERVLIET | 0 | 130 | 225 | 57,777 | |
Bastien PANIS |
2 | 176 | 225 | 78,222 |
sunday 10h00 table 4 | mp | pts made | pts poss. | highrun | % |
Steve WILMS | 0 | 106 | 210 | 50,476 | |
Haci Arap YAMAN | 2 | 173 | 210 | 82,380 |
the Final
sunday 14h00 table 2 | mp | pts made | pts poss. | highrun | % |
Haci Arap YAMAN | 2 | 179 | 254 | 70,472 | |
Bastien PANIS | 0 | 165 | 254 | 64,960 |
the actual CEB-Rankings you will find here