51st EUROPEAN CHAMPIONSHIPS BILLIARD ARTISTIC
INDIVIDUAL
EC national teams
March 19th - 21st, 2025 Florange / France


the poules:
| poule A | poule B | poule C | poule D | ||||
| Baris CIN (DC) | Michael HAMMEN (2) | Xavier FONELLOSA (3) | Haci Arap YAMAN (4) | ||||
| Bastien PANIS (19) | Manfred HEKERLE (18) | Bernd SINGER (17) | Olivier LACROIX (16) | ||||
| László TÓTH (20) | Steve WILMS (21) | Erik VIJVERBERG (24) | Emrah TAC (30) | ||||
| poule E | poule F | poule G | poule H | ||||
| Hector CUADRADO (5) | Serdar GÜMÜS (6) | Thomas AHRENS (7) | Sergio SANCHEZ (8) | ||||
| Ken DAHLKE (14) | René DERICKS (12) | Kevin TRAN (11) | Erik VERVLIET (9) | ||||
| Matthieu FRANCK (31) | Anthony MARIN (32) | Francisco HERNANDEZ (33) | Mehmet SEZER (35) |
(CEB-ranking position from Dec. 23rd, 2024)
with special thanks to the photographer Ton Smilde!
Poule A


| # | wednesday 09h30 table 1 | mp | pts made | pts poss. | % |
| 2 | Bastien PANIS | 2 | 110 | 188 | 58,510 |
| 3 | László TÓTH | 0 | 70 | 179 | 39,106 |
| # | wednesday 14h00 table 2 | mp | pts made | pts poss. | % |
| 1 | Baris CIN | 2 | 115 | 189 | 60,846 |
| Bastien PANIS | 0 | 99 | 197 | 50,253 |

| # | wednesday 18h00 table 3 | mp | pts made | pts poss. | % |
| 1 | Baris CIN | 2 | 125 | 203 | 61,576 |
| László TÓTH | 0 | 101 | 195 | 51,794 |
Poule B


| # | wednesday 09h30 table 2 | mp | pts made | pts poss. | % |
| 2 | Manfred HEKERLE | 2 | 98 | 176 | 55,681 |
| 3 | Steve WILMS | 0 | 57 | 176 | 32,386 |

| # | wednesday 14h00 table 3 | mp | pts made | pts poss. | % |
| 1 | Michael HAMMEN | 2 | 123 | 188 | 65,425 |
| Manfred HEKERLE | 0 | 90 | 188 | 47,872 |
| # | wednesday 18h00 table 4 | mp | pts made | pts poss. | % |
| 1 | Michael HAMMEN | 2 | 134 | 184 | 72,826 |
| Steve WILMS | 0 | 106 | 184 | 57,608 |
Poule C


| # | wednesday 09h30 table 3 | mp | pts made | pts poss. | % |
| 2 | Bernd SINGER | 0 | 104 | 200 | 52,000 |
| 3 | Erik VIJVERBERG | 2 | 122 | 210 | 58,095 |

| # | wednesday 14h00 table 4 | mp | pts made | pts poss. | % |
| 1 | Xavier FONELLOSA | 0 | 72 | 176 | 40.909 |
| Erik VIJVERBERG | 2 | 107 | 186 | 57,526 |
| # | wednesday 18h00 table 1 | mp | pts made | pts poss. | % |
| 1 | Xavier FONELLOSA | 0 | 93 | 209 | 44,497 |
| Bernd SINGER | 2 | 102 | 209 | 48,803 |
Poule D


| # | wednesday 09h30 table 4 | mp | pts made | pts poss. | % |
| 2 | Haci Arap YAMAN | 2 | 150 | 214 | 70,093 |
| 3 | Emrah TAC | 0 | 142 | 214 | 66,355 |

| # | wednesday 14h00 table 1 | mp | pts made | pts poss. | % |
| 1 | Olivier LACROIX | 0 | 145 | 213 | 68,075 |
| Haci Arap YAMAN | 2 | 151 | 213 | 70,892 |
| # | wednesday 18h00 table 2 | mp | pts made | pts poss. | % |
| 1 | Olivier LACROIX | 0 | 83 | 176 | 47,159 |
| Emrah TAC | 2 | 119 | 169 | 70,414 |
Poule E


| # | wednesday 11h30 table 1 | mp | pts made | pts poss. | % |
| 2 | Ken DAHLKE | 0 | 100 | 200 | 50,000 |
| 3 | Matthieu FRANCK | 2 | 113 | 200 | 56,500 |

| # | wednesday 16h00 table 2 | mp | pts made | pts poss. | % |
| 1 | Hector CUADRADO | 2 | 99 | 189 | 52,380 |
| Matthieu FRANCK | 0 | 75 | 195 | 38,461 |
| # | wednesday 20h00 table 3 | mp | pts made | pts poss. | % |
| 1 | Hector CUADRADO | 2 | 111 | 191 | 58,115 |
| Ken DAHLKE | 0 | 91 | 191 | 47,643 |
Poule F


| # | wednesday 11h30 table 2 | mp | pts made | pts poss. | % |
| 2 | René DERICKS | 0 | 127 | 203 | 62,561 |
| 3 | Anthony MARIN | 2 | 138 | 203 | 67,980 |

| # | wednesday 16h00 table 3 | mp | pts made | pts poss. | % |
| 1 | Serdar GÜMÜS | 0 | 105 | 210 | 50,000 |
| Anthony MARIN | 2 | 112 | 200 | 56,000 |
| # | wednesday 20h00 table 4 | mp | pts made | pts poss. | % |
| 1 | Serdar GÜMÜS | 2 | 117 | 195 | 60,000 |
| René DERICKS | 0 | 94 | 195 | 48,205 |
Poule G


| # | wednesday 11h30 table 3 | mp | pts made | pts poss. | % |
| 2 | Kevin TRAN | 2 | 94 | 211 | 44,549 |
| 3 | Francisco HERNANDEZ | 0 | 91 | 211 | 43,127 |

| # | wednesday 16h00 table 4 | mp | pts made | pts poss. | % |
| 1 | Thomas AHRENS | 0 | 159 | 213 | 74,647 |
| Kevin TRAN | 2 | 161 | 213 | 75,586 |
| # | wednesday 20h00 table 1 | mp | pts made | pts poss. | % |
| 1 | Thomas AHRENS | 2 | 101 | 200 | 50,500 |
| Francisco HERNANDEZ | 0 | 78 | 192 | 40,625 |
Poule H


| # | wednesday 11h30 table 4 | mp | pts made | pts poss. | % |
| 2 | Erik VERVLIET | 0 | 118 | 209 | 56,459 |
| 3 | Mehmet SEZER | 2 | 125 | 209 | 59,808 |

| # | wednesday 16h00 table 1 | mp | pts made | pts poss. | % |
| 1 | Sergio SANCHEZ | 2 | 97 | 209 | 46,411 |
| Mehmet SEZER | 0 | 90 | 209 | 43,062 |
| # | wednesday 20h00 table 2 | mp | pts made | pts poss. | % |
| 1 | Sergio SANCHEZ | 0 | 123 | 214 | 57,476 |
| Erik VERVLIET | 2 | 130 | 214 | 60,747 |

1/8 - Finals


| # | thurday 10h00 table 1 | mp | pts made | pts poss. | % |
| 1 | Haci Arap YAMAN | 2 | 99 | 176 | 56,250 |
| 16 | Matthieu FRANCK | 0 | 69 | 176 | 39,204 |


| # | thurday 10h00 table 2 | mp | pts made | pts poss. | % |
| 8 | Erik VERVLIET | 2 | 159 | 213 | 74,647 |
| 9 | Emrah TAC | 0 | 150 | 213 | 70,422 |


| # | thurday 10h00 table 3 | mp | pts made | pts poss. | % |
| 5 | Kevin TRAN | 0 | 106 | 189 | 56,084 |
| 12 | Bastien PANIS | 2 | 132 | 197 | 67,005 |


| # | thurday 10h00 table 4 | mp | pts made | pts poss. | % |
| 4 | Baris CIN | 0 | 82 | 179 | 45,810 |
| 13 | Sergio SANCHEZ | 2 | 116 | 179 | 64,804 |


| # | thurday 12h30 table 1 | mp | pts made | pts poss. | % |
| 3 | Anthony MARIN | 2 | 123 | 144 | 85,416 |
| 14 | Manfred HEKERLE | 0 | 56 | 152 | 36,842 |


| # | thurday 12h30 table 2 | mp | pts made | pts poss. | % |
| 6 | Erik VIJVERBERG | 2 | 103 | 191 | 53,926 |
| 11 | Serdar GÜMÜS | 0 | 81 | 189 | 42,857 |


| # | thurday 12h30 table 3 | mp | pts made | pts poss. | % |
| 7 | Hector CUADRDO | 0 | 123 | 195 | 63,076 |
| 10 | Thomas AHRENS | 2 | 148 | 203 | 72,906 |

| # | thurday 12h30 table 4 | mp | pts made | pts poss. | % |
| 2 | Michael HAMMEN | 0 | 116 | 192 | 60,416 |
| 15 | Bernd SINGER | 2 | 135 | 200 | 67,500 |

1/4 - Finals


| # | thurday 16h00 table 3 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 0 | 160 | 262 | 61,068 | |
| Erik VERVLIET | 2 | 163 | 262 | 62,213 |


| # | thurday 16h00 table 2 | mp | pts made | pts poss. | % |
| Bastien PANIS | 0 | 130 | 262 | 49,618 | |
| Sergio SANCHEZ | 2 | 137 | 252 | 54,365 |

| # | thurday 18h30 table 3 | mp | pts made | pts poss. | % |
| Anthony MARIN | 2 | 143 | 261 | 54,789 | |
| Erik VIJVERBERG | 0 | 134 | 261 | 51,340 |

| # | thurday 18h30 table 2 | mp | pts made | pts poss. | % |
| Thomas AHRENS | 2 | 146 | 214 | 68,224 | |
| Bernd SINGER | 0 | 93 | 214 | 43,457 |

1/2 - Finals


| # | friday 10h00 table 1 | mp | pts made | pts poss. | % |
| Erik VERVLIET | 0 | 135 | 253 | 53,359 | |
| Sergio SANCHEZ | 2 | 150 | 253 | 59,288 |


| # | friday 12h30 table 1 | mp | pts made | pts poss. | % |
| Anthony MARIN | 0 | 146 | 264 | 55,303 | |
| Thomas AHRENS | 2 | 150 | 254 | 59,055 |
the final


| # | friday 16h30 table 1 | mp | pts made | pts poss. | % |
| Thomas AHRENS | 2 | 139 | 221 | 62,895 | |
| Sergio SANCHEZ | 0 | 103 | 228 | 45,175 |
