49th EUROPEAN CHAMPIONSHIPS BILLIARD ARTISTIC
INDIVIDUAL EC national teams
April 9th - 11th, 2023 Antalya / Turkey
the poules:
poule A | poule B | poule C | poule D | ||||
Hector CUADRADO (TV) | Michael HAMMEN (2) | Xavier FONELLOSA (3) | Kevin TRAN (4) | ||||
Walter BAX (17) | Jean REVERCHON (16) | Manfred HEKERLE (14) | Eric DAELMAN (13) | ||||
Bastien PANIS (18) | László TÓTH (19) | Madou TOURÉ (20) | Marvin HEINRICH (22) | ||||
poule E | poule F | poule G | poule H | ||||
René DERICKS (5) | Serdar GÜMÜS (6) | Baris CIN (7) | Erik VERVLIET (8) | ||||
David KELLER (12) | Thomas AHRENS (11) | Jop de JONG (10) | Haci Arap YAMAN (9) | ||||
Anthony MARIN (24) | Erik VIJVERBERG (28) | Ken DAHLKE (34) | Mehmet SEZER (44) |
pictures by Touch Magazine and Manfred Hekerle
poule A
sunday 09h00 | mp | pts made | pts poss. | % |
Walter BAX | 0 | 81 | 164 | 49,390 |
Bastien PANIS | 2 | 133 | 172 | 77,325 |
sunday 14h30 | mp | pts made | pts poss. | % |
Hetor CUADRADO | 0 | 85 | 184 | 46,195 |
Bastien PANIS | 2 | 110 | 184 | 59,782 |
monday 09h00 | mp | pts made | pts poss. | % |
Hector CUADRADO | 0 | 102 | 204 | 50,000 |
Walter BAX | 2 | 114 | 214 | 53,271 |
Poule A CLASSEMENT | mp | pts made | pts poss. | % |
Bastien PANIS | 4 | 243 | 356 | 68,258 |
Walter BAX | 2 | 195 | 378 | 51,587 |
Hector CUADRADO | 0 | 187 | 388 | 48,195 |
poule B
sunday 09h00 | mp | pts made | pts poss. | % |
Michael HAMMEN | 2 | 131 | 208 | 62,980 |
Jean REVERCHON | 0 | 116 | 198 | 58,585 |
sunday 14h30 | mp | pts made | pts poss. | % |
László TÓTH | 0 | 41 | 141 | 29,078 |
Michael HAMMEN | 2 | 113 | 141 | 80,141 |
monday 09h00 | mp | pts made | pts poss. | % |
László TÓTH | 0 | 100 | 195 | 51,282 |
Jean REVERCHON | 2 | 123 | 195 | 63,076 |
Poule B CLASSEMENT | mp | pts made | pts poss. | % |
Michael HAMMEN | 4 | 244 | 349 | 69,914 |
Jean REVERCHON | 2 | 239 | 393 | 60,814 |
László TÓTH | 0 | 141 | 336 | 41,964 |
poule C
sunday 09h00 | mp | pts made | pts poss. | % |
Xavier FONELLOSA | 2 | 103 | 170 | 60,588 |
Jordi OLIVER | 0 | 68 | 177 | 38,418 |
sunday 14h30 | mp | pts made | pts poss. | % |
Manfred HEKERLE | 0 | 83 | 177 | 46,892 |
Xavier FONELLOSA | 2 | 121 | 177 | 68,361 |
monday 09h00 | mp | pts made | pts poss. | % |
Manfred HEKERLE | 2 | 69 | 209 | 33,014 |
Jordi OLIVER | 0 | 61 | 209 | 29,186 |
Poule C CLASSEMENT | mp | pts made | pts poss. | % |
Xavier FONELLOSA | 4 | 224 | 347 | 64,553 |
Manfred HEKERLE | 2 | 152 | 386 | 39,378 |
Jordi OLIVER | 0 | 129 | 386 | 33,419 |
poule D
sunday 09h00 | mp | pts made | pts poss. | % |
Eric DAELMAN | 0 | 76 | 187 | 40,641 |
Marvin HEINRICH | 2 | 106 | 193 | 54,922 |
sunday 14h30 | mp | pts made | pts poss. | % |
Kevin TRAN | 2 | 140 | 195 | 71,794 |
Marvin HEINRICH | 0 | 118 | 195 | 60,512 |
monday 09h00 | mp | pts made | pts poss. | % |
Kevin TRAN | 0 | 92 | 198 | 46,464 |
Eric DAELMAN | 2 | 111 | 208 | 53,365 |
Poule D CLASSEMENT | mp | pts made | pts poss. | % |
Kevin TRAN | 2 | 232 | 393 | 59,033 |
Marvin HEINRICH | 2 | 224 | 388 | 57,731 |
Eric DAELMAN | 2 | 187 | 395 | 47,341 |
poule E
sunday 11h30 | mp | pts made | pts poss. | % |
David KELLER | 0 | 94 | 192 | 48,958 |
Anthony MARIN | 2 | 114 | 200 | 57,000 |
sunday 18h30 | mp | pts made | pts poss. | % |
René DERICKS | 2 | 110 | 180 | 61,111 |
Anthony MARIN | 0 | 85 | 189 | 44,973 |
monday 11h00 | mp | pts made | pts poss. | % |
René DERICKS | 2 | 94 | 169 | 55,621 |
David KELLER | 0 | 54 | 176 | 30,681 |
Poule E CLASSEMENT | mp | pts made | pts poss. | % |
René DERICKS | 4 | 204 | 349 | 58,452 |
Anthony MARIN | 2 | 199 | 389 | 51,156 |
David KELLER | 0 | 148 | 368 | 40,217 |
poule F
sunday 11h30 | mp | pts made | pts poss. | % |
Thomas AHRENS | 2 | 111 | 203 | 54,679 |
Erik VIJVERBERG | 0 | 102 | 213 | 47,887 |
sunday 18h30 | mp | pts made | pts poss. | % |
Serdar GÜMÜS | 0 | 80 | 186 | 43,010 |
Thomas AHRENS | 2 | 106 | 176 | 60,227 |
monday 11h00 | mp | pts made | pts poss. | % |
Serdar GÜMÜS | 2 | 115 | 184 | 62,500 |
Erik VIJVERBERG | 0 | 70 | 174 | 40,229 |
Poule F CLASSEMENT | mp | pts made | pts poss. | % |
Thomas AHRENS | 4 | 217 | 379 | 57,255 |
Serdar GÜMÜS | 2 | 195 | 370 | 52,702 |
Erik VIJVERBERG | 0 | 172 | 387 | 44,444 |
poule G
sunday 11h30 | mp | pts made | pts poss. | % |
Jop de JONG | 2 | 116 | 188 | 61,702 |
Ken DAHLKE | 0 | 75 | 179 | 41,899 |
sunday 18h30 | mp | pts made | pts poss. | % |
Sergio SANCHEZ | 0 | 88 | 162 | 54,320 |
Jop de JONG | 2 | 134 | 170 | 78,823 |
monday 11h00 | mp | pts made | pts poss. | % |
Sergio SANCHEZ | 2 | 115 | 199 | 57,788 |
Ken DAHLKE | 0 | 107 | 209 | 51,196 |
Poule G CLASSEMENT | mp | pts made | pts poss. | % |
Jop de JONG | 4 | 250 | 358 | 69,832 |
Sergio SANCHEZ | 2 | 203 | 361 | 56,232 |
Ken DAHLKE | 0 | 182 | 388 | 46,907 |
poule H
sunday 11h30 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 131 | 157 | 83,439 |
Mehmet SEZER | 0 | 66 | 157 | 42,038 |
sunday 18h30 | mp | pts made | pts poss. | % |
Erik VERVLIET | 0 | 91 | 174 | 52,298 |
Haci Arap YAMAN | 2 | 133 | 184 | 72,282 |
monday 11h00 | mp | pts made | pts poss. | % |
Erik VERVLIET | 2 | 129 | 204 | 63,235 |
Mehmet SEZER | 0 | 113 | 204 | 55,392 |
Poule H CLASSEMENT | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 4 | 264 | 341 | 77,419 |
Erik VERVLIET | 2 | 220 | 378 | 58,201 |
Mehmet SEZER | 0 | 179 | 361 | 49,584 |
1/8 - final
monday 15h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 121 | 157 | 77,070 |
Manfred HEKERLE | 0 | 63 | 157 | 40,127 |
monday 15h00 | mp | pts made | pts poss. | % |
Kevin TRAN | 0 | 138 | 203 | 67,980 |
Jean REVERCHON | 2 | 149 | 203 | 73,399 |
monday 15h00 | mp | pts made | pts poss. | % |
Xavier FONELLOSA | 0 | 109 | 207 | 52,657 |
Sergio SANCHEZ | 2 | 115 | 207 | 55,555 |
monday 15h00 | mp | pts made | pts poss. | % |
Bastien PANIS | 0 | 93 | 172 | 54,069 |
Serdar GÜMÜS | 2 | 134 | 172 | 77,906 |
monday 17h30 | mp | pts made | pts poss. | % |
Jop de JONG | 2 | 103 | 180 | 57,222 |
Walter BAX | 0 | 77 | 190 | 40,526 |
monday 17h30 | mp | pts made | pts poss. | % |
René DERICKS | 0 | 100 | 199 | 50,251 |
Marvin HEINRICH | 2 | 113 | 199 | 56,783 |
monday 17h30 | mp | pts made | pts poss. | % |
Thomas AHRENS | 2 | 133 | 189 | 70,370 |
Erik VERVLIET | 0 | 105 | 189 | 55,555 |
monday 17h30 | mp | pts made | pts poss. | % |
Michael HAMMEN | 0 | 84 | 186 | 45,161 |
Anthony MARIN | 2 | 116 | 176 | 65,909 |
1/4 - final
tuesday 09h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 191 | 240 | 79,583 |
Jean REVERCHON | 0 | 160 | 240 | 66,666 |
tuesday 09h00 | mp | pts made | pts poss. | % |
Sergio SANCHEZ | 2 | 159 | 265 | 60,000 |
Serdar GÜMÜS | 0 | 153 | 265 | 57,735 |
tuesday 09h00 | mp | pts made | pts poss. | % |
Jop de JONG | 0 | 161 | 253 | 63,636 |
Marvin HEINRICH | 2 | 177 | 253 | 69,960 |
tuesday 09h00 | mp | pts made | pts poss. | % |
Thomas AHRENS | 2 | 175 | 262 | 66,793 |
Anthony MARIN | 0 | 160 | 262 | 63,492 |
the 1/2 - finals
tuesday 12h30 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 149 | 198 | 75,252 |
Sergio SANCHEZ | 0 | 93 | 208 | 44,711 |
tuesday 12h30 | mp | pts made | pts poss. | % |
Marvin HEINRICH | 2 | 164 | 252 | 65,079 |
Thomas AHRENS | 0 | 138 | 244 | 56,557 |
the final
tuesday 19h30 | mp | pts made | pts poss. | % |
Haci ARAP YAMAN | 2 | 172 | 239 | 71,966 |
Marvin HEINRICH | 0 | 147 | 239 | 61,506 |
EC-overview actual European ranking