43. European Championships
15. - 17.5. 2009 Grubbenvorst/NL
played program: Group-system, then KO
Poule A
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Martin van RHEE | 2 | 3 | 43(50) | 26(58) | 46(65) | 36(58) | - | 151 | 231 | 65,367 |
Juan-Carlos CUADRADO | 0 | 1 | 11(45) | 48(65) | 27(58) | 22(65) | - | 108 | 233 | 46,351 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 2 | 3 | 30(75) | 42(65) | 41(75) | 52(75) | - | 165 | 290 | 56,896 |
Yavuz ÖNEY | 0 | 1 | 27(75) | 60(75) | 23(65) | 49(75) | - | 159 | 290 | 54,827 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 2 | 3 | 44(50) | 43(75) | 41(50) | - | - | 128 | 175 | 73,142 |
Martin van RHEE | 0 | 0 | 26(58) | 39(75) | 20(58) | - | - | 85 | 191 | 44,502 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Juan-Carlos CUADRADO | 2 | 3 | 33(50) | 57(65) | 54(65) | - | - | 144 | 180 | 80,000 |
Yavuz ÖNEY | 0 | 0 | 14(58) | 40(65) | 38(65) | - | - | 92 | 188 | 48,936 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Martin van RHEE | 2 | 3 | 42(50) | 44(50) | 51(75) | - | - | 137 | 175 | 78,285 |
Yavuz ÖNEY | 0 | 0 | 13(50) | 17(50) | 32(65) | - | - | 62 | 165 | 37,575 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 2 | 3 | 34(65) | 58(58) | 65(75) | - | - | 157 | 198 | 79,292 |
Juan-Carlos CUADRADO | 0 | 0 | 18(65) | 39(58) | 56(75) | - | - | 113 | 198 | 57,070 |
classement poule A
name | MP | SV | pts made | pts played | % | |
1. | Serdar GÜMÜS | 6 | 9:1 | 450 | 663 | 67,873 |
2. | Martin van RHEE | 4 | 6:4 | 373 | 597 | 62,479 |
3. | Juan-Carlos CUADRADO | 2 | 4:6 | 365 | 611 | 59,738 |
4. | Yavuz ÖNEY | 0 | 1:9 | 313 | 643 | 48,678 |
Poule B
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Kevin TRAN | 2 | 3 | 45(45) | 59(75) | 13(50) | 40(65) | - | 157 | 235 | 66,808 |
Laszló TÓTH | 0 | 1 | 7(45) | 41(65) | 41(58) | 19(58) | - | 108 | 226 | 47,787 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 3 | 43(65) | 41(75) | 49(58) | 41(50) | - | 174 | 248 | 70,161 |
Robert IMMERVOLL | 0 | 1 | 27(65) | 42(65) | 37(65) | 6(45) | - | 112 | 240 | 46,666 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 3 | 58(58) | 47(58) | 51(75) | - | - | 156 | 191 | 81,675 |
Kevin TRAN | 0 | 0 | 31(50) | 26(58) | 38(65) | - | - | 95 | 173 | 54,913 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Robert IMMERVOLL | 0 | 2 | 67(125) | 38(75) | 40(45) | 20(75) | 43(75) | 208 | 395 | 52,658 |
Laszló TÓTH | 2 | 3 | 62(125) | 42(75) | 5(45) | 25(75) | 44(75) | 178 | 395 | 45,063 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 3 | 42(58) | 41(50) | 54(75) | - | - | 137 | 183 | 74,863 |
Laszló TÓTH | 0 | 0 | 20(58) | 18(58) | 34(65) | - | - | 72 | 181 | 39,779 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Robert IMMERVOLL | 2 | 3 | 36(58) | 49(75) | 39(65) | 30(75) | - | 154 | 273 | 56,410 |
Kevin TRAN | 0 | 1 | 24(65) | 36(65) | 56(65) | 28(75) | - | 144 | 270 | 53,333 |
classement poule B
name | MP | SV | pts made | pts played | % | |
1. | Xavier FONELLOSA | 6 | 9:1 | 467 | 622 | 75,080 |
2. | Kevin TRAN | 2 | 4:7 | 396 | 678 | 58,407 |
3. | Robert IMMERVOLL | 2 | 6:7 | 474 | 908 | 52,202 |
4. | Laszló TÓTH | 2 | 4:8 | 358 | 802 | 44,638 |
Poule C
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Eric DAELMAN | 2 | 3 | 48(65) | 32(75) | 50(65) | - | - | 130 | 205 | 63,414 |
Baris CIN | 0 | 0 | 37(65) | 26(75) | 36(65) | - | - | 99 | 205 | 48,292 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Michael HAMMEN | 2 | 3 | 29(58) | 27(65) | 51(65) | 48(58) | 43(65) | 198 | 311 | 63,665 |
Jean REVERCHON | 0 | 2 | 48(58) | 43(75) | 27(58) | 34(65) | 29(65) | 181 | 321 | 56,386 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Eric DAELMAN | 2 | 3 | 49(75) | 21(65) | 58(58) | 36(65) | - | 164 | 263 | 62,357 |
Michael HAMMEN | 0 | 1 | 48(75) | 38(75) | 28(50) | 30(75) | - | 144 | 275 | 52,363 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Jean REVERCHON | 2 | 3 | 49(65) | 36(58) | 58(58) | 57(65) | - | 200 | 246 | 81,300 |
Baris CIN | 0 | 1 | 29(58) | 55(65) | 30(50) | 48(75) | - | 162 | 248 | 65,322 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Michael HAMMEN | 2 | 3 | 38(75) | 51(75) | 41(58) | 49(75) | - | 179 | 283 | 63,250 |
Baris CIN | 0 | 1 | 41(65) | 47(75) | 21(58) | 46(75) | - | 155 | 273 | 56,776 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Eric DAELMAN | 0 | 1 | 50(75) | 65(65) | 41(65) | 44(75) | - | 200 | 280 | 71,428 |
Jean REVERCHON | 2 | 3 | 53(75) | 52(65) | 55(65) | 49(65) | - | 209 | 270 | 77,407 |
classement poule C
name | MP | SV | pts made | pts played | % | |
1. | Jean REVERCHON | 4 | 8:5 | 590 | 837 | 70,489 |
2. | Eric DAELMAN | 4 | 7:4 | 494 | 748 | 66,042 |
3. | Michael HAMMEN | 4 | 7:6 | 521 | 869 | 59,953 |
4. | Baris CIN | 0 | 2:9 | 416 | 726 | 57,300 |
Poule D
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Thomas AHRENS | 2 | 3 | 35(75) | 50(50) | 40(50) | 56(65) | - | 181 | 240 | 75,416 |
Franz HEIGL | 0 | 1 | 43(75) | 19(45) | 20(58) | 37(58) | - | 119 | 236 | 50,423 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Walter BAX | 2 | 3 | 60(75) | 43(65) | 59(75) | 52(65) | 53(75) | 267 | 355 | 75,211 |
Sander JONEN | 0 | 2 | 42(65) | 58(65) | 61(75) | 50(75) | 35(65) | 246 | 345 | 71,304 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Sander JONEN | 2 | 3 | 41(75) | 37(58) | 44(75) | 49(65) | - | 171 | 273 | 62,637 |
Franz HEIGL | 0 | 1 | 43(75) | 15(58) | 36(75) | 33(65) | - | 127 | 273 | 46,520 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Walter BAX | 2 | 3 | 58(58) | 56(65) | 42(75) | - | - | 156 | 198 | 78,787 |
Thomas AHRENS | 0 | 0 | 27(50) | 44(65) | 26(65) | - | - | 97 | 180 | 53,888 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Walter BAX | 2 | 3 | 57(65) | 46(65) | 42(58) | - | - | 145 | 188 | 77,127 |
Franz HEIGL | 0 | 0 | 40(65) | 41(75) | 20(58) | - | - | 101 | 198 | 51,010 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Sander JONEN | 2 | 3 | 56(75) | 22(58) | 48(75) | 48(58) | - | 174 | 266 | 65,413 |
Thomas AHRENS | 0 | 1 | 54(75) | 45(65) | 46(75) | 31(58) | - | 176 | 273 | 64,468 |
classement poule D
name | MP | SV | pts made | pts played | % | |
1. | Walter BAX | 6 | 9:2 | 568 | 741 | 76,653 |
2. | Sander JONEN | 4 | 8:5 | 591 | 884 | 66,855 |
3. | Thomas AHRENS | 2 | 4:7 | 454 | 693 | 65,512 |
4. | Franz HEIGL | 0 | 2:9 | 347 | 707 | 49,080 |
Quarter Finals
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Sander JONEN | 2 | 3 | 68(75) | 68(75) | 60(75) | - | - | 196 | 225 | 87,111 |
Jean REVERCHON | 0 | 0 | 48(65) | 64(75) | 51(75) | - | - | 163 | 215 | 75,813 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Eric DAELMAN | 2 | 3 | 39(65) | 26(65) | 48(75) | 56(75) | - | 169 | 280 | 60,357 |
Serdar GÜMÜS | 0 | 1 | 20(58) | 25(75) | 49(75) | 53(75) | - | 147 | 283 | 51,943 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 3 | 57(65) | 49(75) | 61(75) | - | - | 167 | 215 | 77,674 |
Martin van RHEE | 0 | 0 | 41(65) | 40(75) | 52(75) | - | - | 133 | 215 | 61,860 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Kevin TRAN | 2 | 3 | 52(75) | 55(75) | 47(65) | - | - | 154 | 215 | 71,627 |
Walter BAX | 0 | 0 | 49(75) | 53(75) | 43(75) | - | - | 145 | 225 | 64,444 |
Half Finals
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 3 | 42(50) | 40(75) | 66(75) | - | - | 148 | 200 | 74,000 |
Kevin TRAN | 0 | 0 | 11(45) | 31(75) | 51(65) | - | - | 93 | 185 | 50,270 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Sander JONEN | 2 | 3 | 50(75) | 44(75) | 43(65) | 35(65) | 50(65) | 222 | 345 | 64,347 |
Eric DAELMAN | 0 | 2 | 53(65) | 42(75) | 30(65) | 51(75) | 26(58) | 202 | 338 | 59,763 |
The Final
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Sander JONEN | 2 | 3 | 39(65) | 50(50) | 65(65) | 58(75) | - | 212 | 255 | 83,137 |
Xavier FONELLOSA | 0 | 1 | 51(58) | 31(58) | 45(58) | 48(75) | - | 175 | 249 | 70,281 |
This video is just a small compilation.
If you want to see the complete match (or other matches)
in better quality, with all figures, all tries and some close-ups
then look here
Final Classement
name | MP | SV | pts solved | pts played | % | ||
1. | Sander JONEN | NL | 10 | 17:8 | 1221 | 1709 | 71,445 |
2. | Xavier FONELLOSA | E | 10 | 16:4 | 957 | 1286 | 74,416 |
3. | Eric DAELMAN | B | 6 | 12:8 | 865 | 1366 | 63,323 |
4. | Kevin TRAN | F | 4 | 7:10 | 643 | 1078 | 59,647 |
5. | Walter BAX | B | 6 | 9:5 | 713 | 966 | 73,809 |
6. | Jean REVERCHON | F | 4 | 8:8 | 753 | 1052 | 71,577 |
7. | Serdar GÜMÜS | T | 6 | 10:4 | 597 | 946 | 63,107 |
8. | Martin van RHEE | NL | 4 | 6:7 | 506 | 812 | 62,315 |
9. | Thomas AHRENS | GER | 2 | 4:7 | 454 | 693 | 65,512 |
10. | Michael HAMMEN | F | 4 | 7:6 | 521 | 869 | 59,953 |
11. | Juan Carlos CUADRADO | E | 2 | 4:6 | 365 | 611 | 59,738 |
12. | Baris CIN | T | 0 | 2:9 | 416 | 726 | 57,300 |
13. | Robert IMMERVOLL | A | 2 | 6:7 | 474 | 908 | 52,202 |
14. | Franz HEIGL | GER | 0 | 2:9 | 347 | 707 | 49,080 |
15. | Yavuz ÖNEY | T | 0 | 1:9 | 313 | 643 | 48,678 |
16. | Laszló TÓTH | HU | 2 | 4:8 | 358 | 802 | 44,638 |