32nd World Championships
June 19th - 22h, 2024 Ankara / T

The TBF building
the poules:
| poule A | poule B | poule C | poule D | ||||
| Baris CIN | Haci Arap YAMAN | Michael HAMMEN | Hector CUADRADO | ||||
| Naoki HARADA | Eli MARTINEZ | Antonio PINEDA | Mehmet SEZER | ||||
| Jean REVERCHON | Xavier FONELLOSA | Jop de JONG | Tadashi MACHIDA | ||||
| David GONZALES | Sergio SANCHEZ | Marvin HEINRICH | Anthony MARIN | ||||
| poule E | poule F | poule G | poule H | ||||
| Erik VIJVERBERG | Javier LOPEZ | Andres MOLINA | Bernd SINGER | ||||
| László TÓTH | Erik VERVLIET | Manfred HEKERLE | Thomas AHRENS | ||||
| Shinobu TANAKA | Ken DAHLKE | Halim DORUK | Serdar GÜMÜS | ||||
| Emrah TAC | Kazutaka HODOZUKA | László KUN | Steve WILMS |
thanks to Zvjezdana Agatics for almost all of these pictures
results not checked until now - for the official papers go to the UMB-website
poule A

| wednesday 10h00 | mp | pts made | pts poss. | % |
| Baris CIN | 2 | 108 | 199 | 54,27 |
| David GONZALES | 0 | 96 | 199 | 48,24 |

| wednesday 10h00 | mp | pts made | pts poss. | % |
| Naoki HARADA | 0 | 60 | 191 | 31,41 |
| Jean REVERCHON | 2 | 87 | 186 | 46,77 |

| wednesday 18h00 | mp | pts made | pts poss. | % |
| Baris CIN | 2 | 142 | 213 | 66,66 |
| Jean REVERCHON | 0 | 133 | 213 | 62,44 |

| wednesday 18h00 | mp | pts made | pts poss. | % |
| David GONZALES | 2 | 108 | 162 | 66,66 |
| Naoki HARADA | 0 | 51 | 162 | 31,48 |

| thursday 14h00 | mp | pts made | pts poss. | % |
| Baris CIN | 2 | 135 | 209 | 64,59 |
| Naoki HARADA | 0 | 129 | 209 | 61,72 |

| thursday 14h00 | mp | pts made | pts poss. | % |
| David GONZALES | 0 | 71 | 176 | 40,34 |
| Jean REVERCHON | 2 | 107 | 176 | 60,79 |
| Poule A CLASSEMENT | mp | pts made | pts poss. | % |
| Baris CIN | 6 | 385 | 621 | 61,99 |
| Jean REVERCHON | 4 | 327 | 575 | 56,86 |
| David GONZALES | 2 | 275 | 537 | 51,21 |
| Naoki HARADA | 0 | 240 | 562 | 42,70 |
poule B

| wednesday 10h00 | mp | pts made | pts poss. | % |
| Xavier FONELLOSA | 0 | 102 | 198 | 51,51 |
| Sergio SANCHEZ | 2 | 117 | 208 | 56,25 |

| wednesday 10h00 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 2 | 100 | 150 | 66,66 |
| Eli MARTINEZ | 0 | 41 | 150 | 27,33 |

| wednesday 18h00 | mp | pts made | pts poss. | % |
| Sergio SANCHEZ | 0 | 71 | 157 | 45,22 |
| Haci Arap YAMAN | 2 | 129 | 159 | 81,13 |

| wednesday 18h00 | mp | pts made | pts poss. | % |
| Xavier FONELLOSA | 2 | 88 | 162 | 54,32 |
| Eli MARTINEZ | 0 | 44 | 169 | 26,03 |

| thursday 14h00 | mp | pts made | pts poss. | % |
| Sergio SANCHEZ | 2 | 117 | 168 | 69,64 |
| Eli MARTINEZ | 0 | 76 | 168 | 45,23 |

| thursday 14h00 | mp | pts made | pts poss. | % |
| Xavier FONELLOSA | 0 | 133 | 204 | 65,19 |
| Haci Arap YAMAN | 2 | 146 | 204 | 71,56 |
| Poule B CLASSEMENT | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 6 | 375 | 513 | 73,09 |
| Sergio SANCHEZ | 4 | 305 | 533 | 57,22 |
| Xavier FONELLOSA | 2 | 323 | 564 | 57,26 |
| Eli MARTINEZ | 0 | 161 | 487 | 33,05 |
poule C

| wednesday 12h00 | mp | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 111 | 200 | 55,50 |
| Marvin HEINRICH | 0 | 92 | 192 | 47,91 |

| wednesday 12h00 | mp | pts made | pts poss. | % |
| Antonio PINEDA | 0 | 35 | 147 | 23,80 |
| Jop de JONG | 2 | 103 | 147 | 70,06 |

| wednesday 20h00 | mp | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 156 | 209 | 74,64 |
| Jop de JONG | 0 | 152 | 209 | 72,72 |

| wednesday 20h00 | mp | pts made | pts poss. | % |
| Marvin HEINRICH | 2 | 90 | 174 | 51,72 |
| Antonio PINEDA | 0 | 59 | 184 | 32,06 |

| thursday 16h00 | mp | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 104 | 200 | 52,00 |
| Antonio PINEDA | 0 | 87 | 200 | 43,50 |

| thursday 16h00 | mp | pts made | pts poss. | % |
| Jop de JONG | 0 | 112 | 214 | 52,33 |
| Marvin HEINRICH | 2 | 121 | 214 | 56,54 |
| Poule C CLASSEMENT | mp | pts made | pts poss. | % |
| Michael HAMMEN | 6 | 371 | 609 | 60,91 |
| Marvin HEINRICH | 4 | 303 | 580 | 52,24 |
| Jop de JONG | 2 | 367 | 570 | 64,38 |
| Antonio PINEDA | 0 | 181 | 531 | 34,08 |
poule D

| wednesday 12h00 | mp | pts made | pts poss. | % |
| Hector CUADRADO | 2 | 121 | 214 | 56,54 |
| Anthony MARIN | 0 | 112 | 214 | 52,33 |

| wednesday 12h00 | mp | pts made | pts poss. | % |
| Mehmet SEZER | 2 | 103 | 174 | 59,19 |
| Tadashi MACHIDA | 0 | 54 | 168 | 32,14 |

| wednesday 20h00 | mp | pts made | pts poss. | % |
| Hector CUADRADO | 0 | 96 | 200 | 48,00 |
| Mehmet SEZER | 2 | 107 | 210 | 50,95 |

| wednesday 20h00 | mp | pts made | pts poss. | % |
| Anthony MARIN | 2 | 103 | 162 | 63,58 |
| Tadashi MACHIDA | 0 | 59 | 170 | 34,70 |

| thursday 16h00 | mp | pts made | pts poss. | % |
| Hector CUADRADO | 2 | 100 | 160 | 62,50 |
| Tadashi MACHIDA | 0 | 46 | 160 | 28,75 |

| thursday 16h00 | mp | pts made | pts poss. | % |
| Mehmet SEZER | 0 | 107 | 199 | 53,76 |
| Anthony MARIN | 2 | 124 | 199 | 62,31 |
| Poule D CLASSEMENT | mp | pts made | pts poss. | % |
| Anthony MARIN | 4 | 339 | 575 | 58,95 |
| Hector CUADRADO | 4 | 317 | 574 | 55,22 |
| Mehmet SEZER | 4 | 317 | 583 | 54,37 |
| Tadashi MACHIDA | 0 | 159 | 498 | 31,92 |
poule E

| wednesday 14h00 | mp | pts made | pts poss. | % |
| Erik VIJVERBERG | 0 | 123 | 203 | 60,59 |
| Emrah TAC | 2 | 137 | 203 | 67,48 |

| wednesday 14h00 | mp | pts made | pts poss. | % |
| László TÓTH | 2 | 76 | 174 | 43,67 |
| Shinobu TANAKA | 0 | 33 | 174 | 18,96 |

| thursday 10h00 | mp | pts made | pts poss. | % |
| Emrah TAC | 0 | 91 | 177 | 51,41 |
| László TÓTH | 2 | 131 | 186 | 70,43 |

| thursday 10h00 | mp | pts made | pts poss. | % |
| Erik VIJVERBERG | 2 | 71 | 158 | 44,93 |
| Shinobu TANAKA | 0 | 12 | 158 | 7,59 |

| thursday 18h00 | mp | pts made | pts poss. | % |
| Emrah TAC | 2 | 90 | 132 | 68,18 |
| Shinobu TANAKA | 0 | 5 | 132 | 3,78 |

| thursday 18h00 | mp | pts made | pts poss. | % |
| László TÓTH | 2 | 108 | 201 | 53,73 |
| Erik VIJVERBERG | 0 | 101 | 211 | 47,86 |
| Poule E CLASSEMENT | mp | pts made | pts poss. | % |
| László TÓTH | 6 | 315 | 561 | 56,14 |
| Emrah TAC | 4 | 318 | 512 | 62,10 |
| Erik VIJVERBERG | 2 | 295 | 572 | 51,57 |
| Shinobu TANAKA | 0 | 50 | 464 | 10,77 |
poule F

| wednesday 14h00 | mp | pts made | pts poss. | % |
| Javier LOPEZ | 2 | 92 | 176 | 52,27 |
| Kazutaka HODOZUKA | 0 | 55 | 176 | 31,25 |

| wednesday 14h00 | mp | pts made | pts poss. | % |
| Erik VERVLIET | 2 | 113 | 203 | 55,66 |
| Ken DAHLKE | 0 | 93 | 195 | 47,69 |

| thursday 10h00 | mp | pts made | pts poss. | % |
| Javier LOPEZ | 0 | 122 | 213 | 57,27 |
| Erik VERVLIET | 2 | 122 | 213 | 57,27 |

| thursday 10h00 | mp | pts made | pts poss. | % |
| Kazutaka HODOZUKA | 0 | 45 | 174 | 25,86 |
| Ken DAHLKE | 2 | 94 | 174 | 54,02 |

| thursday 18h00 | mp | pts made | pts poss. | % |
| Javier LOPEZ | 0 | 60 | 176 | 34,09 |
| Ken DAHLKE | 2 | 100 | 169 | 59,17 |

| thursday 18h00 | mp | pts made | pts poss. | % |
| Erik VERVLIET | 2 | 95 | 157 | 60,50 |
| Kazutaka HODOZUKA | 0 | 29 | 147 | 19,72 |
| Poule F CLASSEMENT | mp | pts made | pts poss. | % |
| Erik VERVLIET | 6 | 330 | 573 | 57,59 |
| Ken DAHLKE | 4 | 287 | 538 | 53,34 |
| Javier LOPEZ | 2 | 274 | 565 | 48,49 |
| Kazutaka HODOZUKA | 0 | 129 | 497 | 25,95 |
poule G

| wednesday 16h00 | mp | pts made | pts poss. | % |
| Andres MOLINA | 0 | 20 | 155 | 12,90 |
| Laszlo KUN | 2 | 76 | 145 | 52,41 |

| wednesday 16h00 | mp | pts made | pts poss. | % |
| Manfred HEKERLE | 2 | 98 | 169 | 57,98 |
| Halim DORUK | 0 | 57 | 169 | 33,72 |

| thursday 12h00 | mp | pts made | pts poss. | % |
| Laszlo KUN | 2 | 104 | 210 | 49,52 |
| Manfred HEKERLE | 0 | 104 | 210 | 49,52 |

| thursday 12h00 | mp | pts made | pts poss. | % |
| Andres MOLINA | 0 | 31 | 185 | 16,75 |
| Halim DORUK | 2 | 58 | 176 | 32,95 |

| thursday 20h00 | mp | pts made | pts poss. | % |
| Laszlo KUN | 2 | 121 | 189 | 64,02 |
| Halim DORUK | 0 | 96 | 198 | 48,48 |

| thursday 20h00 | mp | pts made | pts poss. | % |
| Manfred HEKERLE | 2 | 70 | 177 | 39,54 |
| Andres MOLINA | 0 | 41 | 186 | 22,04 |
| Poule G CLASSEMENT | mp | pts made | pts poss. | % |
| Laszlo KUN | 6 | 301 | 544 | 55,33 |
| Manfred HEKERLE | 4 | 272 | 556 | 48,92 |
| Halim DORUK | 2 | 211 | 543 | 38,85 |
| Andres MOLINA | 0 | 92 | 526 | 17,49 |
poule H

| wednesday 16h00 | mp | pts made | pts poss. | % |
| Bernd SINGER | 2 | 117 | 210 | 55,71 |
| Thomas AHRENS | 0 | 117 | 210 | 55,71 |

| wednesday 16h00 | mp | pts made | pts poss. | % |
| Steve WILMS | 0 | 123 | 198 | 62,12 |
| Serdar GÜMÜS | 2 | 132 | 198 | 66,66 |

| thursday 12h00 | mp | pts made | pts poss. | % |
| Bernd SINGER | 0 | 107 | 191 | 56,02 |
| Serdar GÜMÜS | 2 | 126 | 199 | 63,31 |

| thursday 12h00 | mp | pts made | pts poss. | % |
| Thomas AHRENS | 2 | 92 | 180 | 51,11 |
| Steve WILMS | 0 | 66 | 189 | 34,92 |

| thursday 20h00 | mp | pts made | pts poss. | % |
| Bernd SINGER | 0 | 124 | 213 | 58,21 |
| Steve WILMS | 2 | 125 | 213 | 58,68 |

| thursday 20h00 | mp | pts made | pts poss. | % |
| Serdar GÜMÜS | 2 | 126 | 170 | 74,11 |
| Thomas AHRENS | 0 | 80 | 170 | 47,05 |
| Poule H CLASSEMENT | mp | pts made | pts poss. | % |
| Serdar GÜMÜS | 6 | 384 | 567 | 67,72 |
| Bernd SINGER | 2 | 348 | 614 | 56,67 |
| Steve WILMS | 2 | 314 | 600 | 52,33 |
| Thomas AHRENS | 2 | 289 | 560 | 51,60 |

1/8 - finals

| friday 11h00 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 2 | 124 | 197 | 62,94 |
| Bernd SINGER | 0 | 107 | 197 | 54,31 |

| friday 11h00 | mp | pts made | pts poss. | % |
| Anthony MARIN | 2 | 136 | 179 | 75,97 |
| Emrah TAC | 0 | 106 | 179 | 59,21 |


| friday 11h00 | mp | pts made | pts poss. | % |
| Erik VERVLIET | 0 | 124 | 186 | 66,66 |
| Hector CUADRADO | 2 | 155 | 186 | 83,33 |

| friday 11h00 | mp | pts made | pts poss. | % |
| Ken DAHLKE | 0 | 107 | 186 | 57,52 |
| Michael HAMMEN | 2 | 136 | 192 | 70,83 |


| friday 13h30 | mp | pts made | pts poss. | % |
| Baris CIN | 2 | 107 | 165 | 64,84 |
| Marvin HEINRICH | 0 | 65 | 173 | 37,57 |


| friday 13h30 | mp | pts made | pts poss. | % |
| László TOTH | 0 | 74 | 169 | 43,78 |
| Jean REVERCHON | 2 | 116 | 169 | 68,63 |

| friday 13h30 | mp | pts made | pts poss. | % |
| Lazzlo KUN | 0 | 123 | 194 | 63,40 |
| Sergio SANCHEZ | 2 | 148 | 194 | 76,28 |

| friday 13h30 | mp | pts made | pts poss. | % |
| Manfred HEKERLE | 0 | 64 | 173 | 36,99 |
| Serdar GÜMÜS | 2 | 109 | 166 | 65,66 |

1/4 - finals

| friday 17h30 | mp | pts made | pts poss. | % |
| Hector CUADRADO | 2 | 148 | 261 | 56,70 |
| Michael HAMMEN | 0 | 145 | 261 | 55,55 |

| friday 17h30 | mp | pts made | pts poss. | % |
| Sergio SANCHEZ | 0 | 145 | 256 | 56,64 |
| Serdar GÜMÜS | 2 | 163 | 256 | 63,67 |

| friday 17h30 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 2 | 178 | 224 | 79,46 |
| Anthony MARIN | 0 | 142 | 224 | 63,39 |

| friday 17h30 | mp | pts made | pts poss. | % |
| Baris CIN | 2 | 148 | 222 | 66,66 |
| Jean REVERCHON | 0 | 111 | 229 | 48,47 |

1/2 - finals


| saturday 11h00 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 2 | 147 | 230 | 63,91 |
| Hector CUADRADO | 0 | 109 | 230 | 47,39 |


| saturday 13h30 | mp | pts made | pts poss. | % |
| Baris CIN | 2 | 179 | 232 | 77,15 |
| Serdar GÜMÜS | 0 | 145 | 232 | 62,50 |

the final




| saturday 17h30 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 2 | 178 | 228 | 78,07 |
| Baris CIN | 0 | 150 | 237 | 63,29 |
