31st World Championships
February 16th - 19h, 2023 Ankara / T
September 20th - 23h, 2023

The TBF building
the poules:
| poule A | poule B | poule C | poule D | ||||
| Hector CUADRADO | Xavier FONELLOSA | Michael HAMMEN | David KELLER | ||||
| Tadashi MACHIDA | Antonio PINEDA | Andes MOLINA | Sergio SANCHEZ | ||||
| Kevin TRAN | László TOTH | Sander JONEN | Naoki HARADA | ||||
| László KUN | René DERICKS | Marvin HEINRICH | Erik VERVLIET | ||||
| poule E | poule F | poule G | poule H | ||||
| Jop de JONG | David GONZALES | Javier LOPEZ | Nobuyasu SAKAI | ||||
| Thomas AHRENS | Manfred HEKERLE | Eric DAELMAN | Haci Arap YAMAN | ||||
| Naoyuki MURAKOSHI | Jean REVERCHON | Baris CIN | Mehmed SEZER | ||||
| Serdar GÜMÜS | Yusuke SHIRAI | Tuncay GÜLAY | Ken DAHLKE |
poule A
| wednesday 10h00 | mp | pts made | pts poss. | % |
| Hector CUADRADO | 2 | 114 | 172 | 66,27 |
| Lászlo KUN | 0 | 70 | 172 | 40,69 |

| wednesday 10h00 | mp | pts made | pts poss. | % |
| Tadashi MACHIDA | 0 | 74 | 176 | 42,04 |
| Kevin TRAN | 2 | 109 | 176 | 61,93 |
| wednesday 18h00 | mp | pts made | pts poss. | % |
| Hector CUADRADO | 0 | 135 | 203 | 66,50 |
| Kevin TRAN | 2 | 153 | 213 | 71,83 |
| wednesday 18h00 | mp | pts made | pts poss. | % |
| Lászlo KUN | 2 | 98 | 186 | 52,68 |
| Tadashi MACHIDA | 0 | 69 | 186 | 37,09 |

| thursday 14h00 | mp | pts made | pts poss. | % |
| Hector CUADRADO | 2 | 116 | 209 | 55,50 |
| Tadashi MACHIDA | 0 | 98 | 199 | 49,24 |

| thursday 14h00 | mp | pts made | pts poss. | % |
| Kevin TRAN | 2 | 107 | 186 | 57,52 |
| Lászlo KUN | 0 | 73 | 186 | 39,24 |

| Poule A CLASSEMENT | mp | pts made | pts poss. | % |
| Kevin TRAN | 6 | 369 | 575 | 64,17 |
| Hector CUADRADO | 4 | 365 | 584 | 62,50 |
| Lászlo KUN | 2 | 241 | 544 | 44,30 |
| Tadashi MACHIDA | 0 | 241 | 561 | 42,95 |
poule B
| wednesday 10h00 | mp | pts made | pts poss. | % |
| Xavier FONELLOSA | 0 | 87 | 180 | 48,33 |
| René DERICKS | 2 | 128 | 189 | 67,72 |

| wednesday 10h00 | mp | pts made | pts poss. | % |
| Antonio PINEDA | 0 | 39 | 184 | 21,19 |
| László TÓTH | 2 | 71 | 184 | 38,58 |

| wednesday 18h00 | mp | pts made | pts poss. | % |
| René DERICKS | 2 | 160 | 214 | 74,76 |
| László TÓTH | 0 | 151 | 214 | 70,56 |

| wednesday 18h00 | mp | pts made | pts poss. | % |
| Xavier FONELLOSA | 2 | 89 | 174 | 51,14 |
| Antonio PINEDA | 0 | 56 | 184 | 30,43 |

| thursday 14h00 | mp | pts made | pts poss. | % |
| René DERICKS | 2 | 99 | 139 | 71,22 |
| Antonio PINEDA | 0 | 27 | 147 | 18,36 |
| thursday 14h00 | mp | pts made | pts poss. | % |
| László TÓTH | 0 | 79 | 160 | 49,37 |
| Xavier FONELLOSA | 2 | 132 | 160 | 82,50 |
| Poule B CLASSEMENT | mp | pts made | pts poss. | % |
| René DERICKS | 6 | 387 | 542 | 71,40 |
| Xavier FONELLOSA | 4 | 308 | 514 | 59,92 |
| László TÓTH | 2 | 301 | 558 | 53,94 |
| Antonio PINEDA | 0 | 122 | 515 | 23,68 |
poule C
| wednesday 12h00 | mp | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 122 | 179 | 68,15 |
| Marvin HEINRICH | 0 | 94 | 188 | 50,00 |

| wednesday 12h00 | mp | pts made | pts poss. | % |
| Andres MOLINA | 0 | 10 | 147 | 6,80 |
| Sander JONEN | 2 | 92 | 147 | 62,58 |

| wednesday 20h00 | mp | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 119 | 180 | 66,11 |
| Sander JONEN | 0 | 85 | 180 | 47,22 |

| wednesday 20h00 | mp | pts made | pts poss. | % |
| Marvin HEINRICH | 2 | 85 | 176 | 48,29 |
| Andres MOLINA | 0 | 59 | 186 | 31,72 |
| thursday 16h00 | mp | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 87 | 139 | 62,58 |
| Andres MOLINA | 0 | 23 | 147 | 15,64 |

| thursday 16h00 | mp | pts made | pts poss. | % |
| Sander JONEN | 0 | 109 | 210 | 51,90 |
| Marvin HEINRICH | 2 | 117 | 210 | 55,71 |
| Poule C CLASSEMENT | mp | pts made | pts poss. | % |
| Michael HAMMEN | 6 | 328 | 498 | 65,86 |
| Marvin HEINRICH | 4 | 296 | 574 | 51,56 |
| Sander JONEN | 2 | 286 | 537 | 53,25 |
| Andres MOLINA | 0 | 92 | 480 | 19,16 |
poule D
| wednesday 12h00 | mp | pts made | pts poss. | % |
| David KELLER | 0 | 129 | 203 | 63,54 |
| Erik VERVLIET | 2 | 142 | 203 | 69,95 |

| wednesday 12h00 | mp | pts made | pts poss. | % |
| Sergio SANCHEZ | 2 | 99 | 174 | 56,89 |
| Naoki HARADA | 0 | 68 | 184 | 36,95 |

| wednesday 20h00 | mp | pts made | pts poss. | % |
| Erik VERVLIET | 2 | 134 | 214 | 62,61 |
| Sergio SANCHEZ | 0 | 109 | 206 | 52,91 |

| wednesday 20h00 | mp | pts made | pts poss. | % |
| David KELLER | 2 | 102 | 174 | 58,62 |
| Naoki HARADA | 0 | 74 | 184 | 40,21 |
| thursday 16h00 | mp | pts made | pts poss. | % |
| Erik VERVLIET | 2 | 112 | 177 | 63,27 |
| Naoki HARADA | 0 | 63 | 177 | 35,59 |

| thursday 16h00 | mp | pts made | pts poss. | % |
| Sergio SANCHEZ | 2 | 129 | 207 | 62,31 |
| David KELLER | 0 | 123 | 207 | 59,42 |

| Poule D CLASSEMENT | mp | pts made | pts poss. | % |
| Erik VERVLIET | 6 | 388 | 594 | 65,31 |
| Sergio SANCHEZ | 4 | 337 | 587 | 57,41 |
| David KELLER | 2 | 354 | 584 | 60,61 |
| Naoki HARADA | 0 | 205 | 545 | 37,61 |
poule E
| wednesday 14h00 | mp | pts made | pts poss. | % |
| Jop de JONG | 0 | 104 | 193 | 53,88 |
| Serdar GÜMÜS | 2 | 136 | 202 | 67,32 |

| wednesday 14h00 | mp | pts made | pts poss. | % |
| Thomas AHRENS | 2 | 86 | 147 | 58,50 |
| Naoyuki MURAKOSHI | 0 | 24 | 157 | 15,28 |
| thursday 10h00 | mp | pts made | pts poss. | % |
| Serdar GÜMÜS | 0 | 96 | 180 | 53,33 |
| Thomas AHRENS | 2 | 137 | 189 | 72,48 |
| thursday 10h00 | mp | pts made | pts poss. | % |
| Jop de JONG | 2 | 103 | 139 | 74,10 |
| Naoyuki MURAKOSHI | 0 | 35 | 147 | 23,80 |

| thursday 18h00 | mp | pts made | pts poss. | % |
| Serdar GÜMÜS | 2 | 81 | 162 | 50,00 |
| Naoyuki MURAKOSHI | 0 | 28 | 157 | 17,83 |
| thursday 18h00 | mp | pts made | pts poss. | % |
| Jop de JONG | 2 | 125 | 200 | 62,50 |
| Thomas AHRENS | 0 | 102 | 192 | 53,12 |

| Poule E CLASSEMENT | mp | pts made | pts poss. | % |
| Jop de JONG | 4 | 332 | 532 | 62,40 |
| Thomas AHRENS | 4 | 325 | 528 | 61,55 |
| Serdar GÜMÜS | 4 | 313 | 544 | 57,53 |
| Naoyuki MURAKOSHI | 0 | 87 | 461 | 18,87 |
poule F
| wednesday 14h00 | mp | pts made | pts poss. | % |
| David GONZALES | 2 | 96 | 141 | 68,08 |
| Yusuke SHIRAI | 0 | 20 | 141 | 14,18 |
| wednesday 14h00 | mp | pts made | pts poss. | % |
| Manfred HEKERLE | 2 | 125 | 209 | 59,80 |
| Jean REVERCHON | 0 | 109 | 199 | 54,77 |

| thursday 10h00 | mp | pts made | pts poss. | % |
| David GONZALES | 0 | 138 | 204 | 67,64 |
| Manfred HEKERLE | 2 | 157 | 214 | 73,36 |
| thursday 10h00 | mp | pts made | pts poss. | % |
| Yusuke SHIRAI | 0 | 19 | 131 | 14,50 |
| Jean REVERCHON | 2 | 100 | 131 | 76,33 |

| thursday 18h00 | mp | pts made | pts poss. | % |
| David GONZALES | 2 | 143 | 213 | 67,13 |
| Jean REVERCHON | 0 | 129 | 203 | 63,54 |

| thursday 18h00 | mp | pts made | pts poss. | % |
| Manfred HEKERLE | 2 | 93 | 145 | 64,13 |
| Yusuke SHIRAI | 0 | 17 | 137 | 12,40 |

| Poule F CLASSEMENT | mp | pts made | pts poss. | % |
| Manfred HEKERLE | 6 | 375 | 568 | 66,02 |
| David GONZALES | 4 | 377 | 558 | 67,56 |
| Jean REVERCHON | 2 | 338 | 533 | 63,41 |
| Yusuke SHIRAI | 0 | 56 | 409 | 13,69 |
poule G
| wednesday 16h00 | mp | pts made | pts poss. | % |
| Javier LOPEZ | 0 | 35 | 159 | 22,01 |
| Eric DAELMAN | 2 | 100 | 159 | 62,89 |

| wednesday 16h00 | mp | pts made | pts poss. | % |
| Tuncay GÜLAY | 0 | 50 | 157 | 31,84 |
| Baris CIN | 2 | 108 | 162 | 66,66 |

| thursday 12h00 | mp | pts made | pts poss. | % |
| Eric DAELMAN | 2 | 126 | 203 | 62,06 |
| Baris CIN | 0 | 108 | 203 | 53,20 |
| thursday 12h00 | mp | pts made | pts poss. | % |
| Javier LOPEZ | 0 | 56 | 210 | 26,66 |
| Tuncay GÜLAY | 2 | 65 | 200 | 32,50 |

| thursday 20h00 | mp | pts made | pts poss. | % |
| Eric DAELMAN | 2 | 111 | 162 | 68,51 |
| Tuncay GÜLAY | 0 | 64 | 169 | 37,86 |
| thursday 20h00 | mp | pts made | pts poss. | % |
| Baris CIN | 2 | 91 | 192 | 47,39 |
| Javier LOPEZ | 0 | 67 | 198 | 33,83 |
| Poule G CLASSEMENT | mp | pts made | pts poss. | % |
| Eric DAELMAN | 6 | 337 | 524 | 64,31 |
| Baris CIN | 4 | 307 | 557 | 55,11 |
| Tuncay GÜLAY | 2 | 179 | 526 | 34,03 |
| Javier LOPEZ | 0 | 158 | 567 | 27,86 |
poule H
| wednesday 16h00 | mp | pts made | pts poss. | % |
| Nobuyasu SAKAI | 2 | 115 | 150 | 76,66 |
| Ken DAHLKE | 0 | 61 | 160 | 38,12 |

| wednesday 16h00 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 0 | 80 | 174 | 45,97 |
| Mehmet SEZER | 2 | 119 | 174 | 68,39 |
| thursday 12h00 | mp | pts made | pts poss. | % |
| Nobuyasu SAKAI | 0 | 98 | 174 | 56,32 |
| Mehmet SEZER | 2 | 139 | 174 | 79,88 |


| thursday 12h00 | mp | pts made | pts poss. | % |
| Ken DAHLKE | 0 | 74 | 169 | 43,78 |
| Haci Arap YAMAN | 2 | 117 | 161 | 72,67 |
| thursday 20h00 | mp | pts made | pts poss. | % |
| Nobuyasu SAKAI | 0 | 120 | 187 | 64,17 |
| Haci Arap YAMAN | 2 | 148 | 180 | 82,22 |

| thursday 20h00 | mp | pts made | pts poss. | % |
| Mehmet SEZER | 0 | 83 | 174 | 47,70 |
| Ken DAHLKE | 2 | 118 | 174 | 67,81 |

| Poule H CLASSEMENT | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 4 | 345 | 515 | 66,99 |
| Mehmet SEZER | 4 | 341 | 522 | 65,32 |
| Nobuyasu SAKAI | 2 | 333 | 511 | 65,16 |
| Ken DAHLKE | 2 | 253 | 503 | 50,29 |

1/8 - finals

| friday 11h00 | mp | pts made | pts poss. | % |
| René DERICKS | 2 | 148 | 210 | 70,47 |
| Marvin HEINRICH | 0 | 117 | 210 | 55,71 |


| friday 11h00 | mp | pts made | pts poss. | % |
| Jop de JONG | 0 | 116 | 179 | 64,80 |
| David GONZALES | 2 | 154 | 179 | 86,03 |

| friday 11h00 | mp | pts made | pts poss. | % |
| Eric DAELMAN | 0 | 111 | 210 | 52,85 |
| Thomas AHRENS | 2 | 130 | 210 | 61,90 |

| friday 11h00 | mp | pts made | pts poss. | % |
| Erik VERVLIET | 2 | 143 | 204 | 70,09 |
| Xavier FONELLOSA | 0 | 127 | 204 | 62,25 |

| friday 13h30 | mp | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 169 | 187 | 90,37 |
| Sergio SANCHEZ | 0 | 128 | 177 | 72,31 |

| friday 13h30 | mp | pts made | pts poss. | % |
| Kevin TRAN | 2 | 132 | 192 | 68,75 |
| Hector CUADRADO | 0 | 107 | 186 | 57,52 |

| friday 13h30 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 2 | 144 | 179 | 80,44 |
| Mehmet SEZER | 0 | 104 | 173 | 60,11 |

| friday 13h30 | mp | pts made | pts poss. | % |
| Manfred HEKERLE | 0 | 101 | 191 | 52,87 |
| Baris CIN | 2 | 124 | 191 | 64,92 |

1/4 - finals




| friday 17h30 | mp | pts made | pts poss. | % |
| René DERICKS | 0 | 130 | 231 | 56,27 |
| David GONZALES | 2 | 174 | 231 | 75,32 |


| friday 17h30 | mp | pts made | pts poss. | % |
| Thomas AHRENS | 2 | 139 | 228 | 60,96 |
| Erik VERVLIET | 0 | 104 | 238 | 43,69 |

| friday 17h30 | mp | pts made | pts poss. | % |
| Michael HAMMEN | 0 | 155 | 251 | 61,75 |
| Kevin TRAN | 2 | 166 | 251 | 66,13 |


| friday 17h30 | mp | pts made | pts poss. | % |
| Haci Arap YAMAN | 0 | 177 | 243 | 72,83 |
| Baris CIN | 2 | 198 | 238 | 83,19 |

1/2 - finals


| saturday 11h00 | mp | pts made | pts poss. | % |
| David GONZALES | 2 | 161 | 256 | 62,89 |
| Thomas AHRENS | 0 | 156 | 266 | 58,64 |


| saturday 13h30 | mp | pts made | pts poss. | % |
| Kevin TRAN | 2 | 200 | 262 | 76,33 |
| Baris CIN | 0 | 180 | 252 | 71,42 |

the final


| saturday 17h30 | mp | pts made | pts poss. | % |
| David GONZALES | 2 | 199 | 228 | 87,28 |
| Kevin TRAN | 0 | 165 | 228 | 72,36 |




Final Classement
| name | pts solved | pts played | % | ||
| 1. | David GONZALES | MEX | 1065 | 1452 | 73,347 |
| 2. | Kevin TRAN | F | 1032 | 1508 | 68,435 |
| 3. | Baris CIN | T | 809 | 1238 | 65,347 |
| 4. | Thomas AHRENS | GER | 750 | 1232 | 60,876 |
| 5. | Haci Arap YAMAN | T | 666 | 937 | 71,077 |
| 6. | Michael HAMMEN | F | 652 | 936 | 69,658 |
| 7. | René DERICKS | NL | 665 | 983 | 67,650 |
| 8. | Erik VERVLIET | B | 635 | 1036 | 61,293 |
| 9. | Mehmet SEZER | T | 445 | 695 | 64,028 |
| 10. | Jop de JONG | NL | 448 | 711 | 63,009 |
| 11. | Manfred HEKERLE | A | 476 | 759 | 62,714 |
| 12. | Hector CUADRADO | E | 472 | 770 | 61,298 |
| 13. | Eric DAELMAN | B | 448 | 734 | 61,035 |
| 14. | Sergio SANCHEZ | E | 465 | 764 | 60,863 |
| 15. | Xavier FONELLOSA | E | 435 | 718 | 60,584 |
| 16. | Marvin HEINRICH | GER | 413 | 784 | 52,678 |
| 17. | Nobuyasu SAKAI | J | 333 | 511 | 65,166 |
| 18. | Jean REVERCHON | F | 338 | 533 | 63,414 |
| 19. | David KELLER | HU | 354 | 584 | 60,616 |
| 20. | Serdar GÜMÜS | T | 313 | 544 | 57,536 |
| 21. | László TÓTH | HU | 301 | 558 | 53,942 |
| 22. | Sander JONEN | NL | 286 | 537 | 53,258 |
| 23. | László KUN | HU | 241 | 544 | 44,301 |
| 24. | Tuncay GÜLAY | T | 179 | 526 | 34,030 |
| 25. | Ken DAHLKE | A | 253 | 503 | 50,298 |
| 26. | Tadashi MACHIDA | J | 241 | 561 | 42,959 |
| 27. | Naoki HARADA | J | 205 | 545 | 37,614 |
| 28. | Javier LOPEZ | MEX | 158 | 567 | 27,865 |
| 29. | Antonio PINEDA | MEX | 122 | 515 | 23,689 |
| 30. | Andres MOLINA | MEX | 92 | 480 | 19,166 |
| 31. | Naoyuki MURAKOSHI | J | 87 | 461 | 18,872 |
| 32. | Yusuke SHIRAI | J | 56 | 409 | 13,691 |