28. World Championships
30.09. - 04.10. 2009 Kastamonu/Turkey

played program: Group-system, then KO - Aramith balls











The Qualification Tournament
Qualification Poule A


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Eric DAELMAN | 2 | 3 | 38(75) | 31(75) | 50(58) | 45(65) | 27(75) | 191 | 348 | 54,885 |
| Michel PARRA | 0 | 2 | 35(75) | 33(75) | 21(50) | 58(65) | 23(75) | 170 | 340 | 50,000 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Manfred HEKERLE | 0 | 0 | 23(65) | 26(75) | 34(75) | - | - | 83 | 215 | 38,604 |
| Hajime WATANABE | 2 | 3 | 39(58) | 35(75) | 42(65) | - | - | 116 | 198 | 58,585 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Eric DAELMAN | 2 | 3 | 21(65) | 43(58) | 45(75) | 44(58) | - | 153 | 256 | 59,765 |
| Hajime WATANABE | 0 | 1 | 38(65) | 14(50) | 39(75) | 18(50) | - | 109 | 240 | 45,416 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Michel PARRA | 2 | 3 | 45(65) | 43(58) | 42(75) | - | - | 130 | 198 | 65,656 |
| Manfred HEKERLE | 0 | 0 | 24(58) | 31(65) | 39(75) | - | - | 94 | 198 | 47,474 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Eric DAELMAN | 2 | 3 | 48(58) | 43(65) | 55(65) | - | - | 146 | 188 | 77,659 |
| Manfred HEKERLE | 0 | 0 | 22(50) | 29(65) | 34(58) | - | - | 85 | 173 | 49,132 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Michel PARRA | 0 | 2 | 37(75) | 13(50) | 44(58) | 23(58) | 39(65) | 156 | 306 | 50,980 |
| Hajime WATANABE | 2 | 3 | 31(75) | 45(58) | 18(50) | 44(65) | 56(65) | 194 | 313 | 61,980 |
classement poule A
| name | MP | SV | pts made | pts played | % | |
| 1. | Eric DAELMAN | 6 | 9:3 | 490 | 792 | 61,868 |
| 2. | Hajime WATANABE | 4 | 7:5 | 411 | 751 | 54,727 |
| 3. | Michel PARRA | 2 | 7:6 | 456 | 844 | 54,028 |
| 4. | Manfred HEKERLE | 0 | 0:9 | 262 | 586 | 44,709 |

Qualification Poule B


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Senol ÖZTAS | 2 | 3 | 30(65) | 36(58) | 28(65) | - | - | 94 | 188 | 50,000 |
| Yavuz ÖNEY | 0 | 0 | 10(58) | 22(65) | 11(65) | - | - | 43 | 188 | 22,872 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Walter BAX | 2 | 3 | 50(75) | 42(65) | 45(65) | - | - | 137 | 205 | 66,829 |
| Kouhei KANO | 0 | 0 | 43(75) | 25(65) | 30(65) | - | - | 98 | 205 | 47,804 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Senol ÖZTAS | 0 | 0 | 36(75) | 38(65) | 32(58) | 106 | 198 | 53,535 | ||
| Walter BAX | 2 | 3 | 41(75) | 52(75) | 50(50) | - | - | 143 | 200 | 71,500 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Yavuz ÖNEY | 2 | 3 | 52(65) | 22(65) | 50(50) | 34(75) | - | 158 | 255 | 61,960 |
| Kouhei KANO | 0 | 1 | 35(65) | 39(65) | 20(50) | 28(75) | - | 122 | 255 | 47,843 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Senol ÖZTAS | 2 | 3 | 22(65) | 43(65) | 33(65) | 28(50) | - | 126 | 253 | 49,802 |
| Kouhei KANO | 0 | 1 | 5(65) | 35(75) | 47(65) | 15(65) | - | 102 | 270 | 37,777 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Yavuz ÖNEY | 0 | 0 | 16(50) | 37(58) | 28(75) | - | - | 81 | 183 | 44,262 |
| Walter BAX | 2 | 3 | 48(58) | 58(58) | 38(75) | - | - | 144 | 191 | 75,392 |
classement poule B
| name | MP | SV | pts made | pts played | % | |
| 1. | Walter BAX | 6 | 9:0 | 424 | 596 | 71,140 |
| 2. | Senol ÖZTAS | 4 | 6:4 | 326 | 639 | 51,017 |
| 3. | Yavuz ÖNEY | 2 | 3:7 | 282 | 626 | 45,049 |
| 4. | Kouhei KANO | 0 | 2:9 | 322 | 730 | 44,383 |

Qualification Poule C


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Jean REVERCHON | 0 | 0 | 35(58) | 27(58) | 41(65) | - | - | 103 | 181 | 56,906 |
| Michael HAMMEN | 2 | 3 | 53(58) | 48(58) | 52(75) | - | - | 153 | 191 | 80,104 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Rob SCHOLTES | 2 | 3 | 34(75) | 24(58) | 64(105) | 40(75) | 21(65) | 183 | 378 | 48,412 |
| Franz HEIGL | 0 | 2 | 41(75) | 44(58) | 54(105) | 36(75) | 18(65) | 193 | 378 | 51,058 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Michael HAMMEN | 2 | 3 | 52(65) | 46(75) | 25(65) | 51(75) | - | 174 | 280 | 62,142 |
| Rob SCHOLTES | 0 | 1 | 31(58) | 43(75) | 42(65) | 47(75) | - | 163 | 273 | 59,706 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Jean REVERCHON | 2 | 3 | 40(65) | 37(65) | 58(58) | 31(65) | 53(58) | 219 | 311 | 70,418 |
| Franz HEIGL | 0 | 2 | 53(75) | 26(65) | 36(58) | 42(58) | 37(65) | 194 | 321 | 60,436 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Michael HAMMEN | 0 | 2 | 60(65) | 49(75) | 39(75) | 18(75) | 31(65) | 197 | 355 | 55,492 |
| Franz HEIGL | 2 | 3 | 45(65) | 46(75) | 42(65) | 23(75) | 35(65) | 191 | 345 | 55,942 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Jean REVERCHON | 0 | 1 | 32(65) | 30(65) | 57(75) | 51(75) | - | 170 | 280 | 60,714 |
| Rob SCHOLTES | 2 | 3 | 43(58) | 42(65) | 51(75) | 55(75) | - | 191 | 273 | 69,963 |
classement poule C
| name | MP | SV | pts made | pts played | % | |
| 1. | Michael HAMMEN | 4 | 8:4 | 524 | 826 | 63,438 |
| 2. | Rob SCHOLTES | 4 | 7:6 | 537 | 924 | 58,116 |
| 3. | Jean REVERCHON | 2 | 4:8 | 492 | 772 | 63,730 |
| 4. | Franz HEIGL | 2 | 7:8 | 578 | 1044 | 55,363 |


Qualification Poule D

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Thomas AHRENS | 2 | 3 | 41(65) | 50(65) | 39(45) | - | - | 130 | 175 | 74,285 |
| Juan Carlos CUADRADO | 0 | 0 | 40(75) | 37(65) | 11(50) | - | - | 88 | 190 | 46,315 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Koray KIRMAN | 2 | 3 | 36(65) | 32(65) | 49(65) | - | - | 117 | 195 | 60,000 |
| Yong Seok JEONG | 0 | 0 | 29(75) | 16(65) | 32(65) | - | - | 77 | 205 | 37,560 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Thomas AHRENS | 2 | 3 | 51(65) | 31(65) | 50(65) | 48(65) | 53(58) | 233 | 318 | 73,270 |
| Koray KIRMAN | 0 | 2 | 39(65) | 47(65) | 33(65) | 60(65) | 35(58) | 214 | 318 | 67,295 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Juan Carlos CUADRADO | 2 | 3 | 34(50) | 44(58) | 26(65) | - | - | 104 | 173 | 60,115 |
| Yong Seok JEONG | 0 | 0 | 13(58) | 24(58) | 24(75) | - | - | 61 | 191 | 31,937 |



| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Thomas AHRENS | 2 | 3 | 41(58) | 30(65) | 48(75) | - | - | 119 | 198 | 60,101 |
| Yong Seok JEONG | 0 | 0 | 12(50) | 22(75) | 31(65) | - | - | 65 | 190 | 34,210 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Juan Carlos CUADRADO | 0 | 2 | 39(75) | 39(65) | 39(58) | 19(58) | 37(75) | 173 | 331 | 52,265 |
| Koray KIRMAN | 2 | 3 | 37(75) | 58(75) | 12(50) | 43(58) | 44(65) | 194 | 323 | 60,061 |

classement poule D
| name | MP | SV | pts made | pts played | % | |
| 1. | Thomas AHRENS | 6 | 9:2 | 482 | 691 | 69,753 |
| 2. | Koray KIRMAN | 4 | 8:5 | 525 | 836 | 62,799 |
| 3. | Juan Carlos CUADRADO | 2 | 5:6 | 365 | 694 | 52,593 |
| 4. | Yong Seok JEONG | 0 | 0:9 | 203 | 586 | 34,641 |







The main Tournament
main Poule A


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Haci Arap YAMAN | 2 | 3 | 50(75) | 45(75) | 55(75) | 59(65) | - | 209 | 290 | 72,068 |
| Senol ÖZTAS | 0 | 1 | 58(65) | 42(75) | 40(65) | 47(65) | - | 187 | 270 | 69,259 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Baris CIN | 0 | 0 | 32(65) | 11(65) | 38(65) | - | - | 81 | 195 | 41,538 |
| Walter BAX | 2 | 3 | 46(65) | 28(58) | 49(65) | - | - | 123 | 188 | 65,425 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Haci Arap YAMAN | 0 | 0 | 36(65) | 51(75) | 49(65) | - | - | 136 | 205 | 66,341 |
| Walter BAX | 2 | 3 | 54(75) | 56(65) | 60(65) | - | - | 170 | 205 | 82,926 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Senol ÖZTAS | 0 | 1 | 27(75) | 5(50) | 43(58) | 43(75) | - | 118 | 258 | 45,736 |
| Baris CIN | 2 | 3 | 34(75) | 33(50) | 31(65) | 48(75) | - | 146 | 265 | 55,094 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Haci Arap YAMAN | 2 | 3 | 32(75) | 65(75) | 42(65) | 52(65) | - | 191 | 280 | 68,214 |
| Baris CIN | 0 | 1 | 40(65) | 60(75) | 29(65) | 36(65) | - | 165 | 270 | 61,111 |
| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Senol ÖZTAS | 0 | 0 | 42(65) | 49(75) | 31(50) | - | - | 122 | 190 | 64,210 |
| Walter BAX | 2 | 3 | 56(75) | 52(65) | 58(58) | - | - | 166 | 198 | 83,838 |
classement poule A
| name | MP | SV | pts made | pts played | % | |
| 1. | Walter BAX | 6 | 9:0 | 459 | 591 | 77,664 |
| 2. | Haci Arap YAMAN | 4 | 6:5 | 536 | 775 | 69,161 |
| 3. | Baris CIN | 2 | 4:7 | 392 | 730 | 53,698 |
| 4. | Senol ÖZTAS | 0 | 2:9 | 427 | 718 | 59,470 |

main Poule B

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Sander JONEN | 2 | 3 | 60(65) | 48(65) | 48(75) | - | - | 156 | 205 | 76,097 |
| Hajime WATANABE | 0 | 0 | 39(58) | 43(75) | 39(75) | - | - | 121 | 208 | 58,173 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Xavier FONELLOSA | 2 | 3 | 38(65) | 33(65) | 47(65) | 48(75) | 59(75) | 225 | 345 | 65,217 |
| Thomas AHRENS | 0 | 2 | 25(65) | 45(65) | 28(58) | 51(75) | 49(75) | 198 | 338 | 58,579 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Sander JONEN | 0 | 2 | 55(75) | 20(50) | 45(75) | 58(58) | 42(75) | 220 | 333 | 66,066 |
| Xavier FONELLOSA | 2 | 3 | 52(75) | 48(58) | 48(75) | 36(58) | 49(75) | 233 | 341 | 68,328 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Hajime WATANABE | 0 | 2 | 58(58) | 49(75) | 39(75) | 49(75) | 42(65) | 237 | 348 | 68,103 |
| Thomas AHRENS | 2 | 3 | 40(58) | 52(75) | 38(75) | 59(75) | 60(75) | 249 | 358 | 69,553 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Sander JONEN | 0 | 1 | 37(75) | 44(75) | 48(65) | 40(65) | - | 169 | 280 | 60,357 |
| Thomas AHRENS | 2 | 3 | 50(65) | 46(75) | 35(65) | 53(75) | - | 184 | 280 | 65,714 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Hajime WATANABE | 0 | 0 | 40(58) | 28(65) | 27(50) | - | - | 95 | 173 | 54,913 |
| Xavier FONELLOSA | 2 | 3 | 58(58) | 42(65) | 53(58) | - | - | 153 | 181 | 84,530 |
classement poule B
| name | MP | SV | pts made | pts played | % | |
| 1. | Xavier FONELLOSA | 6 | 9:4 | 611 | 867 | 70,472 |
| 2. | Thomas AHRENS | 4 | 8:6 | 631 | 976 | 64,651 |
| 3. | Sander JONEN | 2 | 6:6 | 545 | 818 | 66,625 |
| 4. | Hajime WATANABE | 0 | 2:9 | 453 | 729 | 62,139 |

main Poule C

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Kevin TRAN | 0 | 2 | 50(75) | 58(58) | 47(75) | 41(75) | 11(45) | 207 | 328 | 63,109 |
| Rob SCHOLTES | 2 | 3 | 53(75) | 33(58) | 28(65) | 47(75) | 45(45) | 206 | 318 | 64,779 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Serdar GÜMÜS | 0 | 1 | 43(75) | 47(75) | 46(75) | 51(75) | - | 187 | 300 | 62,333 |
| Eric DAELMAN | 2 | 3 | 50(75) | 57(75) | 38(75) | 60(75) | - | 205 | 300 | 68,333 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Rob SCHOLTES | 2 | 3 | 60(65) | 55(65) | 52(75) | - | - | 167 | 205 | 81,463 |
| Eric DAELMAN | 0 | 0 | 56(75) | 43(65) | 43(75) | - | - | 142 | 215 | 66,046 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Kevin TRAN | 2 | 3 | 58(80) | 51(65) | 58(58) | 50(65) | - | 217 | 268 | 80,970 |
| Serdar GÜMÜS | 0 | 1 | 63(80) | 31(58) | 39(58) | 36(65) | - | 169 | 261 | 64,750 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Rob SCHOLTES | 0 | 2 | 65(65) | 48(65) | 57(65) | 62(75) | 27(58) | 259 | 328 | 78,963 |
| Serdar GÜMÜS | 2 | 3 | 50(65) | 60(65) | 70(75) | 50(65) | 45(65) | 275 | 335 | 82,089 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Kevin TRAN | 0 | 2 | 24(58) | 42(75) | 56(65) | 65(65) | 34(65) | 221 | 328 | 67,378 |
| Eric DAELMAN | 2 | 3 | 48(65) | 43(75) | 47(75) | 41(58) | 45(65) | 224 | 338 | 66,272 |
classement poule C
| name | MP | SV | pts made | pts played | % | |
| 1. | Rob SCHOLTES | 4 | 8:5 | 632 | 851 | 74,265 |
| 2. | Eric DAELMAN | 4 | 6:6 | 571 | 853 | 66,940 |
| 3. | Serdar GÜMÜS | 2 | 5:8 | 631 | 896 | 70,424 |
| 4. | Kevin TRAN | 2 | 7:7 | 645 | 924 | 69,805 |

main Poule D


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Nobuyasu SAKAI | 0 | 0 | 32(65) | 22(58) | 46(65) | - | - | 100 | 188 | 53,191 |
| Koray KIRMAN | 2 | 3 | 51(75) | 44(50) | 58(75) | - | - | 153 | 200 | 76,500 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Martin van RHEE | 2 | 3 | 33(65) | 48(65) | 46(75) | 41(65) | 65(75) | 233 | 345 | 67,536 |
| Michael HAMMEN | 0 | 2 | 16(65) | 35(65) | 53(65) | 60(75) | 57(75) | 221 | 345 | 64,057 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Koray KIRMAN | 0 | 2 | 58(75) | 65(65) | 35(75) | 53(75) | 52(75) | 263 | 365 | 72,054 |
| Martin van RHEE | 2 | 3 | 59(75) | 44(58) | 40(75) | 44(75) | 60(75) | 247 | 358 | 68,994 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Nobuyasu SAKAI | 0 | 1 | 32(65) | 51(65) | 32(75) | 14(75) | - | 129 | 250 | 51,600 |
| Michael HAMMEN | 2 | 3 | 44(65) | 31(58) | 33(75) | 45(45) | - | 153 | 243 | 62,962 |



| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Koray KIRMAN | 0 | 2 | 27(65) | 42(65) | 58(58) | 45(75) | 25(50) | 197 | 313 | 62,939 |
| Michael HAMMEN | 2 | 3 | 39(65) | 43(65) | 39(58) | 28(65) | 58(58) | 207 | 311 | 66,559 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Nobuyasu SAKAI | 0 | 1 | 52(75) | 31(65) | 35(58) | 24(65) | - | 142 | 263 | 53,992 |
| Martin van RHEE | 2 | 3 | 49(75) | 43(58) | 53(58) | 41(58) | - | 186 | 249 | 74,698 |
classement poule D
| name | MP | SV | pts made | pts played | % | |
| 1. | Martin van RHEE | 6 | 9:5 | 666 | 952 | 69,957 |
| 2. | Michael HAMMEN | 4 | 8:6 | 581 | 899 | 64,627 |
| 3. | Koray KIRMAN | 2 | 7:6 | 613 | 879 | 69,817 |
| 4. | Nobuyasu SAKAI | 0 | 2:9 | 371 | 701 | 52,924 |


Quarter Finals


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Rob SCHOLTES | 0 | 1 | 33(65) | 38(75) | 41(65) | 34(58) | - | 146 | 263 | 55,513 |
| Haci Arap YAMAN | 2 | 3 | 46(65) | 45(75) | 31(75) | 58(58) | - | 180 | 273 | 65,934 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Xavier FONELLOSA | 0 | 1 | 56(80) | 60(65) | 35(58) | 38(75) | - | 189 | 278 | 67,985 |
| Eric DAELMAN | 2 | 3 | 61(80) | 40(58) | 57(65) | 46(65) | - | 204 | 268 | 76,119 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Martin van RHEE | 2 | 3 | 41(58) | 60(75) | 47(75) | 48(65) | 55(65) | 251 | 338 | 74,260 |
| Thomas AHRENS | 0 | 2 | 16(58) | 57(75) | 51(75) | 60(65) | 37(58) | 221 | 331 | 66,767 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Walter BAX | 2 | 3 | 29(65) | 41(75) | 44(58) | 66(75) | 36(65) | 216 | 338 | 63,905 |
| Michael HAMMEN | 0 | 2 | 46(65) | 46(65) | 32(65) | 51(65) | 34(75) | 209 | 335 | 62,388 |

Half Finals


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Martin van RHEE | 0 | 2 | 44(75) | 33(65) | 13(58) | 32(75) | 37(65) | 159 | 338 | 47,041 |
| Haci Arap YAMAN | 2 | 3 | 31(65) | 27(75) | 33(58) | 39(75) | 50(65) | 180 | 338 | 53,254 |



| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Eric DAELMAN | 2 | 3 | 52(75) | 58(75) | 37(50) | 41(58) | 48(65) | 236 | 323 | 73,065 |
| Walter BAX | 0 | 2 | 60(75) | 65(75) | 11(50) | 28(65) | 31(65) | 195 | 320 | 60,937 |

The Final








| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Eric DAELMAN | 2 | 3 | 48(75) | 49(65) | 56(75) | 58(75) | 60(65) | 271 | 355 | 76,338 |
| Haci Arap YAMAN | 0 | 2 | 58(75) | 68(75) | 52(75) | 51(75) | 42(58) | 271 | 358 | 75,698 |







Final Classement





