20. World Championships
17. - 20.10. 1991 Bad Bergzabern/Germany

played program: double KO - Ivory balls
Round 1:

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Xavier FONELLOSA | 0 | 2 | 18(65) | 34(65) | 36(55) | 48(65) | 60(75) | 196 | 325 | 60,307 |
| Frans BELDERBOS | 2 | 3 | 32(55) | 46(65) | 11(55) | 40(75) | 69(75) | 198 | 325 | 60,923 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Roberto ROJAS | 0 | 0 | 30(65) | 38(75) | 28(65) | - | - | 96 | 205 | 46,829 |
| Jordi OLIVER | 2 | 3 | 47(65) | 48(65) | 46(65) | - | - | 141 | 195 | 72,307 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Hubert van MOL | 0 | 1 | 22(55) | 18(55) | 41(75) | 24(55) | - | 105 | 240 | 43,750 |
| Walter BAX | 2 | 3 | 48(55) | 41(55) | 32(75) | 48(65) | - | 169 | 250 | 67,600 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Madou TOURÉ | 2 | 3 | 44(65) | 41(75) | 35(55) | 41(65) | - | 161 | 260 | 61,923 |
| Kim Sang YOON | 0 | 1 | 21(55) | 45(75) | 13(55) | 29(65) | - | 108 | 250 | 43,200 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Jean REVERCHON | 2 | 3 | 49(75) | 75(91) | 27(65) | 57(65) | - | 208 | 296 | 70,270 |
| Thomas AHRENS | 0 | 1 | 46(75) | 69(91) | 39(55) | 56(75) | - | 210 | 296 | 70,945 |
| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Angelo CASALES | 0 | 1 | 27(65) | 75(91) | 37(65) | 52(98) | - | 191 | 319 | 59,874 |
| Norbert SCHMIDT | 2 | 3 | 41(65) | 69(91) | 50(65) | 59(98) | - | 219 | 319 | 68,652 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Ralf LAAKMANN | 0 | 1 | 16(65) | 47(55) | 55(75) | 16(65) | - | 134 | 260 | 51,538 |
| Rob SCHOLTES | 2 | 3 | 28(65) | 26(55) | 65(75) | 32(55) | - | 151 | 250 | 60,400 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Andreas HORVATH | 2 | 3 | 48(65) | 49(65) | 33(65) | 50(65) | - | 180 | 260 | 69,230 |
| Tadashi MACHIDA | 0 | 1 | 23(55) | 41(75) | 48(65) | 35(65) | - | 147 | 260 | 56,538 |
Loser Round:

| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Xavier FONELLOSA | 2 | 2 | 49(65) | 55(55) | - | 104 | 120 | 86,666 |
| Roberto ROJAS | 0 | 0 | 26(55) | 49(65) | - | 66 | 120 | 55,000 |

| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Angelo CASALES | 2 | 2 | 40(55) | 53(65) | 58(75) | 151 | 195 | 77,435 |
| Thomas AHRENS | 0 | 1 | 13(55) | 67(75) | 57(75) | 137 | 205 | 66,829 |
| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Kim SANG YOON | 0 | 0 | 38(75) | 36(75) | - | 74 | 150 | 49,333 |
| Hubert van MOL | 2 | 2 | 48(65) | 42(75) | - | 90 | 140 | 64,285 |

| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Ralf LAAKMANN | 2 | 2 | 50(65) | 44(65) | - | 94 | 130 | 72,307 |
| Tadashi MACHIDA | 0 | 0 | 40(75) | 23(55) | - | 63 | 130 | 48,461 |
Winner Round:

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Jean REVERCHON | 2 | 3 | 46(46) | 52(75) | 55(55) | 60(75) | - | 213 | 251 | 84,860 |
| Norbert SCHMIDT | 0 | 1 | 20(55) | 57(75) | 26(55) | 50(75) | - | 153 | 260 | 58,846 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Jordi OLIVER | 0 | 0 | 19(55) | 27(65) | 41(75) | - | - | 87 | 195 | 44,615 |
| Frans BELDERBOS | 2 | 3 | 40(55) | 40(65) | 43(75) | - | - | 123 | 195 | 63,076 |

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Walter BAX | 0 | 0 | 35(55) | 19(55) | 27(65) | - | - | 81 | 175 | 46,285 |
| Madou TOURÉ | 2 | 3 | 56(65) | 47(55) | 39(65) | - | - | 142 | 185 | 76,756 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Andreas HORVATH | 0 | 0 | 55(75) | 33(55) | 48(75) | - | - | 136 | 205 | 66,341 |
| Rob SCHOLTES | 2 | 3 | 58(65) | 57(65) | 52(75) | - | - | 167 | 205 | 81,463 |
2nd Round:
| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Norbert SCHMIDT | 0 | 0 | 49(75) | 42(75) | - | 91 | 150 | 60,666 |
| Ralf LAAKMANN | 2 | 2 | 59(75) | 43(75) | - | 102 | 150 | 68,000 |

| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Jordi OLIVER | 2 | 2 | 40(75) | 59(65) | 34(55) | 133 | 195 | 68,205 |
| Hubert van MOL | 0 | 1 | 48(65) | 46(65) | 13(55) | 107 | 185 | 57,837 |

| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Xavier FONELLOSA | 2 | 2 | 65(65) | 25(55) | 50(55) | 140 | 175 | 80,000 |
| Walter BAX | 0 | 1 | 55(75) | 46(46) | 24(55) | 125 | 176 | 71,022 |


| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Angelo CASALES | 0 | 0 | 56(85) | 61(85) | - | 117 | 170 | 68,823 |
| Andreas HORVATH | 2 | 2 | 61(85) | 66(85) | - | 127 | 170 | 74,705 |
3rd Round:

| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Ralf LAAKMANN | 0 | 1 | 35(46) | 37(65) | 35(55) | 107 | 166 | 64,457 |
| Jordi OLIVER | 2 | 2 | 14(55) | 57(65) | 57(65) | 128 | 185 | 69,189 |


| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Xavier FONELLOSA | 0 | 0 | 48(75) | 50(65) | - | 98 | 140 | 70,000 |
| Andreas HORVATH | 2 | 2 | 49(75) | 69(75) | - | 118 | 150 | 78,666 |


| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Jean REVERCHON | 0 | 1 | 47(65) | 36(65) | 45(75) | 128 | 205 | 62,439 |
| Andreas HORVATH | 2 | 2 | 33(65) | 49(65) | 50(65) | 132 | 195 | 67,692 |

| MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
| Jordi OLIVER | 2 | 2 | 60(75) | 42(75) | - | 102 | 150 | 68,000 |
| Rob SCHOLTES | 0 | 0 | 42(65) | 40(75) | - | 82 | 140 | 58,571 |
4th Round:

| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Jean REVERCHON | 0 | 0 | 40(75) | 32(65) | 60(65) | - | - | 132 | 205 | 64,390 |
| Frans BELDERBOS | 2 | 3 | 43(75) | 50(65) | 75(75) | - | - | 168 | 215 | 78,139 |


| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Madou TOURÉ | 2 | 3 | 59(75) | 47(75) | 40(65) | 57(65) | - | 203 | 280 | 72,500 |
| Rob SCHOLTES | 0 | 1 | 40(65) | 56(75) | 25(65) | 50(75) | - | 171 | 280 | 61,071 |
match for place 3:




| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Andreas HORVATH | 2 | 3 | 31(65) | 56(65) | 39(46) | - | - | 126 | 176 | 71,590 |
| Jordi OLIVER | 0 | 0 | 30(75) | 33(55) | 11(55) | - | - | 74 | 185 | 40,000 |


The Final:









| MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
| Frans BELDERBOS | 2 | 3 | 50(65) | 48(55) | 38(75) | 35(65) | 66(75) | 237 | 335 | 70,746 |
| Madou TOURÉ | 0 | 2 | 32(65) | 26(55) | 42(75) | 50(65) | 56(75) | 206 | 335 | 61,492 |


Final Classement
| name | MP | SV | pts solved | pts played | % | ||
| 1. | Frans BELDERBOS | NL | 8 | 12:04 | 726 | 1070 | 67,850 |
| 2. | Madou TOURÉ | F | 6 | 11:05 | 712 | 1060 | 67,169 |
| 3. | Andreas HORVATH | A | 10 | 12:05 | 819 | 1156 | 70,847 |
| 4. | Jordi OLIVER | E | 8 | 9:8 | 665 | 1105 | 60,181 |
| 5. | Rob SCHOLTES | NL | 4 | 7:6 | 571 | 875 | 65,257 |
| 6. | Jean REVERCHON | F | 4 | 7:7 | 681 | 957 | 71,159 |
| 7. | Ralf LAAKMANN | GER | 4 | 6:5 | 437 | 706 | 61,898 |
| 8. | Xavier FONELLOSA | E | 4 | 6:6 | 538 | 760 | 70,789 |
| 9. | Hubert van MOL | B | 2 | 4:5 | 302 | 565 | 53,451 |
| 10. | Walter BAX | B | 2 | 4:6 | 375 | 601 | 62,396 |
| 11. | Norbert SCHMIDT | GER | 2 | 4:6 | 463 | 729 | 63,511 |
| 12. | Angelo CASALES | I | 2 | 3:6 | 459 | 684 | 67,105 |
| 13. | Thomas AHRENS | GER | 0 | 2:5 | 347 | 501 | 69,261 |
| 14. | Tadashi MACHIDA | J | 0 | 1:5 | 210 | 390 | 53,846 |
| 15. | Kim SANG YOON | KOR | 0 | 1:5 | 182 | 400 | 45,500 |
| 16. | Roberto ROJAS | MEX | 0 | 0:5 | 162 | 325 | 49,846 |

