Spanish Championships 2003/04

05. - 07. 03. 2004      J.J. Club Academia de Billar/Tomelloso


the opponents for the final

Final results:

  name sets points scored points played % serie
1. Xavier FONELLOSA 15 735 1085 67,74 65
2. Jordi OLIVER 10 656 1257 52,19 30
3. Miguel ARGEMI 11 547 976 56,05 37
4. Jaume NORBERTO 7 577 1047 55,11 45
5. Alain CAÑELLAS 4 338 704 48,01 45
6. Jaume CARRERAS 5 368 874 42,11 36
7. Jose ASENSIO 3 369 737 50,07 35
8. Pere ADELL 0 249 638 39,03 20

played program: 2 groups á 4 players, setsystem

Winner Xavier Fonellosa
(Foto: ciba-archive)
Jordi Oliver...
...gets the 2nd place