national Grand Prix 2016-17

February 3rd - 5th, 2017 Barcelona / E

The qualification:
| rank | name | pts made | pts played | % |
| 1. | Xavier FONELLOSA | 242 | 350 | 69,14 |
| 2. | Sergio SANCHEZ | 199 | 350 | 56,85 |
| 3. | Hector CUADRADO | 192 | 350 | 54,85 |
| 4. | Miguel ARGEMI | 181 | 350 | 51,71 |
| 5. | Jaume NORBERTO | 164 | 350 | 46,85 |
| 6. | Jordi OLIVER | 161 | 350 | 46,00 |
| 7. | Francisco HERNANDEZ | 139 | 350 | 39,71 |
| 8. | Gregorio ALONSO | 129 | 350 | 36,85 |
| 9. | Alain CANELLAS | 117 | 350 | 33,42 |
| 10. | Manuel ROCHO | 116 | 350 | 33,14 |
| 11. | Jaume CARRERAS | 83 | 350 | 23,71 |
| 12. | Antonio SAEZ | 69 | 350 | 19,71 |
The 1/4-finals:
| 1/4-final 1 | MP | SV | pts solved | pts played | % |
| Xavier FONELLOSA | 2 | 3 | 92 | 112 | 82,14 |
| Gregorio ALONSO | 0 | 0 | 47 | 122 | 38,52 |
| 1/4-final 2 | MP | SV | pts solved | pts played | % |
| Sergio SANCHEZ | 2 | 3 | 70 | 130 | 53,84 |
| Francisco HERNANDEZ | 0 | 0 | 54 | 140 | 38,57 |
| 1/4-final 3 | MP | SV | pts solved | pts played | % |
| Hector CUADRADO | 2 | 3 | 102 | 170 | 60,00 |
| Jordi OLIVER | 0 | 1 | 65 | 164 | 39,63 |
| 1/4-final 4 | MP | SV | pts solved | pts played | % |
| Miguel ARGEMI | 0 | 2 | 95 | 230 | 41,30 |
| Jaume NORBERTO | 2 | 3 | 105 | 240 | 43,75 |
The half finals:
| semifinal 1 | MP | SV | pts solved | pts played | % |
| Xavier FONELLOSA | 2 | 3 | 119 | 135 | 88,14 |
| Jaume NORBERTO | 0 | 0 | 95 | 145 | 65,51 |
| semifinal 2 | MP | SV | pts solved | pts played | % |
| Hector CUADRADO | 2 | 3 | 165 | 235 | 70,21 |
| Sergio SANCHEZ | 0 | 2 | 144 | 245 | 58,77 |

The final:
| MP | SV | pts solved | pts played | % | |
| Xavier FONELLOSA | 0 | 2 | 153 | 250 | 61,20 |
| Hector CUADRADO | 2 | 3 | 134 | 220 | 60,90 |
The final classement:
| rank | name | pts made | pts played | % |
| 1. | Hector CUADRADO | 593 | 975 | 60,82 |
| 2. | Xavier FONELLOSA | 606 | 847 | 71,54 |
| 3. | Jaume NORBERTO | 364 | 735 | 49,52 |
| 4. | Sergio SANCHEZ | 413 | 725 | 56,96 |
| 5. | Miguel ARGEMI | 276 | 580 | 47,58 |
| 6. | Jordi OLIVER | 226 | 514 | 43,96 |
| 7. | Francisco HERNANDEZ | 193 | 490 | 39,38 |
| 8. | Gregorio ALONSO | 176 | 472 | 37,28 |
| 9. | Alain CANELLAS | 117 | 350 | 33,42 |
| 10. | Manuel ROCHO | 116 | 350 | 33,14 |
| 11. | Jaume CARRERAS | 83 | 350 | 23,71 |
| 12. | Antonio SAEZ | 69 | 350 | 19,71 |
![]() |
![]() |
![]() |
![]() |