national Grand Prix 2016-17
November 18th - 20th, 2016 Barcelona / E
The qualification:
rank | name | pts made | pts played | % |
1. | Hector CUADRADO | 222 | 350 | 63,428 |
2. | Sergio SANCHEZ | 202 | 350 | 57,714 |
3. | Jose Manuel Gomez BRAVO | 184 | 350 | 52,571 |
4. | Xavier FONELLOSA | 179 | 350 | 51,142 |
5. | Jordi OLIVER | 136 | 350 | 38,857 |
6. | Francisco HERNANDEZ | 124 | 350 | 35,428 |
7. | Gregorio ALONSO | 95 | 350 | 27,142 |
8. | Pere ADELL | 87 | 350 | 24,857 |
9. | Manel LOZANO | 62 | 350 | 17,714 |
10. | Jaume CARRERAS | 56 | 350 | 16,000 |
11. | Manuel ROCHO | 50 | 350 | 14,285 |
The 1/4-finals:
1/4-final 1 | MP | SV | pts solved | pts played | % |
Hector CUADRADO | 2 | 3 | 77 | 130 | 59,230 |
Pere ADELL | 0 | 0 | 34 | 122 | 27,868 |
1/4-final 2 | MP | SV | pts solved | pts played | % |
Sergio SANCHEZ | 2 | 3 | 107 | 167 | 64,071 |
Gregorio ALONSO | 0 | 1 | 53 | 147 | 36,054 |
1/4-final 3 | MP | SV | pts solved | pts played | % |
Jose Manuel Gomez BRAVO | 2 | 3 | 75 | 120 | 62,500 |
Francisco HERNANDEZ | 0 | 0 | 38 | 132 | 28,787 |
1/4-final 4 | MP | SV | pts solved | pts played | % |
Xavier FONELLOSA | 2 | 3 | 89 | 122 | 72,950 |
Jordi OLIVER | 0 | 0 | 50 | 122 | 40,983 |
The half finals:
semifinal 1 | MP | SV | pts solved | pts played | % |
Hector CUADRADO | 2 | 3 | 107 | 170 | 62,941 |
Xavier FONELLOSA | 0 | 1 | 85 | 170 | 50,000 |
semifinal 2 | MP | SV | pts solved | pts played | % |
Sergio SANCHEZ | 2 | 3 | 88 | 140 | 62,857 |
Jose Manuel Gomez BRAVO | 0 | 0 | 61 | 140 | 43,571 |
The final:
MP | SV | pts solved | pts played | % | |
Hector CUADRADO | 2 | 3 | 94 | 120 | 78,333 |
Sergio SANCHEZ | 0 | 0 | 60 | 132 | 45,454 |
The final classement:
rank | name | pts made | pts played | % |
1. | Hector CUADRADO | 500 | 770 | 64,935 |
2. | Sergio SANCHEZ | 457 | 789 | 57,921 |
3. | Xavier FONELLOSA | 353 | 642 | 54,984 |
4. | Jose Manuel Gomez BRAVO | 320 | 610 | 52,459 |
5. | Jordi OLIVER | 186 | 472 | 39,406 |
6. | Gregorio ALONSO | 148 | 497 | 29,778 |
7. | Francisco HERNANDEZ | 162 | 482 | 33,610 |
8. | Pere ADELL | 121 | 472 | 25,635 |
9. | Manel LOZANO | 62 | 350 | 17,714 |
10. | Jaume CARRERAS | 56 | 350 | 16,000 |
11. | Manuel ROCHO | 50 | 350 | 14,285 |