3rd national Grand Prix 2015-16
April 2nd - 3rd, 2016 Collado Villalba / E
The qualification:
rank | name | pts made | pts played | % |
1. | Hector CUADRADO | 361 | 525 | 68,76 |
2. | Sergio SANCHEZ | 328 | 525 | 62,47 |
3. | Xavier FONELLOSA | 324 | 525 | 61,71 |
4. | Jordi OLIVER | 272 | 525 | 51,80 |
5. | Jaume NORBERTO | 262 | 525 | 49,90 |
6. | Jose Manuel Gomez BRAVO | 260 | 525 | 49,52 |
7. | Gregorio ALONSO | 172 | 525 | 32,76 |
8. | Francisco HERNANDEZ | 168 | 525 | 32,00 |
9. | Adria GARCIA | 163 | 525 | 31,04 |
10. | Manuel Hernandez ROCHO | 134 | 525 | 25,52 |
11. | Manel LOZANO | 83 | 525 | 15,80 |
12. | Pablo PERERA | 68 | 525 | 12,95 |
13. | Juan Carlos CUADRADO | 163 | 300 | 54,33 |
The half finals:
semifinal 1 | MP | SV | pts solved | pts played | % |
Hector CUADRADO | 2 | 3 | 141 | 260 | 54,230 |
Jordi OLIVER | 0 | 1 | 105 | 260 | 40,384 |
semifinal 2 | MP | SV | pts solved | pts played | % |
Xavier FONELLOSA | 2 | 3 | 146 | 185 | 78,918 |
Sergio SANCHEZ | 0 | 0 | 86 | 175 | 49,142 |
The final:
MP | SV | pts solved | pts played | % | |
Hector CUADRADO | 2 | 3 | 189 | 228 | 82,894 |
Xavier FONELLOSA | 0 | 0 | 159 | 228 | 69,736 |
The final classement:
rank | name | pts made | pts played | % |
1. | Hector CUADRADO | 691 | 1013 | 68,213 |
2. | Xavier FONELLOSA | 629 | 938 | 67,057 |
3. | Sergio SANCHEZ | 414 | 700 | 59,142 |
4. | Jordi OLIVER | 377 | 785 | 48,025 |
5. | Jaume NORBERTO | 262 | 525 | 49,904 |
6. | Jose Manuel Gomez BRAVO | 260 | 525 | 49,523 |
7. | Gregorio ALONSO | 172 | 525 | 32,761 |
8. | Francisco HERNANDEZ | 168 | 525 | 32,000 |
9. | Adria GARCIA | 163 | 525 | 31,047 |
10. | Manuel Hernandez ROCHO | 134 | 525 | 25,523 |
11. | Manel LOZANO | 83 | 525 | 15,809 |
12. | Pablo PERERA | 68 | 525 | 12,952 |
13. | Juan Carlos CUADRADO | 163 | 300 | 54,333 |