
November 29th - December 1st, 2013 Barcelona / E

The qualification:
| rank | name | pts made | pts played | % |
| 1. | Jose Manuel Gomez BRAVO | 250 | 450 | 55,55 |
| 2. | Sergio SANCHEZ | 248 | 450 | 55,11 |
| 3. | Jaume NORBERTO | 213 | 450 | 47,33 |
| 4. | Miguel ARGEMI | 213 | 450 | 47,33 |
| 5. | Alejandro PEREZ | 197 | 450 | 43,77 |
| 6. | Pere ADELL | 196 | 450 | 43,55 |
| 7. | Gregorio ALONSO | 153 | 450 | 34,00 |
| 8. | Jaume CARRERAS | 146 | 450 | 32,44 |
| 9. | Manel LOZANO | 71 | 450 | 15,77 |
| 10. | Francisco HERNANDEZ | 51 | 450 | 11,33 |
The main round:
| saturday, 17:00 | MP | SV | pts solved | pts played | % |
| Jordi OLIVER | 0 | 0 | 67 | 198 | 33,83 |
| Jose Manuel Gomez BRAVO | 2 | 3 | 106 | 180 | 58,88 |
| saturday, 17:00 | MP | SV | pts solved | pts played | % |
| Héctor CUADRADO | 0 | 2 | 166 | 338 | 49,11 |
| Sergio SANCHEZ | 2 | 3 | 170 | 320 | 53,12 |
| saturday, 20:00 | MP | SV | pts solved | pts played | % |
| Juan Carlos CUADRADO | 2 | 3 | 128 | 198 | 64,64 |
| Jaume NORBERTO | 0 | 0 | 99 | 205 | 48,29 |
| saturday, 20:00 | MP | SV | pts solved | pts played | % |
| Xavier FONELLOSA | 2 | 3 | 143 | 205 | 69,75 |
| Miguel ARGEMI | 0 | 0 | 118 | 215 | 54,88 |
The half finals:
| sunday, 11:00 | MP | SV | pts solved | pts played | % |
| Juan Carlos CUADRADO | 2 | 3 | 136 | 198 | 68,68 |
| Jose Manuel Gomez BRAVO | 0 | 0 | 80 | 190 | 42,10 |
| sunday, 11:00 | MP | SV | pts solved | pts played | % |
| Sergio SANCHEZ | 0 | 2 | 184 | 313 | 58,78 |
| Xavier FONELLOSA | 2 | 3 | 203 | 306 | 66,33 |
The final:
| sunday, 16:30 | MP | SV | pts solved | pts played | % |
| Xavier FONELLOSA | 2 | 3 | 196 | 280 | 70,00 |
| Juan Carlos CUADRADO | 0 | 1 | 170 | 280 | 60,71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
final classement:
| rank | name | pts made | pts played | % |
| 1. | Xavier FONELLOSA | 542 | 791 | 68,52 |
| 2. | Juan Carlos CUADRADO | 434 | 676 | 64,20 |
| 3. | Sergio SANCHEZ | 602 | 1083 | 55,58 |
| 4. | Jose Manuel Gomez BRAVO | 436 | 820 | 53,17 |
| 5. | Miguel ARGEMI | 331 | 665 | 49,77 |
| 6. | Hector CUADRADO | 166 | 338 | 49,11 |
| 7. | Jaume NORBERTO | 312 | 655 | 47,63 |
| 8. | Jordi OLIVER | 67 | 198 | 33,83 |
| 9. | Alejandro PEREZ | 197 | 450 | 43,77 |
| 10. | Pere ADELL | 196 | 450 | 43,55 |
| 11. | Gregorio ALONSO | 153 | 450 | 34,00 |
| 12. | Jaume CARRERAS | 146 | 450 | 32,44 |
| 13. | Manel LOZANO | 71 | 450 | 15,77 |
| 14. | Francisco HERNANDEZ | 51 | 450 | 11,33 |