1st national Grand Prix 2013-14
September 26th - 29th, 2013 Vic / E
The qualification:
rank | name | pts made | pts played | % |
1. | Jaume NORBERTO | 228 | 450 | 50,67 |
2. | Jose Manuel Gomez BRAVO | 196 | 450 | 43,56 |
3. | Sergio SANCHEZ | 176 | 450 | 39,11 |
4. | Miguel ARGEMI | 168 | 450 | 37,33 |
5. | Alejandro PEREZ | 144 | 450 | 32,00 |
6. | Federico PEREZ | 144 | 450 | 32,00 |
7. | Pere ADELL | 141 | 450 | 31,33 |
8. | Gregorio ALONSO | 131 | 450 | 29,11 |
9. | Jaume CARRERAS | 119 | 450 | 26,44 |
10. | Francisco HERNANDEZ | 103 | 450 | 22,89 |
played system: sets E-F-G-H-I-J
The quarter finals:
rank | name | MP | SV | pts solved | pts played | % |
Juan Carlos CUADRADO | 2 | 3 | 182 | 355 | 51,27 | |
Jose Manuel Gomez BRAVO | 0 | 2 | 166 | 355 | 46,76 |
rank | name | MP | SV | pts solved | pts played | % |
Hector CUADRADO | 0 | 1 | 91 | 215 | 42,33 | |
Sergio SANCHEZ | 2 | 3 | 141 | 225 | 62,67 |
rank | name | MP | SV | pts solved | pts played | % |
Xavier FONELLOSA | 2 | 3 | 159 | 280 | 56,79 | |
Miguel ARGEMI | 0 | 1 | 148 | 273 | 54,21 |
rank | name | MP | SV | pts solved | pts played | % |
Jordi OLIVER | 2 | 3 | 157 | 270 | 58,15 | |
Jaume NORBERTO | 0 | 1 | 145 | 290 | 50,00 |
The half finals:
rank | name | MP | SV | pts solved | pts played | % |
Juan Carlos CUADRADO | 2 | 3 | 215 | 321 | 66,98 | |
Sergio SANCHEZ | 0 | 2 | 194 | 338 | 57,40 |
rank | name | MP | SV | pts solved | pts played | % |
Xavier FONELLOSA | 2 | 3 | 131 | 203 | 64,53 | |
Jordi OLIVER | 0 | 0 | 91 | 203 | 44,83 |
The final:
rank | name | MP | SV | pts solved | pts played | % |
1 | Xavier FONELLOSA | 2 | 3 | 172 | 283 | 60,78 |
2 | Juan-Carlos CUADRADO | 0 | 1 | 138 | 283 | 48,76 |
The final classement:
rank | name | pts made | pts played | % |
1. | Xavier FONELLOSA | 462 | 766 | 60,31 |
2. | Juan Carlos CUADRADO | 535 | 959 | 55,79 |
3. | Sergio SANCHEZ | 511 | 1013 | 50,44 |
4. | Jordi OLIVER | 248 | 473 | 52,43 |
5. | Jose Manuel Gomez BRAVO | 362 | 805 | 44,97 |
6. | Miguel ARGEMI | 316 | 723 | 43,71 |
7. | Jaume NORBERTO | 373 | 740 | 50,41 |
8. | Hector CUADRADO | 91 | 215 | 42,33 |
9. | Alejandro PEREZ | 144 | 450 | 32,00 |
10. | Federico PEREZ | 144 | 450 | 32,00 |
11. | Pere ADELL | 141 | 450 | 31,33 |
12. | Gregorio ALONSO | 131 | 450 | 29,11 |
13. | Jaume CARRERAS | 119 | 450 | 26,44 |
14. | Francisco HERNANDEZ | 103 | 450 | 22,89 |