50th Spanish Championships

Jan. 11th - 13th, 2013                Sevilla / E

C.B. CASINO ARTESANOS
C/ Cánovas del Castillo, 1
41400 Écija (Sevilla)

classement poule A  

  name MP SV pts solved pts played %
1. Hector CUADRADO 6 9:1 359 620 57,903
2. Xavier FONELLOSA 4 7:3 271 457 59,299
3. Pere ADELL 2 3:7 200 622 32,154
4. Frederico PEREZ 0 1:9 226 634 35,646

classement poule B

  name MP SV pts solved pts played %
1. Juan-Carlos CUADRADO 6 9:3 503 797 63,111
2. Jordi OLIVER 4 8:6 450 882 51,020
3. Sergio SANCHEZ 2 4:8 387 848 45,636
4. Alejandro PEREZ 0 5:9 351 912 38,486

the half Finals

sunday, 11:30 MP SV pts solved pts played %
Hector CUADRADO 2 3 123 185 66,486
Jordi OLIVER 0 0 60 175 34,285
surday, 11:30 MP SV pts solved pts played %
Xavier FONELLOSA 2 3 162 200 81,000
juan-Carlos CUADRADO 0 0 118 190 62,105

the Final

sunday, 16:00 MP SV pts solved pts played %
Xavier FONELLOSA 2 3 190 306 62,091
Hector CUADRADO 0 2 185 298 62,080

 

Final Classement:

rank name MP SV pts solved pts played %
1. Xavier FONELLOSA 8 13:5 623 963 64,693
2. Hector CUADRADO 8 14:4 667 1103 60,471
3. Juan Carlos CUADRADO 6 9:6 621 987 62,917
4. Jordi OLIVER 4 8:9 510 1057 48,249
5. Sergio SANCHEZ 2 4:8 387 848 45,636
6. Pere ADELL 2 3:7 200 622 32,154
7. Alejandro PEREZ 0 5:9 351 912 38,486
8. Frederico PEREZ 0 1:9 226 634 35,646

the prices the final PR picture                       pictures: club billar Sevilla