2st national Grand Prix 2025-26 ![]()
November 22nd - 23rd, 2025 Rumpt / NL

standings after 50 figures:
| rank | name | points | tries | figures | % |
| 1. | Jop de JONG | 253 | 109 | 35 | 67,46 |
| 2. | Benny SMITS | 228 | 115 | 31 | 60,80 |
| 3. | Sander JONEN | 227 | 117 | 32 | 60,53 |
| 4. | René DERICKS | 221 | 103 | 30 | 58,93 |
| 5. | Patrick de HAAN | 198 | 115 | 28 | 52,80 |
| 6. | Wilfrie VERMEER | 182 | 118 | 26 | 48,53 |
| 7. | René KUIJSTERMANS | 177 | 120 | 26 | 47,20 |
| 8. | Mark JANSSEN | 177 | 125 | 24 | 47,20 |
| 9. | Robert van VEENENDAAL | 172 | 118 | 24 | 45,86 |
| 10. | Eric van KAMPEN | 170 | 122 | 25 | 45,33 |
| 11. | Patrick VLOEMANS | 158 | 116 | 23 | 42,13 |
| 12. | Erik VIJVERBERG | 140 | 125 | 21 | 37,33 |
| 13. | Fred DRIESSEN | 132 | 131 | 18 | 35,20 |
| 14. | John de BRUIJN | 127 | 134 | 17 | 33,86 |
| 15. | Bart van de WIJGERT | 101 | 127 | 15 | 26,93 |
| 16. | Fred GROEN | 93 | 140 | 14 | 24,80 |
| 17. | Remy SLEIJPEN | 91 | 138 | 13 | 24,26 |
| 18. | Djeno VERWIEL | 81 | 140 | 12 | 21,60 |
| 19. | Eric van HOORN | 78 | 136 | 12 | 20,80 |
| 20. | Cock OOMS | 61 | 140 | 9 | 16,26 |
the half finals:
| rank | name | MP | pts solved | pts played | % |
| 1 | Jop de JONG | 2 | 109 | 176 | 61,931 |
| 4 | René DERICKS | 0 | 82 | 186 | 44,086 |
| rank | name | MP | pts solved | pts played | % |
| 2 | Benny SMITS | 2 | 128 | 207 | 61,835 |
| 3 | Sander JONEN | 0 | 121 | 207 | 58,454 |
match for place 3:
| name | MP | pts solved | pts played | % |
| René DERICKS | 2 | 110 | 186 | 59,139 |
| Sander JONEN | 0 | 92 | 192 | 47,916 |
the final:
| name | MP | pts solved | pts played | % |
| Jop de JONG | 2 | 134 | 185 | 72,432 |
| Benny SMITS | 0 | 111 | 191 | 58,115 |
the final result:
| rank | name | points solved | points played | tries | % |
| 1. | Jop de JONG | 496 | 736 | - | 67,39 |
| 2. | Benny SMITS | 467 | 773 | - | 60,41 |
| 3. | René DERICKS | 413 | 747 | - | 55,28 |
| 4. | Sander JONEN | 440 | 774 | - | 56,84 |
| 5. | Patrick de HAAN | 276 | 525 | 158 | 52,57 |
| 6. | Robert van VEENENDAAL | 269 | 525 | 161 | 51,23 |
| 7. | Wilfrie VERMEER | 266 | 525 | 164 | 50,66 |
| 8. | Mark JANSSEN | 251 | 525 | 171 | 47,80 |
| 9. | Patrick VLOEMANS | 229 | 525 | 167 | 43,61 |
| 10. | Fred DRIESSEN | 226 | 525 | 178 | 43,04 |
| 11. | René KUIJSTERMANS | 217 | 525 | 174 | 41,33 |
| 12. | Eric van KAMPEN | 216 | 525 | 172 | 41,14 |
| 13. | Erik VIJVERBERG | 206 | 525 | 176 | 39,23 |
| 14. | John de BRUIJN | 185 | 525 | 184 | 35,23 |
| 15. | Fred GROEN | 166 | 525 | 184 | 31,61 |
| 16. | Bart van de WIJGERT * | 146 | 525 | 180 | 27,80 |
| 17. | Remy SLEIJPEN | 143 | 525 | 191 | 27,23 |
| 18. | Djeno VERWIEL * | 131 | 525 | 192 | 24,95 |
| 19. | Eric van HOORN | 112 | 525 | 189 | 21,33 |
| 20. | Cock OOMS | 80 | 525 | 199 | 15,23 |
* ... personal record
playing system: all players play 50 figures (from the 10-figure-per-set system).
Then the players from position #5-#14 play another 20 figures.
Meanwhile #1 vs. #4 and #2 vs. #3 play the half finals (following the CEB-distances to 28 figures)
The losers play for place 3 and the winners play final