Dutch Championships 2013-14
March 21st-23rd, 2014 Haarlo/ NL
table 1 | table 2 | |
fr., march 21st, 2014 10h30 | Martin van RHEE 3 - Randy LOENEN 2 | René DERICKS 3 - Johnny van MIL 2 |
13h | Rob SCHOLTES 3 - Peter van der WERFF 2 | Erik VIJVERBERG 3 - Walter CROLS 1 |
15h30 | Johnny van MIL 3- Walter CROLS 0 | Peter van der WERFF 3 - Randy LOENEN 0 |
18h | Erik VIJVERBERG 1 - René DERICKS 3 | Martin van RHEE 3 - Rob SCHOLTES 1 |
sat., march 22nd, 2014 10h | Martin van RHEE 3 - Peter van der WERFF 1 | Rob SCHOLTES 3 - Randy LOENEN 1 |
12h30h | René DERICKS 3 - Walter CROLS 0 | Erik VIJVERBERG 3 - Johnny van MIL 0 |
half finals: 16h | Martin van RHEE 1 - Erik VIJVERBERG 3 | Rob SCHOLTES 3 - René DERICKS 2 |
18h30 | Peter van der WERFF 1 - Johnny van MIL 2 | Randy LOENEN 2 - Walter CROLS 1 |
sun., march 23rd, 2014 12h30 | Martin van RHEE 2 - René DERICKS 1 | |
13h | Erik VIJVERBERG 3 - Rob SCHOLTES 2 |
classement poule A
name | MP | SV | pts solved | pts played | % | |
1. | Martin van RHEE | 6 | 9:4 | 455 | 845 | 53,846 |
2. | Rob SCHOLTES | 4 | 7:6 | 455 | 859 | 52,968 |
3. | Peter van der WERFF | 2 | 6:6 | 461 | 816 | 56,495 |
4. | Randy LOENEN | 0 | 3:9 | 371 | 803 | 46,201 |
classement poule B
name | MP | SV | pts solved | pts played | % | |
1. | René DERICKS | 6 | 9:3 | 484 | 783 | 61,813 |
2. | Erik VIJVERBERG | 4 | 7:4 | 451 | 722 | 62,465 |
3. | Johnny van MIL | 2 | 5:6 | 396 | 714 | 55,462 |
4. | Walter CROLS | 0 | 1:9 | 292 | 639 | 45,696 |
the half Finals
saturday, 16:00 | MP | SV | pts solved | pts played | % |
Martin van RHEE | 0 | 1 | 159 | 266 | 59,774 |
Erik VIJVERBERG | 2 | 3 | 200 | 273 | 73,260 |
saturday, 16:00 | MP | SV | pts solved | pts played | % |
René DERICKS | 0 | 2 | 200 | 338 | 59,171 |
Rob SCHOLTES | 2 | 3 | 225 | 328 | 68,597 |
match for place 7
saturday, 18:30 | MP | SV | pts solved | pts played | % |
Randy LOENEN | 2 | 2 | 104 | 188 | 55,319 |
Walter CROLS | 0 | 1 | 89 | 191 | 46,596 |
match for place 5
saturday, 18:30 | MP | SV | pts solved | pts played | % |
Peter van der WERFF | 0 | 1 | 91 | 181 | 50,276 |
Johnny van MIL | 2 | 2 | 122 | 198 | 61,616 |
match for place 3
sunday, 12:30 | MP | SV | pts solved | pts played | % |
Martin van RHEE | 2 | 2 | 147 | 215 | 68,372 |
René DERICKS | 0 | 1 | 136 | 205 | 66,341 |
the Final
sunday, 13:00 | MP | SV | pts solved | pts played | % |
Erik VIJVERBERG | 2 | 3 | 165 | 331 | 49,848 |
Rob SCHOLTES | 0 | 2 | 153 | 338 | 45,266 |
Final Classement
rank | name | MP | SV | pts solved | pts played | best % | % |
1. | Erik VIJVERBERG | 8 | 13:7 | 816 | 1326 | 73,260 | 61,538 |
2. | Rob SCHOLTES | 6 | 12:11 | 833 | 1525 | 68,597 | 54,622 |
3. | Martin van RHEE | 8 | 12:8 | 761 | 1326 | 68,372 | 57,390 |
4. | René DERICKS | 6 | 12:8 | 820 | 1326 | 69,731 | 61,840 |
5. | Johnny van MIL | 4 | 7:7 | 518 | 912 | 71,351 | 56,798 |
6. | Peter van der WERFF | 2 | 7:8 | 552 | 997 | 70,243 | 55,366 |
7. | Randy LOENEN | 2 | 5:10 | 475 | 991 | 55,319 | 47,931 |
8. | Walter CROLS | 0 | 2:11 | 381 | 830 | - | 45,903 |