ranking points
rank | name | Marienberg | Vlaardingen | Kapelle | RLP |
1. | Sander JONEN | 9 | 12 | 10 | 31 |
2. | Rob SCHOLTES | 12 | 10 | 6 | 28 |
3. | Mehmet SEZER | 10 | 9 | 8 | 27 |
4. | Erik VIJVERBERG | 11 | 7 | 7 | 25 |
5. | Johnny van MIL | 6 | - | 12 | 18 |
6. | René DERICKS | - | 11 | 5 | 16 |
7. | Jean-Marie LIMBOURG | 7 | 8 | 1 | 16 |
8. | Walter CROLS | 5 | 6 | 3 | 14 |
9. | Peter van der WERFF | 4 | 4 | 4 | 12 |
10. | Manfred HEKERLE | - | - | 11 | 11 |
11. | Randy LOENEN | - | 2 | 9 | 11 |
12. | Martin van RHEE | 8 | - | - | 8 |
13. | Cock OOMS | 1 | 5 | 2 | 8 |
14. | Pierre SCHEERS | 3 | 3 | - | 6 |
15. | Willem SCHREUDER | 2 | - | - | 2 |
16. | Shane HILGERS | - | 1 | - | 1 |
The nr. 1 to 8 in rankingpoints will play the Masters
percentage
rank | name | % |
1. | Sander JONEN | 68,986 |
2. | Martin van RHEE | 61,492 |
3. | Rob SCHOLTES | 60,863 |
4. | Erik VIJVERBERG | 58,025 |
5. | René DERICKS | 55,278 |
6. | Johnny van MIL | 54,009 |
7. | Mehmet SEZER | 53,204 |
8. | Manfred HEKERLE | 48,619 |
9. | Jean-Marie LIMBOURG | 45,211 |
10. | Peter van der WERFF | 44,732 |
11. | Walter CROLS | 43,078 |
12. | Randy LOENEN | 40,158 |
13. | Pierre SCHEERS | 38,944 |
14. | Cock OOMS | 33,776 |
15. | Willem SCHREUDER | 32,743 |
16. | Shane HILGERS | 30,904 |