Dutch Championships 2012-13
January 4th-6th, 2013 Rosmalen/ NL
table 1 | table 2 | |
friday, jan 4th, 2013 12h | Rob SCHOLTES 3 - Jean-Marie LIMBOURG 0 | Sander JONEN 3 - Walter CROLS 0 |
15h | Erik VIJVERBERG 3 - Mehmet SEZER 2 | René DERICKS 3 - Johnny van MIL 1 |
18h | Johnny van MIL 3 - Walter CROLS 2 | Jean-Marie LIMBOURG 3 - Mehmet SEZER 1 |
21h | Sander JONEN 3 - René DERICKS 0 | Rob SCHOLTES 3 - Erik VIJVERBERG 1 |
saturday, jan 5th, 2013 12h | René DERICKS 2- Walter CROLS 3 | Sander JONEN 3- Johnny van MIL 0 |
15h | Rob SCHOLTES 3- Mehmet SEZER 0 | Erik VIJVERBERG 2 - Jean-Marie LIMBOURG 3 |
half finals: 19h | Sander JONEN - Jean-Marie LIMBOURG | Rob SCHOLTES 3 - René DERICKS 0 |
sunday, jan 6th, 2013 12h | match for place 3 | René DERICKS 0 - Jean-Marie LIMBOURG 3 |
14h | final | Rob SCHOLTES 1- Sander JONEN 3 |
classement poule A
name | MP | SV | pts solved | pts played | % | |
1. | Sander JONEN | 6 | 9:0 | 381 | 587 | 64,906 |
2. | René DERICKS | 2 | 5:7 | 400 | 760 | 52,631 |
3. | Walter CROLS | 2 | 5:8 | 420 | 877 | 47,890 |
4. | Johnny van MIL | 2 | 4:8 | 402 | 809 | 49,690 |
classement poule B
name | MP | SV | pts solved | pts played | % | |
1. | Rob SCHOLTES | 6 | 9:1 | 441 | 676 | 65,236 |
2. | Jean-Marie LIMBOURG | 4 | 6:6 | 456 | 787 | 57,941 |
3. | Erik VIJVERBERG | 2 | 6:8 | 457 | 941 | 48,565 |
4. | Mehmet SEZER | 0 | 3:9 | 370 | 794 | 46,599 |
the half Finals
saturday, 19:00 | MP | SV | pts solved | pts played | % |
Sander JONEN | 2 | 3 | 183 | 255 | 71,764 |
Jean-Marie LIMBOURG | 0 | 1 | 138 | 245 | 56,326 |
saturday, 19:00 | MP | SV | pts solved | pts played | % |
Rob SCHOLTES | 2 | 3 | 103 | 215 | 47,906 |
René DERICKS | 0 | 0 | 81 | 215 | 37,674 |
match for place 3
sunday, 12:00 | MP | SV | pts solved | pts played | % |
Jean-Marie LIMBOURG | 2 | 2 | 117 | 227 | 51,541 |
René DERICKS | 0 | 1 | 111 | 227 | 48,898 |
the Final
sunday, 14:00 | MP | SV | pts solved | pts played | % |
Sander JONEN | 2 | 3 | 184 | 256 | 71,875 |
Rob SCHOLTES | 0 | 1 | 155 | 265 | 58,490 |
Final Classement
rank | name | MP | SV | pts solved | pts played | best % | % |
1. | Sander JONEN | 10 | 15:2 | 748 | 1098 | 71,875 | 68,123 |
2. | Rob SCHOLTES | 8 | 13:4 | 699 | 1156 | 70,697 | 60,467 |
3. | Jean-Marie LIMBOURG | 6 | 9:10 | 711 | 1259 | 64,062 | 56,473 |
4. | René DERICKS | 2 | 6:12 | 592 | 1202 | 57,723 | 49,251 |
5. | Erik VIJVERBERG | 2 | 6:8 | 457 | 941 | 52,958 | 48,565 |
6. | Walter CROLS | 2 | 5:8 | 420 | 877 | 56,304 | 47,890 |
7. | Johnny van MIL | 2 | 4:8 | 402 | 809 | 53,521 | 49,690 |
8. | Mehmet SEZER | 0 | 3:9 | 370 | 794 | - | 46,599 |