1st Grand Prix "EREKLASSE" 2009-10 

Oct. 17th-18th, 2009          Biljartcentrum Overkamp / Eibergen

The new centrum of Billiard in Eastern Netherland.
2 Matchtables are ready, more tables will follow...
 
preparing for the 1st national Grand Prix
Martin van Rhee - Harrie Overkamp - Manfred Hekerle
 
Johnny van Mil - a good start at the "Ereklasse"
 
George Kenter against Martin van Rhee
 
Second place for Manfred Hekerle
 
The podium of the first GP 2009-10
 
words of thanks for the workers and referees good ambience around the tournament area

The results:


dutch teletext

POULE A
POULE B
Saturday
  name
MP
SV
pts made
pts poss.

%

Rob SCHOLTES 2 2 99 145 68,27
Johnny van MIL 0 0 84 145 57,93
  name 
MP
SV
pts made
pts poss.

%

Pierre SCHEERS 2 2 48 133 36,09
Erik VIJVERBERG 0 0 22 133 16,54
Martin van RHEE 2 2 88 123 71,54
J.M. LIMBOURG 0 0 48 115 41,73
Sander JONEN 2 2 82 116 70,68
Ralf LAAKMANN 0 0 39 115 33,91
George KENTER 0 1 86 188 45,74
Johnny van MIL 2 2 110 198 55,55
Manfred HEKERLE 0 1 106 198 53,53
Erik VIJVERBERG 2 2 122 198 61,61
Rob SCHOLTES 2 2 85 130 65,38
J.M. LIMBOURG 0 0 56 130 43,07
Pierre SCHEERS 0 1 90 225 40,00
Ralf LAAKMANN 2 2 90 225 40,00
Martin van RHEE 0 0 77 125 61,60
Johnny van MIL 2 2 107 123 86,99
Sander JONEN 2 2 136 188 72,34
Erik VIJVERBERG 0 1 125 205 60,97
George KENTER 2 2 122 208 58,65
Rob SCHOLTES 0 1 109 205 53,17
Manfred HEKERLE 2 2 121 198 61,11
Pierre SCHEERS 0 1 96 188 51,06
J.M. LIMBOURG 0 1 115 244 47,13
Johnny van MIL 2 2 132 244 54,09
Ralf LAAKMANN 0 0 57 123 46,34
Erik VIJVERBERG 2 2 95 116 81,89
Martin van RHEE 2 2 99 125 79,20
George KENTER 0 0 70 125 56,00
Sander JONEN 0 0 78 140 55,71
Manfred HEKERLE 2 2 101 140 72,14
Sunday - poules
 
MP
SV
pts made
pts poss.

%

Martin van RHEE 2 2 163 205 79,51
Rob SCHOLTES 0 1 148 198 74,74
 
MP
SV
pts made
pts poss.

%

Sander JONEN 2 2 92 116 79,31
Pierre SCHEERS 0 0 49 116 42,24
George KENTER 2 2 91 215 42,32
J.M. LIMBOURG 0 1 82 205 40,00
Manfred HEKERLE 2 2 89 133 66,91
Ralf LAAKMANN 0 0 63 133 47,36

 

Classement poule A

 

Classement poule B

    MP SV pts made pts poss. %
1. Martin van RHEE 6 6:3 427 578 73,87
2. Johnny van MIL 6 6:4 433 710 60,98
3. Rob SCHOLTES 4 6:4 441 678 65,04
4. George KENTER 4 5:6 369 736 50,13
5. J. M. LIMBOURG 0 2:8 301 694 43,37
    MP SV pts made pts poss. %
1. Manfred HEKERLE 6 7:3 417 669 62,33
2. Sander JONEN 6 6:3 388 560 69,28
3. Erik VIJVERBERG 4 5:5 364 652 55,82
4. Pierre SCHEERS 2 4:6 283 662 42,74
5. Ralf LAAKMANN 2 2:7 249 596 41,77

 

Sunday - the half finals

Name MP SV 1.set 2.set 3.set 4.set 5.set solved played %
Martin van RHEE 0 2 50 65 24 50 58 75 44 58 55 75 231 323 71,51
Sander JONEN 2 3 27 58 51 58 44 65 65 65 56 65 243 311 78,13
Name MP SV 1.set 2.set 3.set 4.set 5.set solved played %
Manfred HEKERLE 2 3 49 75 51 65 56 75 26 58 43 65 225 338 66,56
Johnny van MIL 0 2 32 65 46 75 63 75 44 58 21 58 206 331 62,23

 

Sunday - match for place 3

Name MP SV 1.set 2.set 3.set solved played %
Johnny van MIL 2 2 46 75 43 65 53 75 142 215 66,04
Martin van RHEE 0 1 47 65 39 75 33 65 119 205 58,04

 

Sunday - final

Name MP SV 1.set 2.set 3.set 4.set 5.set solved played %
Sander JONEN 2 3 41 75 97 133 56 65 46 58       240 331 72,50
Manfred HEKERLE 0 1 49 65 89 133 41 65 28 58     207 321 64,48

Final classement:

rank name MP SV pts solved pts played best % %
1. Sander JONEN 10 12:6 871 1202 78,13 72.46
2. Manfred HEKERLE 8 11:8 849 1328 72,14 63,93
3. Johnny van MIL 8 10:8 781 1256 86,99 62,18
4. Martin van RHEE 6 9:8 777 1106 79,51 70,25
5. Rob SCHOLTES 4 6:4 441 678 68,27 65,04
6. Erik VIJVERBERG 4 5:5 364 652 81,89 55,82
7. George KENTER 4 5:6 369 736 58,65 50,13
8. Pierre SCHEERS 2 4:6 283 662 36,09 42,74
9. Ralf LAAKMANN 2 2:7 249 596 40,00 41,77
10. Jean-Marie LIMBOURG 0 2:8 301 694 - 43,37

Tournament average: 59,31%         dutch ranking 2009-10